Lifetime
Season 19| Amaroqx3's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.61 | #56,004 | #75 | |
| Average Rank | 8,775.11 | #26,313 | #56 | |
| Grandtotal | 52,508,085 | #147,191 | #81 | |
| Tier Points | 0 | #46,103 | #62 | |
| Top 5 Avg | Lv.2.95 | |||
| Top 100 Avg | Lv.0.19 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 5.72 | 3.92% | 149 | 2 | 0 | 0 | 0 | 16 years ago |
| #2 | 8 | Pokemon DnB | 3.84 | 3.84% | 216 | 7 | 0 | 0 | 0 | 16 years ago |
| #3 | 10 | Mocha Ocean | 2.18 | 3.76% | 147 | 9 | 3 | 0 | 0 | 16 years ago |
| #4 | 7 | We Interrupt This Program (AG ... | 1.57 | 3.69% | 171 | 8 | 1 | 0 | 0 | 16 years ago |
| #5 | 2 | Prelude No. 7 | 1.43 | 3.61% | 90 | 1 | 0 | 0 | 0 | 16 years ago |
| #6 | 7 | Computer Dreams | 1.04 | 3.53% | 175 | 11 | 0 | 0 | 0 | 16 years ago |
| #7 | 1 | Power | 1.00 | 3.45% | 61 | 0 | 0 | 0 | 0 | 16 years ago |
| #8 | 1 | Eien Meikyu | 1.00 | 3.37% | 100 | 0 | 0 | 0 | 0 | 16 years ago |
| #9 | 1 | Free Space [FFR Edit] | 1.00 | 3.29% | 59 | 0 | 0 | 0 | 0 | 16 years ago |
| #10 | 4 | Dance 2 This | 0.32 | 3.22% | 155 | 5 | 1 | 0 | 0 | 16 years ago |
| #11 | 8 | Eternal Struggle | 0.00 | 3.14% | 261 | 20 | 1 | 7 | 7 | 16 years ago |
| #12 | 15 | {Lost Memories} | 0.00 | 3.06% | 242 | 56 | 9 | 20 | 40 | 16 years ago |
| #13 | 8 | Temple [Karco] | 0.00 | 2.98% | 177 | 22 | 1 | 11 | 8 | 16 years ago |
| #14 | 6 | Tears of Remorse | 0.00 | 2.90% | 142 | 13 | 0 | 0 | 0 | 16 years ago |
| #15 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.82% | 287 | 17 | 1 | 0 | 0 | 16 years ago |
| #16 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 2.75% | 98 | 13 | 0 | 1 | 1 | 16 years ago |
| #17 | 8 | Lucid Quazar | 0.00 | 2.67% | 152 | 29 | 2 | 8 | 6 | 16 years ago |
| #18 | 15 | A Christmas Carol | 0.00 | 2.59% | 186 | 48 | 10 | 19 | 25 | 16 years ago |
| #19 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.51% | 191 | 13 | 1 | 0 | 0 | 16 years ago |
| #20 | 3 | Baby Don't You Want Me | 0.00 | 2.43% | 138 | 14 | 0 | 0 | 0 | 16 years ago |
| #21 | 12 | Love | 0.00 | 2.35% | 388 | 97 | 7 | 23 | 23 | 16 years ago |
| #22 | 9 | You Are Not Confined | 0.00 | 2.27% | 301 | 69 | 5 | 31 | 22 | 16 years ago |
| #23 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.20% | 292 | 112 | 15 | 5 | 5 | 16 years ago |
| #24 | 13 | the stormy song | 0.00 | 2.12% | 215 | 35 | 4 | 7 | 7 | 16 years ago |
| #25 | 8 | Pita | 0.00 | 2.04% | 67 | 26 | 2 | 11 | 16 | 16 years ago |
| #26 | 10 | Norfolk Gals | 0.00 | 1.96% | 76 | 22 | 0 | 5 | 7 | 16 years ago |
| #27 | 11 | The Ushering In Of The Magical... | 0.00 | 1.88% | 214 | 100 | 15 | 4 | 5 | 16 years ago |
| #28 | 8 | Sine Reality II | 0.00 | 1.80% | 211 | 27 | 3 | 0 | 0 | 16 years ago |
| #29 | 12 | Ride of the Black Rider | 0.00 | 1.73% | 305 | 30 | 2 | 0 | 1 | 16 years ago |
| #30 | 12 | Technostorm Hurricaine | 0.00 | 1.65% | 254 | 82 | 5 | 0 | 0 | 16 years ago |
| #31 | 4 | Summer Starry Sky | 0.00 | 1.57% | 185 | 10 | 2 | 0 | 0 | 16 years ago |
| #32 | 8 | London Bridges | 0.00 | 1.49% | 211 | 14 | 2 | 3 | 3 | 16 years ago |
| #33 | 8 | Do Not Sex To This | 0.00 | 1.41% | 81 | 36 | 8 | 16 | 15 | 16 years ago |
| #34 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.33% | 100 | 17 | 1 | 0 | 0 | 16 years ago |
| #35 | 9 | Tell | 0.00 | 1.25% | 195 | 86 | 13 | 3 | 4 | 16 years ago |
| #36 | 11 | Amity | 0.00 | 1.18% | 212 | 95 | 11 | 50 | 38 | 16 years ago |
| #37 | 5 | Red Dress [Light] | 0.00 | 1.10% | 287 | 51 | 1 | 3 | 3 | 16 years ago |
| #38 | 3 | Excite Bike [Light] | 0.00 | 1.02% | 21 | 10 | 1 | 0 | 0 | 16 years ago |
| #39 | 9 | Bomb the Base | 0.00 | 0.94% | 267 | 36 | 11 | 12 | 12 | 16 years ago |
| #40 | 12 | Sonic 1 Final Zone | 0.00 | 0.86% | 140 | 30 | 6 | 2 | 1 | 16 years ago |
| #41 | 14 | See You Dance | 0.00 | 0.78% | 396 | 70 | 14 | 36 | 69 | 16 years ago |
| #42 | 10 | Come With Me [Canblaster] | 0.00 | 0.71% | 250 | 51 | 13 | 7 | 7 | 16 years ago |
| #43 | 7 | Freak Out | 0.00 | 0.63% | 260 | 25 | 0 | 0 | 0 | 16 years ago |
| #44 | 9 | Spontaneous Hydroxide | 0.00 | 0.55% | 267 | 47 | 0 | 4 | 3 | 16 years ago |
| #45 | 9 | Raindrops | 0.00 | 0.47% | 397 | 61 | 2 | 5 | 4 | 16 years ago |
| #46 | 10 | The Color of Battle | 0.00 | 0.39% | 236 | 50 | 3 | 4 | 4 | 16 years ago |
| #47 | 4 | Activity Unbroken | 0.00 | 0.31% | 241 | 7 | 1 | 0 | 0 | 16 years ago |
| #48 | 7 | Falling Into You | 0.00 | 0.24% | 283 | 16 | 2 | 0 | 0 | 16 years ago |
| #49 | 11 | Bubbleman Stage Theme | 0.00 | 0.16% | 110 | 22 | 1 | 5 | 6 | 16 years ago |
| #50 | 8 | For Who I Am | 0.00 | 0.08% | 122 | 45 | 10 | 7 | 6 | 16 years ago |
| #51 | 4 | Halcyon [SGX] | 0.00 | 0% | 132 | 17 | 1 | 0 | 1 | 16 years ago |
| #52 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 138 | 5 | 0 | 0 | 0 | 16 years ago |
| #53 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 220 | 25 | 2 | 5 | 5 | 16 years ago |
| #54 | 9 | Skellybones | 0.00 | 0% | 256 | 36 | 3 | 4 | 3 | 16 years ago |
| #55 | 9 | Moonlight Sonata | 0.00 | 0% | 180 | 18 | 2 | 0 | 0 | 16 years ago |
| #56 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 375 | 48 | 2 | 4 | 3 | 16 years ago |
| #57 | 17 | Slap Guitar 2 | 0.00 | 0% | 377 | 85 | 14 | 13 | 19 | 16 years ago |
| #58 | 9 | Too Tight | 0.00 | 0% | 322 | 36 | 4 | 2 | 2 | 16 years ago |
| #59 | 10 | 100 Bar Blackout | 0.00 | 0% | 283 | 61 | 8 | 4 | 3 | 16 years ago |
| #60 | 14 | 136.6 | 0.00 | 0% | 370 | 144 | 27 | 14 | 29 | 16 years ago |
| #61 | 12 | Terror From Beyond | 0.00 | 0% | 426 | 67 | 8 | 13 | 14 | 16 years ago |
