Lifetime
Season 19| Agoroth's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.10 | #29,001 | #8,374 | |
| Average Rank | 8,034.35 | #20,049 | #8,630 | |
| Grandtotal | 279,067,605 | #35,721 | #9,650 | |
| Tier Points | 3 | #24,376 | #8,315 | Tier 0 |
| Top 5 Avg | Lv.11.74 | |||
| Top 100 Avg | Lv.1.57 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 37 | Chinaman | 15.84 | 3.92% | 658 | 38 | 2 | 0 | 4 | 19 years ago |
| #2 | 28 | Let Mom Sleep | 12.73 | 3.84% | 458 | 25 | 2 | 0 | 0 | 19 years ago |
| #3 | 13 | Snowflakes | 11.65 | 3.76% | 389 | 2 | 0 | 0 | 0 | 19 years ago |
| #4 | 18 | 8-Bit Day Dreamer | 9.64 | 3.69% | 358 | 14 | 0 | 0 | 1 | 19 years ago |
| #5 | 24 | Killer Dance Floor | 8.85 | 3.61% | 492 | 29 | 0 | 0 | 0 | 19 years ago |
| #6 | 16 | Massive (FFR Edit) | 8.82 | 3.53% | 336 | 12 | 0 | 0 | 0 | 19 years ago |
| #7 | 9 | Stay With Me (Unlikely) | 8.33 | 3.45% | 246 | 1 | 0 | 0 | 0 | 19 years ago |
| #8 | 9 | Spontaneous Hydroxide | 7.06 | 3.37% | 315 | 3 | 0 | 0 | 0 | 19 years ago |
| #9 | 11 | Geno's Forest F-Zero | 7.01 | 3.29% | 231 | 4 | 0 | 1 | 0 | 19 years ago |
| #10 | 7 | Freak Out | 7.00 | 3.22% | 285 | 0 | 0 | 0 | 0 | 19 years ago |
| #11 | 26 | Blank Knowing | 6.75 | 3.14% | 364 | 13 | 3 | 9 | 0 | 19 years ago |
| #12 | 8 | Soul Shift (FFR Edit) | 6.09 | 3.06% | 249 | 3 | 0 | 0 | 0 | 19 years ago |
| #13 | 7 | Computer Dreams | 5.72 | 2.98% | 184 | 2 | 0 | 0 | 0 | 19 years ago |
| #14 | 8 | Pokemon DnB | 4.92 | 2.90% | 218 | 5 | 0 | 0 | 0 | 19 years ago |
| #15 | 9 | Tell | 4.26 | 2.82% | 289 | 8 | 0 | 0 | 0 | 19 years ago |
| #16 | 15 | She Bangs (William Hung Versio... | 3.79 | 2.75% | 170 | 14 | 4 | 0 | 0 | 19 years ago |
| #17 | 7 | Falling Into You | 3.33 | 2.67% | 295 | 6 | 0 | 0 | 1 | 19 years ago |
| #18 | 27 | First Try | 3.06 | 2.59% | 402 | 43 | 7 | 0 | 2 | 19 years ago |
| #19 | 12 | Sonic 1 Final Zone | 2.76 | 2.51% | 164 | 11 | 2 | 1 | 1 | 19 years ago |
| #20 | 14 | Secret Zombie Room | 2.62 | 2.43% | 345 | 22 | 0 | 0 | 0 | 19 years ago |
| #21 | 22 | Three Ring Nightfall | 2.59 | 2.35% | 613 | 41 | 1 | 0 | 0 | 19 years ago |
| #22 | 9 | Raindrops | 2.34 | 2.27% | 453 | 12 | 0 | 0 | 0 | 19 years ago |
| #23 | 4 | Activity Unbroken | 2.24 | 2.20% | 246 | 3 | 0 | 0 | 0 | 19 years ago |
| #24 | 27 | Trisection (Cowboys from FFT) | 2.16 | 2.12% | 617 | 50 | 4 | 1 | 1 | 19 years ago |
| #25 | 4 | Dance 2 This | 1.70 | 2.04% | 157 | 4 | 0 | 0 | 0 | 19 years ago |
| #26 | 7 | This Beat is For Tha Streets! | 1.57 | 1.96% | 172 | 8 | 1 | 0 | 0 | 19 years ago |
| #27 | 4 | Halcyon [SGX] | 1.19 | 1.88% | 145 | 5 | 0 | 0 | 0 | 19 years ago |
| #28 | 1 | Eien Meikyu | 1.00 | 1.80% | 100 | 0 | 0 | 0 | 0 | 19 years ago |
| #29 | 25 | Prototypical | 0.79 | 1.73% | 789 | 52 | 4 | 0 | 1 | 19 years ago |
| #30 | 22 | PARANOiA ~Darkness Mix~ | 0.65 | 1.65% | 538 | 38 | 4 | 2 | 2 | 19 years ago |
| #31 | 16 | Roses and Butterflies [Standar... | 0.47 | 1.57% | 794 | 30 | 2 | 0 | 0 | 19 years ago |
| #32 | 35 | Emerald Hill (Metaljonus Mix) | 0.30 | 1.49% | 319 | 55 | 5 | 13 | 17 | 16 years ago |
| #33 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 1.41% | 539 | 182 | 44 | 152 | 90 | 17 years ago |
| #34 | 32 | Pavlov's Dog | 0.00 | 1.33% | 360 | 76 | 14 | 30 | 17 | 18 years ago |
| #35 | 36 | Gameboy Rave! | 0.00 | 1.25% | 322 | 68 | 1 | 31 | 20 | 16 years ago |
| #36 | 59 | Dot Matrix Hero | 0.00 | 1.18% | 491 | 229 | 70 | 210 | 159 | 18 years ago |
| #37 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 1.10% | 605 | 233 | 72 | 143 | 136 | 18 years ago |
| #38 | 43 | Frozen Fire | 0.00 | 1.02% | 411 | 162 | 47 | 72 | 61 | 18 years ago |
| #39 | 41 | House Leaves | 0.00 | 0.94% | 598 | 93 | 10 | 19 | 23 | 16 years ago |
| #40 | 59 | Tambourin Chinois | 0.00 | 0.86% | 389 | 151 | 57 | 79 | 107 | 19 years ago |
| #41 | 44 | 5 Black Skulls | 0.00 | 0.78% | 710 | 125 | 48 | 51 | 51 | 19 years ago |
| #42 | 24 | Incognito v2 | 0.00 | 0.71% | 310 | 45 | 7 | 14 | 6 | 18 years ago |
| #43 | 24 | Goodbye, My Love | 0.00 | 0.63% | 769 | 100 | 12 | 4 | 2 | 19 years ago |
| #44 | 5 | Red Dress [Light] | 0.00 | 0.55% | 292 | 16 | 2 | 32 | 4 | 19 years ago |
| #45 | 28 | Red Dress [Heavy] | 0.00 | 0.47% | 732 | 124 | 26 | 9 | 4 | 19 years ago |
| #46 | 26 | Abyss (Downbeat Mix) | 0.00 | 0.39% | 300 | 153 | 38 | 20 | 24 | 19 years ago |
| #47 | 59 | State of Emergency | 0.00 | 0.31% | 408 | 169 | 84 | 123 | 169 | 19 years ago |
| #48 | 62 | Szamar Madar | 0.00 | 0.24% | 735 | 241 | 62 | 56 | 87 | 19 years ago |
| #49 | 40 | July | 0.00 | 0.16% | 578 | 111 | 23 | 12 | 16 | 19 years ago |
| #50 | 25 | FFR | 0.00 | 0.08% | 292 | 51 | 4 | 13 | 6 | 19 years ago |
| #51 | 36 | Lift Up | 0.00 | 0% | 271 | 222 | 89 | 213 | 67 | 18 years ago |
| #52 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 57 | 2 | 0 | 0 | 0 | 19 years ago |
| #53 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 417 | 105 | 26 | 59 | 60 | 19 years ago |
| #54 | 48 | Wrath | 0.00 | 0% | 545 | 139 | 29 | 55 | 50 | 19 years ago |
| #55 | 49 | GO! | 0.00 | 0% | 755 | 251 | 59 | 99 | 109 | 19 years ago |
| #56 | 49 | Endless Dream | 0.00 | 0% | 598 | 175 | 34 | 123 | 103 | 19 years ago |
| #57 | 28 | Expedite | 0.00 | 0% | 372 | 93 | 15 | 34 | 38 | 19 years ago |
| #58 | 9 | Bomb the Base | 0.00 | 0% | 238 | 38 | 4 | 46 | 29 | 19 years ago |
| #59 | 43 | DT Rabbit Blood Festival | 0.00 | 0% | 729 | 196 | 41 | 119 | 110 | 19 years ago |
| #60 | 74 | B.B. - Evolution - | 0.00 | 0% | 1174 | 659 | 180 | 618 | 355 | 19 years ago |
| #61 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 592 | 212 | 64 | 147 | 137 | 19 years ago |
| #62 | 57 | Dazzling Soul | 0.00 | 0% | 542 | 265 | 74 | 120 | 154 | 19 years ago |
| #63 | 43 | Mercury Lamp | 0.00 | 0% | 754 | 209 | 30 | 56 | 64 | 19 years ago |
| #64 | 42 | Tribal Revival | 0.00 | 0% | 687 | 181 | 32 | 99 | 80 | 19 years ago |
| #65 | 55 | Exciting Hyper Highspeed Star ... | 0.00 | 0% | 467 | 262 | 80 | 175 | 168 | 19 years ago |
| #66 | 41 | Incognito | 0.00 | 0% | 577 | 121 | 28 | 28 | 49 | 19 years ago |
| #67 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 392 | 13 | 0 | 3 | 1 | 19 years ago |
| #68 | 54 | {Blaze} | 0.00 | 0% | 837 | 304 | 66 | 165 | 175 | 19 years ago |
| #69 | 38 | Troglodytic Epica | 0.00 | 0% | 972 | 312 | 58 | 140 | 170 | 19 years ago |
| #70 | 41 | That is Fair | 0.00 | 0% | 333 | 159 | 47 | 51 | 76 | 19 years ago |
| #71 | 46 | Anubis | 0.00 | 0% | 450 | 78 | 18 | 19 | 16 | 19 years ago |
| #72 | 43 | Sifon | 0.00 | 0% | 734 | 157 | 28 | 46 | 48 | 19 years ago |
| #73 | 44 | {Satori} | 0.00 | 0% | 616 | 140 | 56 | 19 | 25 | 19 years ago |
| #74 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 439 | 137 | 52 | 16 | 27 | 19 years ago |
| #75 | 63 | TAKECORE OF YOURSELF | 0.00 | 0% | 812 | 403 | 127 | 147 | 228 | 19 years ago |
| #76 | 43 | Xuxa | 0.00 | 0% | 485 | 129 | 20 | 72 | 64 | 16 years ago |
| #77 | 49 | Hardcore of the North | 0.00 | 0% | 660 | 205 | 51 | 83 | 84 | 19 years ago |
| #78 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 553 | 197 | 33 | 59 | 24 | 19 years ago |
| #79 | 60 | Be Princess | 0.00 | 0% | 410 | 231 | 91 | 174 | 157 | 19 years ago |
| #80 | 16 | I Can See The Light | 0.00 | 0% | 422 | 44 | 6 | 8 | 11 | 19 years ago |
| #81 | 66 | Turkish March | 0.00 | 0% | 605 | 238 | 76 | 137 | 164 | 19 years ago |
| #82 | 27 | January's Song | 0.00 | 0% | 561 | 53 | 3 | 14 | 16 | 19 years ago |
| #83 | 14 | See You Dance | 0.00 | 0% | 432 | 31 | 3 | 50 | 27 | 19 years ago |
| #84 | 26 | Horizon | 0.00 | 0% | 508 | 61 | 3 | 1 | 2 | 19 years ago |
| #85 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 284 | 21 | 0 | 16 | 2 | 19 years ago |
| #86 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 707 | 240 | 82 | 119 | 152 | 19 years ago |
| #87 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 925 | 263 | 66 | 47 | 54 | 19 years ago |
| #88 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 477 | 121 | 26 | 69 | 52 | 17 years ago |
| #89 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 900 | 189 | 62 | 38 | 46 | 19 years ago |
| #90 | 48 | Sensorium | 0.00 | 0% | 1033 | 276 | 35 | 80 | 80 | 19 years ago |
| #91 | 62 | Jelly Roll Blues | 0.00 | 0% | 476 | 153 | 72 | 77 | 65 | 19 years ago |
| #92 | 52 | Mother Of God | 0.00 | 0% | 990 | 262 | 39 | 96 | 82 | 19 years ago |
| #93 | 50 | Etude To A Dragon | 0.00 | 0% | 542 | 120 | 21 | 86 | 66 | 19 years ago |
| #94 | 43 | Thinking Different | 0.00 | 0% | 594 | 181 | 61 | 66 | 75 | 19 years ago |
| #95 | 50 | Fantranstic | 0.00 | 0% | 633 | 160 | 30 | 81 | 47 | 19 years ago |
| #96 | 44 | Sky Dive | 0.00 | 0% | 542 | 133 | 23 | 57 | 51 | 19 years ago |
| #97 | 62 | Legend | 0.00 | 0% | 700 | 248 | 76 | 115 | 96 | 19 years ago |
| #98 | 44 | Deep Breath | 0.00 | 0% | 564 | 156 | 28 | 44 | 40 | 19 years ago |
| #99 | 63 | Nova Pulser | 0.00 | 0% | 414 | 176 | 45 | 127 | 110 | 19 years ago |
| #100 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 355 | 52 | 11 | 51 | 27 | 19 years ago |
