Lifetime
Season 19| Advisor123's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.27.71 | #11,219 | Intermediate | |
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 32,409,315 | #205,089 | ||
| Tier Points | 1 | #33,908 | Tier 0 | |
| Top 5 Avg | Lv.49.28 | |||
| Top 100 Avg | Lv.8.49 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 50 | Silent Wind | 50.00 | 3.92% | 660 | 0 | 0 | 0 | 0 | 10 years ago |
| #2 | 50 | esc (super version) | 49.37 | 3.84% | 944 | 1 | 0 | 0 | 0 | 10 years ago |
| #3 | 51 | Homosexual Love Scene | 49.14 | 3.76% | 945 | 3 | 0 | 0 | 0 | 10 years ago |
| #4 | 51 | Wild Sky | 49.14 | 3.69% | 546 | 3 | 0 | 0 | 0 | 10 years ago |
| #5 | 50 | Etude To A Dragon | 48.75 | 3.61% | 767 | 2 | 0 | 0 | 0 | 10 years ago |
| #6 | 50 | Infinity 301 | 48.14 | 3.53% | 697 | 3 | 0 | 0 | 0 | 10 years ago |
| #7 | 49 | Fire | 47.75 | 3.45% | 518 | 2 | 0 | 0 | 0 | 10 years ago |
| #8 | 50 | MASCARADA | 47.53 | 3.37% | 686 | 4 | 0 | 0 | 0 | 10 years ago |
| #9 | 49 | Euro Freak | 47.50 | 3.29% | 953 | 2 | 0 | 0 | 2 | 10 years ago |
| #10 | 50 | Blue Marine | 46.93 | 3.22% | 775 | 5 | 0 | 0 | 0 | 10 years ago |
| #11 | 50 | Haven | 46.33 | 3.14% | 921 | 6 | 0 | 0 | 0 | 10 years ago |
| #12 | 51 | Delirium | 45.37 | 3.06% | 1069 | 9 | 0 | 0 | 2 | 10 years ago |
| #13 | 50 | {Arabian Assassin} | 45.16 | 2.98% | 651 | 8 | 0 | 0 | 0 | 10 years ago |
| #14 | 52 | Azure | 44.14 | 2.90% | 846 | 10 | 1 | 0 | 8 | 10 years ago |
| #15 | 49 | Sunshine rainy [Heavy] | 43.91 | 2.82% | 917 | 8 | 0 | 0 | 2 | 10 years ago |
| #16 | 49 | Endless Dream | 42.88 | 2.75% | 921 | 8 | 1 | 0 | 2 | 10 years ago |
| #17 | 50 | Fantranstic | 37.99 | 2.67% | 883 | 21 | 0 | 0 | 1 | 10 years ago |
| #18 | 74 | POWERPUFF GABBERZ | 29.83 | 2.59% | 1666 | 86 | 4 | 6 | 20 | 10 years ago |
| #19 | 51 | Teh Tricky Techno | 29.59 | 2.51% | 438 | 30 | 5 | 0 | 14 | 10 years ago |
| #20 | 74 | Exciting Hyper Highspeed Star | 0.00 | 2.43% | 1017 | 227 | 46 | 47 | 191 | 10 years ago |
