Lifetime
Season 19| AceJay's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.11.63 | #20,478 | #6,239 | |
| Average Rank | 8,811.65 | #26,553 | #10,958 | |
| Grandtotal | 409,894,025 | #24,181 | #7,468 | |
| Tier Points | 5 | #19,527 | #6,940 | Tier 0 |
| Top 5 Avg | Lv.26.35 | |||
| Top 100 Avg | Lv.3.59 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 43 | Xuxa | 31.20 | 3.92% | 688 | 15 | 3 | 0 | 1 | 19 years ago |
| #2 | 36 | Science Genius Girl (Robotkid'... | 26.53 | 3.84% | 826 | 16 | 0 | 0 | 0 | 19 years ago |
| #3 | 55 | Pupil of Frenzy | 26.39 | 3.76% | 1379 | 55 | 0 | 2 | 4 | 18 years ago |
| #4 | 37 | Roller Coaster Ride | 25.37 | 3.69% | 588 | 20 | 0 | 0 | 1 | 19 years ago |
| #5 | 57 | Lovely Lovely Lovely | 22.28 | 3.61% | 761 | 55 | 3 | 7 | 10 | 17 years ago |
| #6 | 43 | Twilight Techno | 20.91 | 3.53% | 1067 | 37 | 1 | 2 | 2 | 19 years ago |
| #7 | 42 | Lethal Injection | 18.48 | 3.45% | 1026 | 48 | 0 | 0 | 0 | 18 years ago |
| #8 | 36 | F | 16.02 | 3.37% | 651 | 32 | 0 | 3 | 1 | 17 years ago |
| #9 | 30 | Noir (Remixed) | 15.49 | 3.29% | 528 | 26 | 0 | 0 | 3 | 19 years ago |
| #10 | 27 | First Try | 14.63 | 3.22% | 430 | 22 | 0 | 0 | 0 | 19 years ago |
| #11 | 57 | Dokudenpa | 14.19 | 3.14% | 1494 | 103 | 1 | 2 | 3 | 17 years ago |
| #12 | 34 | Get Ready 2 Rokk | 12.58 | 3.06% | 1035 | 40 | 2 | 0 | 1 | 19 years ago |
| #13 | 16 | I Can See The Light | 12.13 | 2.98% | 474 | 6 | 0 | 0 | 0 | 19 years ago |
| #14 | 46 | Anubis | 12.12 | 2.90% | 505 | 43 | 8 | 9 | 8 | 19 years ago |
| #15 | 41 | Less Talk More Rokk (Mark Saun... | 11.83 | 2.82% | 1328 | 50 | 3 | 4 | 5 | 13 years ago |
| #16 | 16 | CIA Rave v2 | 11.54 | 2.75% | 538 | 7 | 0 | 0 | 0 | 19 years ago |
| #17 | 44 | {Satori} | 9.93 | 2.67% | 766 | 52 | 7 | 6 | 19 | 19 years ago |
| #18 | 14 | Alpha Helix | 8.47 | 2.59% | 360 | 9 | 0 | 0 | 0 | 19 years ago |
| #19 | 50 | Hybrid | 7.70 | 2.51% | 804 | 96 | 1 | 6 | 13 | 18 years ago |
| #20 | 47 | Strawberry Music | 6.23 | 2.43% | 574 | 68 | 8 | 11 | 11 | 13 years ago |
| #21 | 34 | FFR Evolution | 6.15 | 2.35% | 714 | 38 | 8 | 5 | 6 | 19 years ago |
| #22 | 33 | Psychosis | 5.96 | 2.27% | 844 | 55 | 3 | 1 | 2 | 19 years ago |
| #23 | 20 | Silence v2 | 5.62 | 2.20% | 519 | 28 | 0 | 0 | 0 | 19 years ago |
| #24 | 49 | Naisyaodakunyan | 4.26 | 2.12% | 693 | 103 | 5 | 7 | 9 | 19 years ago |
| #25 | 44 | Overdrive! [RushJet1] | 3.26 | 2.04% | 767 | 76 | 4 | 13 | 9 | 18 years ago |
| #26 | 9 | Spontaneous Hydroxide | 2.89 | 1.96% | 308 | 9 | 1 | 0 | 0 | 19 years ago |
| #27 | 27 | From Mount Chorus | 2.43 | 1.88% | 995 | 53 | 3 | 0 | 1 | 19 years ago |
| #28 | 7 | Computer Dreams | 1.85 | 1.80% | 177 | 9 | 0 | 0 | 1 | 19 years ago |
| #29 | 15 | She Bangs (William Hung Versio... | 1.77 | 1.73% | 162 | 25 | 1 | 0 | 0 | 19 years ago |
| #30 | 9 | Bomb the Base | 0.30 | 1.65% | 309 | 17 | 0 | 0 | 0 | 19 years ago |
| #31 | 75 | Devilz Staircase | 0.00 | 1.57% | 640 | 246 | 48 | 153 | 112 | 13 years ago |
| #32 | 65 | Totsugeki! Glass no Kneesocks ... | 0.00 | 1.49% | 407 | 376 | 14 | 107 | 76 | 13 years ago |
| #33 | 54 | 2008 | 0.00 | 1.41% | 838 | 304 | 44 | 112 | 115 | 13 years ago |
| #34 | 52 | Csikos Post | 0.00 | 1.33% | 431 | 111 | 13 | 73 | 66 | 13 years ago |
| #35 | 67 | A World Of Piano | 0.00 | 1.25% | 1087 | 296 | 8 | 53 | 52 | 17 years ago |
| #36 | 65 | moon_child -Go with the flow- | 0.00 | 1.18% | 954 | 193 | 2 | 55 | 35 | 17 years ago |
| #37 | 57 | R8U | 0.00 | 1.10% | 767 | 204 | 9 | 62 | 74 | 18 years ago |
| #38 | 54 | Rumia, Sealed Youkai of the Ni... | 0.00 | 1.02% | 888 | 200 | 32 | 38 | 46 | 18 years ago |
| #39 | 53 | I am Maid | 0.00 | 0.94% | 746 | 160 | 13 | 38 | 50 | 17 years ago |
| #40 | 68 | Xeno-Flow | 0.00 | 0.86% | 1355 | 321 | 35 | 120 | 123 | 18 years ago |
| #41 | 110 | Death Piano | 0.00 | 0.78% | 1114 | 649 | 135 | 555 | 366 | 18 years ago |
| #42 | 84 | Piano Etude (Gymnastics) | 0.00 | 0.71% | 701 | 303 | 50 | 199 | 170 | 18 years ago |
| #43 | 64 | Fuji-san | 0.00 | 0.63% | 509 | 207 | 13 | 58 | 60 | 18 years ago |
| #44 | 57 | Infernoplex | 0.00 | 0.55% | 1088 | 320 | 4 | 43 | 53 | 18 years ago |
| #45 | 55 | AAA | 0.00 | 0.47% | 833 | 154 | 7 | 43 | 39 | 18 years ago |
| #46 | 64 | Cosmic Orchestra | 0.00 | 0.39% | 1349 | 198 | 15 | 28 | 29 | 18 years ago |
| #47 | 55 | The Brain of the Moon | 0.00 | 0.31% | 1911 | 207 | 5 | 12 | 32 | 18 years ago |
| #48 | 78 | Piano Etude (Demon Fire) [Heav... | 0.00 | 0.24% | 935 | 382 | 88 | 282 | 251 | 18 years ago |
| #49 | 55 | Amefuri Koneko | 0.00 | 0.16% | 565 | 226 | 7 | 83 | 68 | 18 years ago |
| #50 | 74 | B.B. - Evolution - | 0.00 | 0.08% | 1755 | 557 | 44 | 275 | 225 | 17 years ago |
| #51 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 390 | 18 | 0 | 0 | 2 | 19 years ago |
| #52 | 65 | Air | 0.00 | 0% | 1643 | 249 | 10 | 38 | 42 | 17 years ago |
| #53 | 60 | Cutting Circles | 0.00 | 0% | 541 | 289 | 10 | 60 | 44 | 13 years ago |
| #54 | 57 | Rondo Alla Turca v2 | 0.00 | 0% | 1198 | 286 | 11 | 28 | 39 | 13 years ago |
| #55 | 76 | AIM Anthem | 0.00 | 0% | 289 | 154 | 139 | 154 | 73 | 19 years ago |
| #56 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 138 | 5 | 0 | 0 | 0 | 19 years ago |
| #57 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 290 | 237 | 133 | 202 | 141 | 19 years ago |
| #58 | 9 | Moonlight Sonata | 0.00 | 0% | 179 | 19 | 2 | 0 | 0 | 19 years ago |
| #59 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 159 | 15 | 0 | 0 | 0 | 19 years ago |
