Lifetime
Season 19| Ace2655's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.70 | #52,471 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 224,132,660 | #44,389 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.70 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 28 | Rill Rill (Dr. Ozi Remix) | 1.48 | 3.92% | 447 | 57 | 3 | 1 | 7 | 13 years ago |
| #2 | 22 | Stay With Me (Unlikely) v2 | 1.43 | 3.84% | 510 | 44 | 0 | 1 | 4 | 13 years ago |
| #3 | 26 | Legend of Zelda Remix | 0.57 | 3.76% | 241 | 45 | 5 | 3 | 13 | 13 years ago |
| #4 | 32 | Valkyrie | 0.00 | 3.69% | 269 | 158 | 5 | 43 | 50 | 12 hours ago |
| #5 | 46 | Smile Song | 0.00 | 3.61% | 389 | 171 | 21 | 61 | 98 | 13 years ago |
| #6 | 65 | Still Shy VIP (Instrumental) | 0.00 | 3.53% | 451 | 283 | 44 | 172 | 196 | 13 years ago |
| #7 | 46 | Electrolysis | 0.00 | 3.45% | 379 | 305 | 17 | 194 | 204 | 13 years ago |
| #8 | 41 | ULTRAnumb | 0.00 | 3.37% | 592 | 259 | 12 | 50 | 77 | 13 years ago |
| #9 | 33 | Wonder World! | 0.00 | 3.29% | 297 | 92 | 10 | 11 | 35 | 13 years ago |
| #10 | 67 | Retro City | 0.00 | 3.22% | 569 | 420 | 61 | 259 | 250 | 13 years ago |
| #11 | 44 | Galaxy9 | 0.00 | 3.14% | 344 | 184 | 23 | 45 | 84 | 13 years ago |
| #12 | 52 | Connect (HOUSE SOUL REMIX) | 0.00 | 3.06% | 441 | 218 | 45 | 118 | 194 | 13 years ago |
| #13 | 41 | Insomnia (Acid Paradox remix) | 0.00 | 2.98% | 459 | 192 | 10 | 52 | 51 | 13 years ago |
| #14 | 26 | Death March | 0.00 | 2.90% | 423 | 103 | 7 | 47 | 50 | 13 years ago |
| #15 | 22 | Tron From Hell | 0.00 | 2.82% | 445 | 67 | 1 | 5 | 12 | 12 hours ago |
| #16 | 50 | Off World Colony | 0.00 | 2.75% | 385 | 253 | 27 | 108 | 183 | 13 years ago |
| #17 | 29 | Break Your Neck | 0.00 | 2.67% | 576 | 112 | 5 | 14 | 16 | 13 years ago |
| #18 | 64 | FF7 Battle | 0.00 | 2.59% | 498 | 262 | 46 | 176 | 204 | 13 years ago |
| #19 | 33 | Jumper | 0.00 | 2.51% | 384 | 108 | 35 | 85 | 89 | 13 years ago |
| #20 | 24 | Transparent White | 0.00 | 2.43% | 316 | 100 | 11 | 8 | 25 | 13 years ago |
| #21 | 44 | Alpha Device | 0.00 | 2.35% | 326 | 184 | 36 | 75 | 145 | 13 years ago |
| #22 | 38 | Wind Waker Unplugged | 0.00 | 2.27% | 574 | 181 | 7 | 67 | 95 | 11 hours ago |
| #23 | 15 | Pokemon GSC Elite Four | 0.00 | 2.20% | 368 | 63 | 0 | 1 | 1 | 13 years ago |
| #24 | 55 | Nyanyanyanyanyanyanya! | 0.00 | 2.12% | 240 | 234 | 43 | 149 | 173 | 13 years ago |
| #25 | 51 | Homosexual Love Scene | 0.00 | 2.04% | 556 | 259 | 42 | 91 | 179 | 13 years ago |
| #26 | 63 | Lune Noir | 0.00 | 1.96% | 318 | 228 | 41 | 159 | 158 | 13 years ago |
| #27 | 52 | C7 Funk | 0.00 | 1.88% | 339 | 242 | 32 | 136 | 160 | 13 years ago |
| #28 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 1.80% | 465 | 230 | 44 | 82 | 166 | 13 years ago |
| #29 | 62 | Sexperation | 0.00 | 1.73% | 550 | 430 | 44 | 151 | 205 | 13 years ago |
| #30 | 24 | Determine | 0.00 | 1.65% | 320 | 52 | 2 | 7 | 9 | 13 years ago |
| #31 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 1.57% | 293 | 86 | 27 | 15 | 21 | 13 years ago |
| #32 | 38 | Hyoukai | 0.00 | 1.49% | 542 | 177 | 24 | 39 | 76 | 13 years ago |
| #33 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 1.41% | 409 | 86 | 20 | 33 | 55 | 13 years ago |
| #34 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.33% | 578 | 119 | 10 | 15 | 30 | 13 years ago |
| #35 | 34 | AM-3P (House Party Dub) | 0.00 | 1.25% | 328 | 144 | 32 | 71 | 94 | 13 years ago |
| #36 | 25 | Seagull | 0.00 | 1.18% | 340 | 154 | 16 | 50 | 69 | 13 years ago |
| #37 | 45 | SYNiC | 0.00 | 1.10% | 473 | 247 | 49 | 96 | 189 | 13 years ago |
| #38 | 47 | Black Wing Metamorphosis | 0.00 | 1.02% | 1004 | 193 | 44 | 59 | 92 | 13 years ago |
| #39 | 37 | ReRicked | 0.00 | 0.94% | 192 | 149 | 16 | 43 | 58 | 13 years ago |
| #40 | 110 | Death Piano | 0.00 | 0.86% | 863 | 717 | 110 | 763 | 280 | 13 years ago |
| #41 | 39 | Guitar Vs. Piano | 0.00 | 0.78% | 761 | 182 | 22 | 45 | 97 | 13 years ago |
| #42 | 30 | Syndrome Craze | 0.00 | 0.71% | 284 | 71 | 9 | 10 | 17 | 13 years ago |
| #43 | 58 | Forsaken Neon | 0.00 | 0.63% | 338 | 163 | 36 | 113 | 150 | 13 years ago |
| #44 | 45 | Electro Rush x8 | 0.00 | 0.55% | 560 | 164 | 27 | 36 | 111 | 13 years ago |
| #45 | 36 | Build God, Then We'll Talk | 0.00 | 0.47% | 667 | 225 | 46 | 52 | 59 | 17 years ago |
| #46 | 31 | Monster Mash | 0.00 | 0.39% | 418 | 149 | 9 | 37 | 55 | 13 years ago |
| #47 | 53 | Chariot | 0.00 | 0.31% | 444 | 251 | 84 | 165 | 307 | 13 years ago |
| #48 | 33 | Ancient's Death | 0.00 | 0.24% | 644 | 88 | 4 | 10 | 18 | 13 years ago |
| #49 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0.16% | 461 | 204 | 34 | 70 | 136 | 13 years ago |
| #50 | 41 | House Leaves | 0.00 | 0.08% | 537 | 139 | 12 | 32 | 46 | 13 years ago |
| #51 | 54 | Duality | 0.00 | 0% | 392 | 472 | 38 | 144 | 207 | 13 years ago |
| #52 | 51 | 600 AD in Piano | 0.00 | 0% | 686 | 206 | 36 | 65 | 99 | 13 years ago |
| #53 | 20 | My Darkest Hour | 0.00 | 0% | 591 | 78 | 2 | 0 | 0 | 13 years ago |
| #54 | 33 | H.T.I.J. | 0.00 | 0% | 633 | 121 | 7 | 10 | 13 | 19 years ago |
| #55 | 43 | Twilight Techno | 0.00 | 0% | 811 | 168 | 55 | 73 | 100 | 13 years ago |
| #56 | 12 | Ride of the Black Rider | 0.00 | 0% | 253 | 72 | 7 | 5 | 5 | 19 years ago |
| #57 | 33 | Robot Army --_-- | 0.00 | 0% | 370 | 104 | 15 | 35 | 32 | 13 years ago |
| #58 | 32 | -Y | 0.00 | 0% | 558 | 136 | 30 | 52 | 64 | 13 years ago |
| #59 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 484 | 134 | 24 | 30 | 41 | 19 years ago |
| #60 | 24 | Goodbye, My Love | 0.00 | 0% | 676 | 160 | 21 | 28 | 47 | 19 years ago |
| #61 | 28 | Red Dress [Heavy] | 0.00 | 0% | 778 | 93 | 9 | 11 | 17 | 13 years ago |
| #62 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 701 | 122 | 2 | 1 | 3 | 13 years ago |
| #63 | 30 | Driveway [Heavy] | 0.00 | 0% | 505 | 270 | 54 | 238 | 230 | 19 years ago |
| #64 | 33 | So Long To The Circus | 0.00 | 0% | 672 | 157 | 40 | 103 | 78 | 19 years ago |
| #65 | 24 | Speed Kitty | 0.00 | 0% | 249 | 107 | 18 | 51 | 51 | 19 years ago |
| #66 | 24 | Killer Dance Floor | 0.00 | 0% | 440 | 74 | 2 | 5 | 12 | 13 years ago |
| #67 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 318 | 216 | 15 | 58 | 78 | 13 years ago |
| #68 | 33 | Fahrenheit | 0.00 | 0% | 462 | 125 | 28 | 32 | 61 | 13 years ago |
| #69 | 55 | Amefuri Koneko | 0.00 | 0% | 419 | 249 | 56 | 157 | 184 | 13 years ago |
| #70 | 34 | Cash Cow | 0.00 | 0% | 562 | 302 | 20 | 118 | 106 | 17 years ago |
| #71 | 27 | First Try | 0.00 | 0% | 278 | 116 | 26 | 32 | 29 | 19 years ago |
| #72 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 453 | 52 | 5 | 9 | 8 | 19 years ago |
| #73 | 42 | Brightone | 0.00 | 0% | 428 | 157 | 55 | 64 | 98 | 13 years ago |
| #74 | 28 | Let Mom Sleep | 0.00 | 0% | 331 | 122 | 12 | 20 | 26 | 19 years ago |
| #75 | 36 | Improvisation et Chien | 0.00 | 0% | 195 | 91 | 27 | 16 | 19 | 17 years ago |
| #76 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 88 | 53 | 14 | 23 | 24 | 19 years ago |
| #77 | 28 | Honolulu | 0.00 | 0% | 142 | 80 | 26 | 92 | 96 | 19 years ago |
| #78 | 39 | Chaotic Sound | 0.00 | 0% | 422 | 252 | 61 | 215 | 238 | 17 years ago |
| #79 | 14 | See You Dance | 0.00 | 0% | 321 | 183 | 2 | 10 | 9 | 13 years ago |
| #80 | 45 | {Firestorm} | 0.00 | 0% | 485 | 387 | 39 | 99 | 149 | 13 years ago |
| #81 | 38 | Palindrome | 0.00 | 0% | 289 | 124 | 8 | 16 | 50 | 13 years ago |
| #82 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 203 | 77 | 26 | 15 | 18 | 19 years ago |
| #83 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 821 | 265 | 34 | 69 | 117 | 13 years ago |
| #84 | 37 | Tetris Remix | 0.00 | 0% | 332 | 114 | 17 | 83 | 40 | 19 years ago |
| #85 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 219 | 164 | 35 | 145 | 128 | 19 years ago |
| #86 | 38 | Resurrection In Progress | 0.00 | 0% | 443 | 148 | 24 | 66 | 85 | 13 years ago |
| #87 | 43 | Thinking Different | 0.00 | 0% | 505 | 232 | 65 | 100 | 158 | 13 years ago |
| #88 | 44 | Sky Dive | 0.00 | 0% | 480 | 165 | 34 | 76 | 128 | 13 years ago |
| #89 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 296 | 52 | 2 | 22 | 26 | 13 years ago |
| #90 | 39 | Moonbeam | 0.00 | 0% | 444 | 290 | 32 | 119 | 153 | 13 years ago |
| #91 | 51 | Delirium | 0.00 | 0% | 575 | 288 | 55 | 160 | 192 | 13 years ago |
| #92 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 383 | 74 | 8 | 4 | 8 | 13 years ago |
| #93 | 19 | One Last Battle | 0.00 | 0% | 403 | 137 | 23 | 12 | 15 | 17 years ago |
| #94 | 14 | Alpha Helix | 0.00 | 0% | 332 | 32 | 2 | 3 | 4 | 19 years ago |
| #95 | 42 | Lethal Injection | 0.00 | 0% | 780 | 244 | 17 | 33 | 29 | 13 years ago |
| #96 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 99 | 42 | 11 | 36 | 33 | 19 years ago |
| #97 | 15 | La Luna Caida | 0.00 | 0% | 224 | 90 | 23 | 36 | 54 | 19 years ago |
| #98 | 21 | Ball of Malt | 0.00 | 0% | 318 | 106 | 1 | 5 | 9 | 13 years ago |
| #99 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 494 | 78 | 9 | 13 | 20 | 13 years ago |
| #100 | 10 | The Color of Battle | 0.00 | 0% | 244 | 42 | 2 | 5 | 5 | 17 years ago |
