Lifetime
Season 19| AK_Parker's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.24.03 | #12,787 | #4,187 | Intermediate |
| Average Rank | 6,089.74 | #8,241 | #3,947 | |
| Grandtotal | 2,358,564,775 | #4,003 | #1,913 | |
| Tier Points | 11 | #12,726 | #4,832 | Tier 0 |
| Top 5 Avg | Lv.40.03 | |||
| Top 100 Avg | Lv.13.88 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 56 | Tribal Transcendency | 54.78 | 3.92% | 1134 | 2 | 0 | 0 | 0 | 19 years ago |
| #2 | 53 | Z | 38.19 | 3.84% | 845 | 27 | 0 | 0 | 0 | 19 years ago |
| #3 | 46 | Anubis | 36.95 | 3.76% | 551 | 13 | 1 | 0 | 3 | 17 years ago |
| #4 | 67 | Balloon Fever | 36.15 | 3.69% | 925 | 26 | 10 | 9 | 8 | 19 years ago |
| #5 | 50 | Etude To A Dragon | 34.10 | 3.61% | 740 | 29 | 0 | 0 | 1 | 19 years ago |
| #6 | 44 | Deep Breath | 33.55 | 3.53% | 775 | 16 | 1 | 0 | 1 | 19 years ago |
| #7 | 47 | Youkoso! Himitsu no Janbaraya! | 31.36 | 3.45% | 698 | 24 | 1 | 1 | 2 | 19 years ago |
| #8 | 50 | Fantranstic | 31.13 | 3.37% | 873 | 27 | 2 | 2 | 2 | 19 years ago |
| #9 | 37 | Chinaman | 28.93 | 3.29% | 685 | 13 | 0 | 0 | 2 | 17 years ago |
| #10 | 37 | Roller Coaster Ride | 26.80 | 3.22% | 593 | 12 | 3 | 0 | 0 | 17 years ago |
| #11 | 45 | Switchback (Klayton Revision) ... | 21.76 | 3.14% | 914 | 42 | 1 | 1 | 3 | 19 years ago |
| #12 | 27 | First Try | 21.69 | 3.06% | 445 | 6 | 1 | 0 | 3 | 17 years ago |
| #13 | 41 | Fig Leaf Rag | 21.18 | 2.98% | 1089 | 25 | 3 | 3 | 4 | 19 years ago |
| #14 | 34 | Beethoven Virus | 20.37 | 2.90% | 437 | 19 | 3 | 0 | 0 | 19 years ago |
| #15 | 44 | {Satori} | 20.37 | 2.82% | 790 | 36 | 2 | 3 | 6 | 17 years ago |
| #16 | 48 | R3 (Omega Mix) | 20.14 | 2.75% | 636 | 46 | 6 | 1 | 1 | 19 years ago |
| #17 | 29 | Elements | 19.52 | 2.67% | 511 | 16 | 0 | 0 | 0 | 17 years ago |
| #18 | 45 | Go Go Go Power Rangers | 19.38 | 2.59% | 485 | 45 | 0 | 3 | 6 | 17 years ago |
| #19 | 19 | One Last Battle | 19.00 | 2.51% | 575 | 0 | 0 | 0 | 0 | 19 years ago |
| #20 | 55 | Exciting Hyper Highspeed Star ... | 18.87 | 2.43% | 913 | 59 | 7 | 5 | 5 | 19 years ago |
| #21 | 57 | dot death (Stealth Remix) | 18.87 | 2.35% | 895 | 54 | 9 | 8 | 9 | 19 years ago |
| #22 | 29 | Roses and Butterflies [Heavy] | 18.70 | 2.27% | 1173 | 17 | 0 | 0 | 3 | 17 years ago |
| #23 | 36 | Lift Up | 18.31 | 2.20% | 763 | 30 | 2 | 0 | 0 | 19 years ago |
| #24 | 32 | Water Like Pudding | 17.60 | 2.12% | 497 | 19 | 4 | 0 | 0 | 19 years ago |
| #25 | 44 | Harry Potter Techno Remix | 17.51 | 2.04% | 563 | 36 | 6 | 2 | 23 | 17 years ago |
| #26 | 24 | Zodiac | 17.20 | 1.96% | 575 | 6 | 2 | 0 | 7 | 19 years ago |
| #27 | 19 | Save Me [For Great Justice!] | 16.22 | 1.88% | 494 | 4 | 0 | 0 | 1 | 19 years ago |
| #28 | 46 | {Red Alert} | 15.61 | 1.80% | 437 | 51 | 7 | 1 | 10 | 17 years ago |
| #29 | 16 | CIA Rave v2 | 15.31 | 1.73% | 544 | 1 | 0 | 0 | 0 | 19 years ago |
| #30 | 18 | That Tethnic Vibe | 15.22 | 1.65% | 421 | 3 | 0 | 0 | 6 | 19 years ago |
| #31 | 45 | Hatten Carnival! | 15.02 | 1.57% | 587 | 47 | 3 | 3 | 37 | 17 years ago |
| #32 | 57 | Dazzling Soul | 14.87 | 1.49% | 898 | 98 | 5 | 0 | 1 | 19 years ago |
| #33 | 34 | Cash Cow | 14.60 | 1.41% | 969 | 30 | 1 | 2 | 8 | 17 years ago |
| #34 | 24 | Parachute (stupid clowns) | 14.57 | 1.33% | 453 | 16 | 0 | 0 | 0 | 19 years ago |
| #35 | 14 | Alpha Helix | 14.00 | 1.25% | 369 | 0 | 0 | 0 | 0 | 19 years ago |
| #36 | 14 | Secret Zombie Room | 14.00 | 1.18% | 367 | 0 | 0 | 0 | 0 | 19 years ago |
| #37 | 15 | Dance To Moroder | 13.64 | 1.10% | 558 | 2 | 0 | 0 | 0 | 19 years ago |
| #38 | 14 | Ninjitsu | 13.31 | 1.02% | 313 | 1 | 0 | 0 | 0 | 19 years ago |
| #39 | 16 | Massive (FFR Edit) | 13.22 | 0.94% | 344 | 4 | 0 | 0 | 1 | 19 years ago |
| #40 | 13 | Snowflakes | 13.00 | 0.86% | 391 | 0 | 0 | 0 | 0 | 19 years ago |
| #41 | 16 | Hatten Carnival! v2 | 12.73 | 0.78% | 422 | 5 | 0 | 0 | 0 | 17 years ago |
| #42 | 53 | Famouz | 12.55 | 0.71% | 314 | 58 | 16 | 4 | 32 | 18 years ago |
| #43 | 12 | Sonic 1 Final Zone | 12.00 | 0.63% | 178 | 0 | 0 | 0 | 0 | 19 years ago |
| #44 | 12 | Dr. Wily Stage 1 | 12.00 | 0.55% | 309 | 0 | 0 | 0 | 0 | 19 years ago |
| #45 | 40 | July | 11.83 | 0.47% | 669 | 48 | 5 | 2 | 6 | 18 years ago |
| #46 | 36 | Domani | 11.35 | 0.39% | 816 | 47 | 1 | 1 | 9 | 17 years ago |
| #47 | 20 | Story of Snowman and Sunshine ... | 11.17 | 0.31% | 520 | 15 | 0 | 0 | 0 | 19 years ago |
| #48 | 15 | La Luna Caida | 11.14 | 0.24% | 367 | 6 | 0 | 0 | 0 | 18 years ago |
| #49 | 27 | Just Died | 10.92 | 0.16% | 739 | 28 | 0 | 1 | 2 | 19 years ago |
| #50 | 17 | Life Goes On | 10.84 | 0.08% | 387 | 10 | 0 | 0 | 0 | 19 years ago |
| #51 | 58 | Sunny Starry Carnival | 10.84 | 0% | 816 | 105 | 3 | 6 | 27 | 17 years ago |
| #52 | 39 | Victims and Martyrs | 10.68 | 0% | 1144 | 38 | 10 | 2 | 16 | 17 years ago |
| #53 | 40 | Utopia [Smiley] | 10.48 | 0% | 732 | 59 | 4 | 0 | 8 | 18 years ago |
| #54 | 26 | Legend of Zelda Remix | 10.30 | 0% | 270 | 18 | 5 | 1 | 3 | 17 years ago |
| #55 | 10 | Come With Me [Canblaster] | 10.00 | 0% | 321 | 0 | 0 | 0 | 0 | 19 years ago |
| #56 | 54 | Final Fantasy 3 Boss | 9.79 | 0% | 699 | 56 | 10 | 16 | 36 | 17 years ago |
| #57 | 11 | Resistance [ZAO] | 9.66 | 0% | 270 | 2 | 0 | 0 | 0 | 19 years ago |
| #58 | 42 | Brightone | 9.63 | 0% | 634 | 64 | 4 | 2 | 7 | 18 years ago |
| #59 | 52 | Carol Megamix | 9.52 | 0% | 1130 | 79 | 16 | 0 | 27 | 17 years ago |
| #60 | 19 | Breaking the Common | 9.44 | 0% | 552 | 14 | 1 | 0 | 4 | 19 years ago |
| #61 | 12 | Dr. Wily Stage 1 v2 | 9.39 | 0% | 307 | 4 | 0 | 0 | 0 | 18 years ago |
| #62 | 10 | Euphoria [Antinomie] | 9.33 | 0% | 428 | 1 | 0 | 0 | 0 | 19 years ago |
| #63 | 56 | Divinity | 9.01 | 0% | 906 | 79 | 15 | 9 | 21 | 19 years ago |
| #64 | 9 | Tell | 9.00 | 0% | 297 | 0 | 0 | 0 | 0 | 19 years ago |
| #65 | 9 | Calm (Short 'n' Slow Mix) | 9.00 | 0% | 286 | 0 | 0 | 0 | 0 | 19 years ago |
| #66 | 9 | Spontaneous Hydroxide | 9.00 | 0% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #67 | 9 | Raindrops | 9.00 | 0% | 465 | 0 | 0 | 0 | 0 | 19 years ago |
| #68 | 9 | Moonlight Sonata | 9.00 | 0% | 200 | 0 | 0 | 0 | 0 | 19 years ago |
| #69 | 9 | Stay With Me (Unlikely) | 9.00 | 0% | 247 | 0 | 0 | 0 | 0 | 19 years ago |
| #70 | 28 | Kick It | 8.83 | 0% | 560 | 23 | 5 | 0 | 35 | 19 years ago |
| #71 | 41 | Destiny [Smiley] | 8.58 | 0% | 539 | 67 | 6 | 0 | 3 | 19 years ago |
| #72 | 41 | Courage | 8.58 | 0% | 772 | 45 | 8 | 7 | 11 | 18 years ago |
| #73 | 11 | Geno's Forest F-Zero | 8.41 | 0% | 232 | 4 | 0 | 0 | 0 | 19 years ago |
| #74 | 11 | Bubbleman Stage Theme | 8.41 | 0% | 134 | 4 | 0 | 0 | 0 | 19 years ago |
| #75 | 31 | Field of Snow [Standard] | 8.36 | 0% | 466 | 28 | 1 | 7 | 10 | 19 years ago |
| #76 | 9 | Bomb the Base | 8.33 | 0% | 325 | 1 | 0 | 0 | 0 | 19 years ago |
| #77 | 9 | Skellybones | 8.33 | 0% | 298 | 1 | 0 | 0 | 0 | 19 years ago |
| #78 | 16 | Roses and Butterflies [Standar... | 8.32 | 0% | 813 | 13 | 0 | 0 | 0 | 19 years ago |
| #79 | 54 | IDOL (Danpa with Posing Guys v... | 8.06 | 0% | 915 | 78 | 17 | 5 | 41 | 17 years ago |
| #80 | 8 | Switchback (Klayton Revision) ... | 8.00 | 0% | 408 | 0 | 0 | 0 | 0 | 19 years ago |
| #81 | 8 | Soul Shift (FFR Edit) | 8.00 | 0% | 252 | 0 | 0 | 0 | 0 | 19 years ago |
| #82 | 15 | My When Clones I Am Out Many | 7.77 | 0% | 507 | 12 | 0 | 0 | 1 | 19 years ago |
| #83 | 15 | Below The Surface | 7.37 | 0% | 319 | 13 | 0 | 0 | 0 | 19 years ago |
| #84 | 43 | DT Rabbit Blood Festival | 7.36 | 0% | 1000 | 80 | 3 | 2 | 2 | 19 years ago |
| #85 | 62 | party 4u "holy nite mix" v2 | 7.29 | 0% | 529 | 111 | 20 | 6 | 38 | 18 years ago |
| #86 | 57 | Hungarian Dance No. 7 | 7.23 | 0% | 402 | 83 | 18 | 7 | 71 | 18 years ago |
| #87 | 44 | Delta Beat (0 Vector Mix) | 7.18 | 0% | 1061 | 70 | 6 | 5 | 11 | 18 years ago |
| #88 | 7 | Falling Into You | 7.00 | 0% | 301 | 0 | 0 | 0 | 0 | 19 years ago |
| #89 | 7 | This Beat is For Tha Streets! | 7.00 | 0% | 181 | 0 | 0 | 0 | 0 | 19 years ago |
| #90 | 7 | Computer Dreams | 7.00 | 0% | 186 | 0 | 0 | 0 | 0 | 19 years ago |
| #91 | 49 | Sail AwaY | 6.93 | 0% | 810 | 71 | 8 | 11 | 16 | 17 years ago |
| #92 | 38 | Tsugaru 180 New Version | 6.37 | 0% | 576 | 60 | 5 | 3 | 8 | 19 years ago |
| #93 | 15 | Dendrite | 6.33 | 0% | 505 | 15 | 0 | 0 | 1 | 19 years ago |
| #94 | 50 | esc (super version) | 6.31 | 0% | 841 | 92 | 3 | 9 | 17 | 17 years ago |
| #95 | 16 | Libertine | 6.26 | 0% | 464 | 17 | 0 | 0 | 2 | 19 years ago |
| #96 | 25 | Metalman Goes Clubbing | 5.70 | 0% | 433 | 25 | 5 | 0 | 33 | 19 years ago |
| #97 | 8 | Pokemon DnB | 5.50 | 0% | 219 | 4 | 0 | 0 | 0 | 19 years ago |
| #98 | 8 | For Who I Am | 5.50 | 0% | 180 | 4 | 0 | 0 | 0 | 19 years ago |
| #99 | 18 | House Leaves [Cut] | 5.20 | 0% | 260 | 19 | 3 | 0 | 0 | 19 years ago |
| #100 | 51 | Delirium | 5.13 | 0% | 975 | 80 | 9 | 14 | 19 | 19 years ago |
