Lifetime
Season 19| 6 6 6's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.05 | #98,242 | #21,351 | |
| Average Rank | 9,453.22 | #31,037 | #12,680 | |
| Grandtotal | 52,582,310 | #147,035 | #21,675 | |
| Tier Points | 5 | #19,527 | #6,940 | Tier 0 |
| Top 5 Avg | Lv.0.04 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 83 | The Adventures Of Lolo | 0.19 | 3.92% | 278 | 147 | 70 | 29 | 234 | 17 years ago |
| #2 | 85 | Nomina Nuda Tenemus [Heavy] | 0.00 | 3.84% | 543 | 286 | 115 | 43 | 424 | 17 years ago |
| #3 | 106 | Reluctantly Accepting Temporar... | 0.00 | 3.76% | 725 | 461 | 135 | 279 | 478 | 17 years ago |
| #4 | 27 | Hey, Ladies | 0.00 | 3.69% | 494 | 126 | 9 | 38 | 41 | 17 years ago |
| #5 | 63 | {Big Boss} | 0.00 | 3.61% | 304 | 169 | 55 | 68 | 260 | 17 years ago |
| #6 | 110 | Death Piano | 0.00 | 3.53% | 1050 | 702 | 233 | 468 | 683 | 17 years ago |
| #7 | 85 | Reality | 0.00 | 3.45% | 474 | 302 | 114 | 31 | 462 | 17 years ago |
| #8 | 39 | Guitar Vs. Piano | 0.00 | 3.37% | 740 | 138 | 44 | 88 | 83 | 17 years ago |
| #9 | 68 | X-Tinction | 0.00 | 3.29% | 363 | 226 | 82 | 73 | 414 | 17 years ago |
| #10 | 64 | Doomsayer | 0.00 | 3.22% | 618 | 326 | 152 | 74 | 628 | 17 years ago |
| #11 | 53 | Euphoria [KaW] | 0.00 | 3.14% | 496 | 219 | 78 | 77 | 455 | 17 years ago |
| #12 | 39 | Lost [Kyrn] | 0.00 | 3.06% | 554 | 209 | 56 | 77 | 173 | 17 years ago |
| #13 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.98% | 835 | 319 | 98 | 133 | 233 | 17 years ago |
| #14 | 13 | the stormy song | 0.00 | 2.90% | 233 | 26 | 1 | 1 | 1 | 17 years ago |
| #15 | 29 | Lemonade | 0.00 | 2.82% | 672 | 206 | 37 | 31 | 92 | 17 years ago |
| #16 | 25 | American in Amsterdam | 0.00 | 2.75% | 636 | 72 | 5 | 3 | 3 | 17 years ago |
| #17 | 40 | Break Out! Break Out! | 0.00 | 2.67% | 517 | 119 | 17 | 20 | 18 | 17 years ago |
| #18 | 37 | The Space Between | 0.00 | 2.59% | 788 | 182 | 34 | 40 | 66 | 17 years ago |
| #19 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.51% | 473 | 141 | 19 | 39 | 52 | 17 years ago |
| #20 | 24 | Goodbye, My Love | 0.00 | 2.43% | 697 | 154 | 12 | 22 | 27 | 17 years ago |
| #21 | 28 | Red Dress [Heavy] | 0.00 | 2.35% | 708 | 134 | 24 | 25 | 29 | 17 years ago |
| #22 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.27% | 723 | 97 | 5 | 1 | 2 | 17 years ago |
| #23 | 29 | Roses and Butterflies [Heavy] | 0.00 | 2.20% | 861 | 228 | 54 | 47 | 68 | 17 years ago |
| #24 | 30 | Driveway [Heavy] | 0.00 | 2.12% | 803 | 189 | 30 | 45 | 35 | 17 years ago |
| #25 | 62 | Szamar Madar | 0.00 | 2.04% | 530 | 285 | 61 | 218 | 248 | 17 years ago |
| #26 | 40 | July | 0.00 | 1.96% | 550 | 132 | 21 | 21 | 31 | 17 years ago |
| #27 | 44 | Harry Potter Techno Remix | 0.00 | 1.88% | 405 | 118 | 43 | 41 | 234 | 17 years ago |
| #28 | 3 | Excite Bike [Light] | 0.00 | 1.80% | 26 | 6 | 0 | 0 | 0 | 17 years ago |
| #29 | 38 | Palindrome | 0.00 | 1.73% | 317 | 66 | 20 | 34 | 69 | 17 years ago |
| #30 | 17 | Straight To Video | 0.00 | 1.65% | 746 | 125 | 12 | 19 | 26 | 17 years ago |
| #31 | 57 | Hungarian Dance No. 7 | 0.00 | 1.57% | 309 | 137 | 33 | 31 | 137 | 17 years ago |
| #32 | 39 | Victims and Martyrs | 0.00 | 1.49% | 704 | 318 | 65 | 107 | 143 | 17 years ago |
| #33 | 16 | Libertine | 0.00 | 1.41% | 442 | 37 | 2 | 0 | 0 | 17 years ago |
| #34 | 18 | House Leaves [Cut] | 0.00 | 1.33% | 236 | 38 | 3 | 5 | 4 | 17 years ago |
| #35 | 14 | Secret Zombie Room | 0.00 | 1.25% | 317 | 37 | 4 | 9 | 12 | 17 years ago |
| #36 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 1.18% | 454 | 246 | 103 | 59 | 506 | 17 years ago |
| #37 | 26 | Legend of Zelda Remix | 0.00 | 1.10% | 224 | 52 | 4 | 14 | 17 | 17 years ago |
