Lifetime
Season 19| 2IsbetterThan1's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 175,495,130 | #55,761 | #3,107 | |
| Tier Points | 0 | #46,103 | #3,348 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 3.92% | 463 | 207 | 28 | 140 | 122 | 17 years ago |
| #2 | 31 | Mario Eurobeat | 0.00 | 3.84% | 214 | 101 | 14 | 46 | 36 | 17 years ago |
| #3 | 33 | Ninja Turtles Theme | 0.00 | 3.76% | 148 | 80 | 32 | 65 | 47 | 18 years ago |
| #4 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.69% | 155 | 100 | 46 | 91 | 85 | 18 years ago |
| #5 | 13 | the stormy song | 0.00 | 3.61% | 176 | 67 | 14 | 4 | 5 | 17 years ago |
| #6 | 15 | Policy In The Sky! [Light] | 0.00 | 3.53% | 472 | 46 | 8 | 22 | 27 | 19 years ago |
| #7 | 24 | Goodbye, My Love | 0.00 | 3.45% | 543 | 245 | 34 | 63 | 74 | 19 years ago |
| #8 | 40 | July | 0.00 | 3.37% | 397 | 184 | 43 | 100 | 98 | 19 years ago |
| #9 | 33 | So Long To The Circus | 0.00 | 3.29% | 734 | 112 | 21 | 105 | 63 | 19 years ago |
| #10 | 1 | Free Space [FFR Edit] | 0.00 | 3.22% | 53 | 5 | 1 | 0 | 0 | 19 years ago |
| #11 | 24 | Killer Dance Floor | 0.00 | 3.14% | 313 | 103 | 29 | 76 | 79 | 19 years ago |
| #12 | 32 | The World As We Know It | 0.00 | 3.06% | 454 | 156 | 55 | 61 | 69 | 19 years ago |
| #13 | 3 | Excite Bike [Light] | 0.00 | 2.98% | 24 | 8 | 0 | 0 | 0 | 19 years ago |
| #14 | 9 | Bomb the Base | 0.00 | 2.90% | 299 | 26 | 1 | 0 | 0 | 19 years ago |
| #15 | 27 | First Try | 0.00 | 2.82% | 230 | 113 | 33 | 76 | 90 | 19 years ago |
| #16 | 15 | My When Clones I Am Out Many | 0.00 | 2.75% | 432 | 72 | 9 | 6 | 11 | 19 years ago |
| #17 | 42 | Tribal Revival | 0.00 | 2.67% | 415 | 289 | 91 | 204 | 185 | 19 years ago |
| #18 | 18 | That Tethnic Vibe | 0.00 | 2.59% | 274 | 95 | 27 | 28 | 25 | 19 years ago |
| #19 | 28 | Honolulu | 0.00 | 2.51% | 176 | 75 | 32 | 57 | 62 | 19 years ago |
| #20 | 41 | Destiny [Smiley] | 0.00 | 2.43% | 322 | 134 | 47 | 109 | 106 | 18 years ago |
| #21 | 31 | Synesthetic | 0.00 | 2.35% | 382 | 205 | 48 | 134 | 219 | 19 years ago |
| #22 | 27 | January's Song | 0.00 | 2.27% | 352 | 153 | 36 | 90 | 74 | 19 years ago |
| #23 | 14 | See You Dance | 0.00 | 2.20% | 412 | 65 | 16 | 23 | 31 | 19 years ago |
| #24 | 26 | Horizon | 0.00 | 2.12% | 420 | 98 | 21 | 34 | 34 | 19 years ago |
| #25 | 17 | Straight To Video | 0.00 | 2.04% | 680 | 142 | 27 | 53 | 45 | 19 years ago |
| #26 | 27 | Just Died | 0.00 | 1.96% | 454 | 167 | 46 | 101 | 95 | 19 years ago |
| #27 | 44 | Sky Dive | 0.00 | 1.88% | 371 | 182 | 53 | 149 | 169 | 19 years ago |
| #28 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 1.80% | 240 | 57 | 8 | 6 | 10 | 19 years ago |
| #29 | 18 | 8-Bit Day Dreamer | 0.00 | 1.73% | 218 | 78 | 23 | 53 | 52 | 19 years ago |
| #30 | 24 | Parachute (stupid clowns) | 0.00 | 1.65% | 349 | 82 | 20 | 18 | 17 | 19 years ago |
| #31 | 45 | Go Go Go Power Rangers | 0.00 | 1.57% | 324 | 135 | 25 | 49 | 135 | 18 years ago |
| #32 | 19 | Boss Machine | 0.00 | 1.49% | 328 | 178 | 34 | 35 | 42 | 17 years ago |
| #33 | 19 | One Last Battle | 0.00 | 1.41% | 463 | 92 | 11 | 9 | 11 | 19 years ago |
| #34 | 43 | NeoMAX | 0.00 | 1.33% | 486 | 131 | 36 | 49 | 104 | 19 years ago |
| #35 | 20 | The Essential | 0.00 | 1.25% | 238 | 86 | 35 | 31 | 32 | 19 years ago |
| #36 | 14 | Alpha Helix | 0.00 | 1.18% | 305 | 56 | 3 | 5 | 9 | 19 years ago |
| #37 | 42 | Lethal Injection | 0.00 | 1.10% | 704 | 267 | 41 | 62 | 153 | 19 years ago |
| #38 | 26 | Ingenuity | 0.00 | 1.02% | 213 | 84 | 43 | 51 | 50 | 19 years ago |
| #39 | 25 | Metalman Goes Clubbing | 0.00 | 0.94% | 293 | 103 | 36 | 31 | 33 | 19 years ago |
| #40 | 11 | Bubbleman Stage Theme | 0.00 | 0.86% | 105 | 25 | 3 | 5 | 4 | 19 years ago |
| #41 | 26 | Fett's Vette | 0.00 | 0.78% | 334 | 135 | 16 | 20 | 30 | 18 years ago |
| #42 | 14 | Secret Zombie Room | 0.00 | 0.71% | 255 | 106 | 2 | 4 | 4 | 19 years ago |
| #43 | 18 | Burnout | 0.00 | 0.63% | 331 | 78 | 21 | 20 | 24 | 19 years ago |
| #44 | 34 | Beethoven Virus | 0.00 | 0.55% | 293 | 104 | 18 | 44 | 33 | 17 years ago |
| #45 | 21 | Contradistinction | 0.00 | 0.47% | 192 | 66 | 19 | 30 | 23 | 19 years ago |
| #46 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0.39% | 364 | 219 | 150 | 129 | 265 | 19 years ago |
| #47 | 19 | Breaking the Common | 0.00 | 0.31% | 393 | 111 | 30 | 33 | 32 | 19 years ago |
| #48 | 10 | Euphoria [Antinomie] | 0.00 | 0.24% | 328 | 81 | 15 | 5 | 5 | 19 years ago |
| #49 | 12 | Dr. Wily Stage 1 | 0.00 | 0.16% | 219 | 71 | 11 | 8 | 13 | 18 years ago |
| #50 | 26 | Legend of Zelda Remix | 0.00 | 0.08% | 199 | 69 | 8 | 18 | 14 | 19 years ago |
| #51 | 12 | Terror From Beyond | 0.00 | 0% | 397 | 97 | 15 | 5 | 6 | 19 years ago |
