Lifetime
Season 19| 1337DingoMcSquirrel's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.89 | #39,482 | #10,776 | |
| Average Rank | 6,437.47 | #9,703 | #4,572 | |
| Grandtotal | 347,878,480 | #28,622 | #8,349 | |
| Tier Points | 12 | #12,076 | #4,624 | Tier 0 |
| Top 5 Avg | Lv.7.00 | |||
| Top 100 Avg | Lv.0.53 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Legend of Zelda Remix | 11.84 | 3.92% | 269 | 24 | 1 | 0 | 2 | 17 years ago |
| #2 | 32 | Water Like Pudding | 6.72 | 3.84% | 466 | 52 | 1 | 1 | 5 | 17 years ago |
| #3 | 33 | Stalled Out and Sushi Bars | 6.21 | 3.76% | 538 | 51 | 5 | 0 | 11 | 17 years ago |
| #4 | 7 | We Interrupt This Program (AG ... | 5.12 | 3.69% | 177 | 3 | 0 | 0 | 0 | 18 years ago |
| #5 | 26 | 300 This is Sparta EXTENDED Mi... | 5.09 | 3.61% | 678 | 43 | 1 | 0 | 3 | 17 years ago |
| #6 | 11 | Geno's Forest F-Zero | 4.14 | 3.53% | 224 | 12 | 0 | 0 | 0 | 18 years ago |
| #7 | 10 | Metal Gear Solid Piano Remix | 3.70 | 3.45% | 169 | 11 | 0 | 0 | 0 | 18 years ago |
| #8 | 3 | Excite Bike [Light] | 1.84 | 3.37% | 30 | 2 | 0 | 0 | 0 | 18 years ago |
| #9 | 19 | One Last Battle | 1.62 | 3.29% | 539 | 34 | 2 | 0 | 1 | 18 years ago |
| #10 | 37 | ReRicked | 1.21 | 3.22% | 317 | 67 | 10 | 6 | 7 | 17 years ago |
| #11 | 4 | Halcyon [SGX] | 1.19 | 3.14% | 145 | 5 | 0 | 0 | 0 | 18 years ago |
| #12 | 28 | Expedite | 1.03 | 3.06% | 450 | 62 | 1 | 1 | 11 | 17 years ago |
| #13 | 1 | Power | 1.00 | 2.98% | 61 | 0 | 0 | 0 | 0 | 18 years ago |
| #14 | 19 | Save Me [For Great Justice!] | 0.64 | 2.90% | 460 | 34 | 4 | 0 | 1 | 18 years ago |
| #15 | 5 | Etude Op. 10, No. 3 in E major | 0.55 | 2.82% | 104 | 8 | 0 | 0 | 1 | 17 years ago |
| #16 | 15 | She Bangs (William Hung Versio... | 0.51 | 2.75% | 160 | 25 | 3 | 0 | 2 | 18 years ago |
| #17 | 24 | Memories [KgZ] | 0.30 | 2.67% | 426 | 42 | 5 | 3 | 1 | 17 years ago |
| #18 | 12 | Ride of the Black Rider | 0.08 | 2.59% | 314 | 22 | 0 | 1 | 1 | 18 years ago |
| #19 | 65 | moon_child -Go with the flow- | 0.00 | 2.51% | 831 | 267 | 16 | 90 | 90 | 17 years ago |
| #20 | 63 | {Big Boss} | 0.00 | 2.43% | 414 | 127 | 14 | 41 | 29 | 17 years ago |
| #21 | 69 | Inaba-chan Night Fever ~ Kanon... | 0.00 | 2.35% | 765 | 259 | 36 | 122 | 116 | 17 years ago |
| #22 | 59 | Washamanoose's OP | 0.00 | 2.27% | 622 | 348 | 95 | 144 | 103 | 18 years ago |
| #23 | 49 | Vanishing Gungaroon | 0.00 | 2.20% | 531 | 152 | 46 | 48 | 52 | 17 years ago |
| #24 | 25 | Funktacular | 0.00 | 2.12% | 238 | 70 | 14 | 10 | 4 | 18 years ago |
| #25 | 60 | Randomness Reactor III | 0.00 | 2.04% | 615 | 201 | 36 | 120 | 80 | 18 years ago |
| #26 | 66 | Air.sul G iRock | 0.00 | 1.96% | 734 | 378 | 26 | 246 | 172 | 17 years ago |
| #27 | 50 | Here's to Life | 0.00 | 1.88% | 768 | 282 | 35 | 93 | 70 | 18 years ago |
| #28 | 13 | The Worst Is Yet To Come | 0.00 | 1.80% | 181 | 55 | 11 | 1 | 2 | 18 years ago |
| #29 | 56 | WAIWAI230 | 0.00 | 1.73% | 467 | 195 | 54 | 97 | 61 | 18 years ago |
| #30 | 52 | ShapeShifter | 0.00 | 1.65% | 491 | 151 | 41 | 109 | 92 | 18 years ago |
| #31 | 50 | Infinity 301 | 0.00 | 1.57% | 419 | 178 | 18 | 85 | 60 | 18 years ago |
| #32 | 15 | Seed | 0.00 | 1.49% | 328 | 79 | 5 | 1 | 6 | 17 years ago |
| #33 | 34 | AM-3P (House Party Dub) | 0.00 | 1.41% | 397 | 112 | 33 | 33 | 38 | 18 years ago |
| #34 | 25 | Seagull | 0.00 | 1.33% | 413 | 98 | 7 | 42 | 38 | 18 years ago |
| #35 | 73 | 300 | 0.00 | 1.25% | 630 | 307 | 72 | 104 | 181 | 17 years ago |
| #36 | 65 | Border of Maximum | 0.00 | 1.18% | 566 | 229 | 82 | 232 | 135 | 18 years ago |
| #37 | 54 | Comfort Betrays | 0.00 | 1.10% | 594 | 294 | 121 | 191 | 137 | 18 years ago |
| #38 | 26 | Agenda X | 0.00 | 1.02% | 353 | 145 | 22 | 22 | 16 | 18 years ago |
| #39 | 44 | Overdrive! [RushJet1] | 0.00 | 0.94% | 511 | 220 | 27 | 102 | 86 | 18 years ago |
| #40 | 20 | Theme of the Dragoon Knights | 0.00 | 0.86% | 144 | 33 | 10 | 2 | 2 | 18 years ago |
| #41 | 53 | I am Maid | 0.00 | 0.78% | 660 | 163 | 25 | 109 | 66 | 17 years ago |
| #42 | 42 | Virtual Emotion | 0.00 | 0.71% | 419 | 216 | 48 | 65 | 54 | 18 years ago |
| #43 | 83 | The Adventures Of Lolo | 0.00 | 0.63% | 189 | 132 | 49 | 154 | 118 | 18 years ago |
| #44 | 70 | going on -spring wind- | 0.00 | 0.55% | 670 | 290 | 54 | 177 | 77 | 18 years ago |
| #45 | 67 | Pimp Slap | 0.00 | 0.47% | 406 | 161 | 17 | 124 | 85 | 18 years ago |
| #46 | 30 | Outside the Skies | 0.00 | 0.39% | 603 | 95 | 15 | 34 | 35 | 18 years ago |
| #47 | 23 | Get Um Up | 0.00 | 0.31% | 479 | 76 | 6 | 5 | 8 | 18 years ago |
| #48 | 43 | What's What | 0.00 | 0.24% | 441 | 125 | 20 | 29 | 37 | 18 years ago |
| #49 | 47 | Black Wing Metamorphosis | 0.00 | 0.16% | 870 | 270 | 46 | 114 | 114 | 18 years ago |
| #50 | 38 | The Entertainer | 0.00 | 0.08% | 618 | 390 | 98 | 380 | 229 | 18 years ago |
| #51 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 571 | 244 | 74 | 107 | 114 | 18 years ago |
| #52 | 64 | Pwntendo | 0.00 | 0% | 495 | 303 | 87 | 259 | 168 | 18 years ago |
| #53 | 56 | Melted Marble | 0.00 | 0% | 380 | 183 | 31 | 191 | 111 | 18 years ago |
| #54 | 53 | Brain Dot Wave | 0.00 | 0% | 782 | 380 | 103 | 215 | 151 | 18 years ago |
| #55 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 413 | 202 | 60 | 163 | 121 | 18 years ago |
| #56 | 42 | 00.01 | 0.00 | 0% | 387 | 163 | 57 | 102 | 60 | 18 years ago |
| #57 | 66 | M.A.M.A. | 0.00 | 0% | 542 | 362 | 85 | 274 | 210 | 18 years ago |
| #58 | 72 | Lawn Wake I | 0.00 | 0% | 663 | 355 | 132 | 267 | 274 | 18 years ago |
| #59 | 8 | Lucid Quazar | 0.00 | 0% | 156 | 29 | 6 | 0 | 0 | 18 years ago |
| #60 | 42 | Metropolis Zone | 0.00 | 0% | 428 | 154 | 18 | 32 | 26 | 18 years ago |
| #61 | 39 | Guitar Vs. Piano | 0.00 | 0% | 505 | 373 | 90 | 42 | 61 | 18 years ago |
| #62 | 51 | *twinklesky* | 0.00 | 0% | 521 | 210 | 28 | 137 | 97 | 18 years ago |
| #63 | 61 | Tougenkyou -H.E.Remix- | 0.00 | 0% | 569 | 275 | 33 | 156 | 97 | 18 years ago |
| #64 | 50 | Hybrid | 0.00 | 0% | 568 | 164 | 42 | 133 | 80 | 18 years ago |
| #65 | 32 | Pavlov's Dog | 0.00 | 0% | 350 | 100 | 9 | 21 | 21 | 18 years ago |
| #66 | 16 | Dishwater | 0.00 | 0% | 644 | 83 | 13 | 8 | 10 | 18 years ago |
| #67 | 59 | 101 kittens | 0.00 | 0% | 1092 | 367 | 90 | 177 | 205 | 18 years ago |
| #68 | 68 | X-Tinction | 0.00 | 0% | 355 | 151 | 34 | 204 | 90 | 18 years ago |
| #69 | 64 | Doomsayer | 0.00 | 0% | 409 | 269 | 109 | 383 | 262 | 18 years ago |
| #70 | 53 | Kirby's Dream Land | 0.00 | 0% | 448 | 261 | 65 | 173 | 82 | 18 years ago |
| #71 | 36 | Gameboy Rave! | 0.00 | 0% | 295 | 87 | 14 | 26 | 29 | 18 years ago |
| #72 | 15 | A Christmas Carol | 0.00 | 0% | 206 | 46 | 8 | 3 | 4 | 18 years ago |
| #73 | 33 | Black Noise --_-- | 0.00 | 0% | 550 | 150 | 20 | 78 | 77 | 18 years ago |
| #74 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 91 | 81 | 29 | 4 | 4 | 18 years ago |
| #75 | 65 | {I Don't Need You Anymore} | 0.00 | 0% | 987 | 541 | 160 | 272 | 232 | 18 years ago |
| #76 | 54 | Progression | 0.00 | 0% | 497 | 219 | 51 | 169 | 124 | 18 years ago |
| #77 | 3 | Baby Don't You Want Me | 0.00 | 0% | 132 | 17 | 2 | 1 | 3 | 18 years ago |
| #78 | 13 | Same Dream | 0.00 | 0% | 357 | 108 | 16 | 19 | 20 | 18 years ago |
| #79 | 21 | Koala In The Spider's Web | 0.00 | 0% | 270 | 168 | 53 | 9 | 8 | 18 years ago |
| #80 | 45 | Comptine d'un autre ete Techno... | 0.00 | 0% | 581 | 215 | 25 | 83 | 64 | 18 years ago |
| #81 | 59 | Legendary Etude | 0.00 | 0% | 1015 | 205 | 16 | 90 | 77 | 17 years ago |
| #82 | 60 | Life Light | 0.00 | 0% | 509 | 242 | 42 | 140 | 129 | 18 years ago |
| #83 | 55 | Pupil of Frenzy | 0.00 | 0% | 1045 | 236 | 44 | 111 | 113 | 18 years ago |
| #84 | 30 | Syndrome Craze | 0.00 | 0% | 205 | 102 | 17 | 50 | 53 | 18 years ago |
| #85 | 38 | Fantasia | 0.00 | 0% | 423 | 123 | 28 | 134 | 79 | 18 years ago |
| #86 | 12 | Floating Bridge | 0.00 | 0% | 229 | 37 | 1 | 6 | 6 | 18 years ago |
| #87 | 39 | Lost [Kyrn] | 0.00 | 0% | 629 | 215 | 21 | 31 | 37 | 17 years ago |
| #88 | 29 | Indigo | 0.00 | 0% | 500 | 79 | 4 | 8 | 10 | 18 years ago |
| #89 | 12 | Love | 0.00 | 0% | 311 | 161 | 36 | 7 | 10 | 18 years ago |
| #90 | 58 | Forsaken Neon | 0.00 | 0% | 368 | 160 | 32 | 90 | 60 | 18 years ago |
| #91 | 34 | Crazy Hair Day | 0.00 | 0% | 644 | 179 | 56 | 26 | 31 | 18 years ago |
| #92 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 0% | 521 | 218 | 33 | 133 | 97 | 18 years ago |
| #93 | 31 | Mario Eurobeat | 0.00 | 0% | 156 | 137 | 35 | 47 | 49 | 18 years ago |
| #94 | 45 | Electro Rush x8 | 0.00 | 0% | 313 | 258 | 44 | 172 | 215 | 18 years ago |
| #95 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 790 | 178 | 9 | 13 | 16 | 18 years ago |
| #96 | 14 | Between The Sheets | 0.00 | 0% | 667 | 134 | 11 | 5 | 6 | 18 years ago |
| #97 | 9 | You Are Not Confined | 0.00 | 0% | 135 | 182 | 79 | 10 | 10 | 18 years ago |
| #98 | 33 | Ninja Turtles Theme | 0.00 | 0% | 231 | 62 | 18 | 14 | 19 | 18 years ago |
| #99 | 66 | Final Step | 0.00 | 0% | 985 | 524 | 128 | 279 | 272 | 18 years ago |
| #100 | 52 | Dimensions | 0.00 | 0% | 890 | 474 | 139 | 238 | 232 | 18 years ago |
