Lifetime
Season 19| -_-ErrorInLife-_-'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.27 | #75,956 | #4,203 | |
| Average Rank | 7,822.75 | #18,331 | #1,975 | |
| Grandtotal | 225,577,935 | #44,138 | #2,700 | |
| Tier Points | 0 | #46,103 | #3,348 | |
| Top 5 Avg | Lv.1.53 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Norfolk Gals | 3.89 | 3.92% | 95 | 6 | 1 | 1 | 2 | 18 years ago |
| #2 | 4 | Dance 2 This | 1.70 | 3.84% | 157 | 4 | 0 | 0 | 0 | 18 years ago |
| #3 | 1 | Free Space [FFR Edit] | 1.00 | 3.76% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #4 | 8 | Soul Shift (FFR Edit) | 0.72 | 3.69% | 239 | 12 | 1 | 0 | 0 | 18 years ago |
| #5 | 8 | Pokemon DnB | 0.32 | 3.61% | 209 | 13 | 1 | 0 | 0 | 18 years ago |
| #6 | 3 | Excite Bike [Light] | 0.29 | 3.53% | 27 | 5 | 0 | 0 | 0 | 18 years ago |
| #7 | 7 | We Interrupt This Program (AG ... | 0.20 | 3.45% | 167 | 13 | 0 | 0 | 0 | 18 years ago |
| #8 | 1 | Power | 0.00 | 3.37% | 52 | 9 | 0 | 0 | 0 | 18 years ago |
| #9 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.29% | 150 | 29 | 1 | 0 | 0 | 18 years ago |
| #10 | 16 | Dishwater | 0.00 | 3.22% | 551 | 163 | 27 | 7 | 14 | 18 years ago |
| #11 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.14% | 141 | 55 | 9 | 0 | 0 | 18 years ago |
| #12 | 3 | Baby Don't You Want Me | 0.00 | 3.06% | 142 | 10 | 0 | 0 | 0 | 18 years ago |
| #13 | 13 | Same Dream | 0.00 | 2.98% | 433 | 62 | 5 | 0 | 0 | 18 years ago |
| #14 | 12 | Love | 0.00 | 2.90% | 478 | 36 | 1 | 0 | 1 | 18 years ago |
| #15 | 14 | Between The Sheets | 0.00 | 2.82% | 699 | 106 | 9 | 3 | 4 | 18 years ago |
| #16 | 9 | You Are Not Confined | 0.00 | 2.75% | 362 | 42 | 2 | 0 | 3 | 18 years ago |
| #17 | 13 | Allison | 0.00 | 2.67% | 584 | 57 | 3 | 0 | 0 | 18 years ago |
| #18 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.59% | 378 | 45 | 1 | 0 | 0 | 18 years ago |
| #19 | 23 | Digital Intervention | 0.00 | 2.51% | 223 | 62 | 10 | 25 | 34 | 18 years ago |
| #20 | 13 | the stormy song | 0.00 | 2.43% | 234 | 25 | 2 | 0 | 0 | 18 years ago |
| #21 | 8 | Pita | 0.00 | 2.35% | 89 | 15 | 2 | 0 | 0 | 18 years ago |
| #22 | 15 | Policy In The Sky! [Light] | 0.00 | 2.27% | 480 | 55 | 9 | 4 | 4 | 18 years ago |
| #23 | 17 | Sound of my Dream RMX | 0.00 | 2.20% | 412 | 57 | 5 | 13 | 9 | 18 years ago |
| #24 | 25 | American in Amsterdam | 0.00 | 2.12% | 532 | 144 | 31 | 9 | 7 | 18 years ago |
| #25 | 20 | My Darkest Hour | 0.00 | 2.04% | 517 | 116 | 25 | 13 | 15 | 18 years ago |
| #26 | 11 | Snake Devil [Heavy] | 0.00 | 1.96% | 474 | 33 | 6 | 0 | 0 | 18 years ago |
| #27 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.88% | 467 | 31 | 0 | 1 | 0 | 18 years ago |
| #28 | 11 | The Ushering In Of The Magical... | 0.00 | 1.80% | 266 | 61 | 6 | 0 | 0 | 18 years ago |
| #29 | 12 | Ride of the Black Rider | 0.00 | 1.73% | 164 | 111 | 33 | 29 | 34 | 18 years ago |
| #30 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 1.65% | 273 | 84 | 6 | 0 | 7 | 18 years ago |
| #31 | 13 | The Cracking Sky | 0.00 | 1.57% | 413 | 55 | 1 | 0 | 0 | 18 years ago |
| #32 | 11 | Unhearted | 0.00 | 1.49% | 416 | 34 | 3 | 0 | 0 | 18 years ago |
| #33 | 4 | Summer Starry Sky | 0.00 | 1.41% | 117 | 56 | 20 | 4 | 4 | 18 years ago |
| #34 | 8 | London Bridges | 0.00 | 1.33% | 210 | 18 | 2 | 0 | 0 | 18 years ago |
| #35 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.25% | 78 | 27 | 9 | 4 | 3 | 18 years ago |
| #36 | 10 | Mocha Ocean | 0.00 | 1.18% | 131 | 24 | 4 | 0 | 0 | 18 years ago |
| #37 | 1 | Eien Meikyu | 0.00 | 1.10% | 71 | 25 | 3 | 1 | 1 | 18 years ago |
| #38 | 24 | Goodbye, My Love | 0.00 | 1.02% | 708 | 142 | 15 | 20 | 28 | 18 years ago |
| #39 | 11 | Amity | 0.00 | 0.94% | 329 | 37 | 2 | 0 | 4 | 18 years ago |
| #40 | 5 | Red Dress [Light] | 0.00 | 0.86% | 255 | 73 | 14 | 0 | 2 | 18 years ago |
| #41 | 5 | Driveway [Light] | 0.00 | 0.78% | 215 | 93 | 21 | 3 | 3 | 18 years ago |
| #42 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.71% | 727 | 94 | 4 | 1 | 0 | 18 years ago |
| #43 | 16 | Jump In | 0.00 | 0.63% | 447 | 68 | 7 | 5 | 7 | 18 years ago |
| #44 | 9 | Bomb the Base | 0.00 | 0.55% | 245 | 64 | 17 | 0 | 1 | 18 years ago |
| #45 | 15 | My When Clones I Am Out Many | 0.00 | 0.47% | 476 | 41 | 2 | 0 | 0 | 18 years ago |
| #46 | 18 | That Tethnic Vibe | 0.00 | 0.39% | 357 | 61 | 5 | 1 | 8 | 18 years ago |
| #47 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.31% | 392 | 16 | 0 | 0 | 0 | 18 years ago |
| #48 | 30 | Let Me Be Your Pirate | 0.00 | 0.24% | 392 | 143 | 40 | 18 | 37 | 18 years ago |
| #49 | 12 | Sonic 1 Final Zone | 0.00 | 0.16% | 154 | 22 | 2 | 0 | 0 | 18 years ago |
| #50 | 16 | I Can See The Light | 0.00 | 0.08% | 356 | 77 | 10 | 37 | 31 | 18 years ago |
| #51 | 14 | See You Dance | 0.00 | 0% | 276 | 187 | 45 | 8 | 23 | 18 years ago |
| #52 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 260 | 54 | 7 | 0 | 0 | 18 years ago |
| #53 | 15 | Below The Surface | 0.00 | 0% | 230 | 72 | 9 | 21 | 29 | 18 years ago |
| #54 | 13 | Snowflakes | 0.00 | 0% | 300 | 78 | 7 | 6 | 9 | 18 years ago |
| #55 | 19 | Boss Machine | 0.00 | 0% | 383 | 140 | 27 | 25 | 19 | 18 years ago |
| #56 | 19 | One Last Battle | 0.00 | 0% | 431 | 115 | 22 | 7 | 9 | 18 years ago |
| #57 | 7 | Freak Out | 0.00 | 0% | 188 | 82 | 15 | 0 | 1 | 19 years ago |
| #58 | 14 | Alpha Helix | 0.00 | 0% | 290 | 63 | 16 | 0 | 0 | 18 years ago |
| #59 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 266 | 43 | 9 | 0 | 1 | 18 years ago |
| #60 | 9 | Raindrops | 0.00 | 0% | 412 | 40 | 13 | 0 | 0 | 18 years ago |
| #61 | 10 | The Color of Battle | 0.00 | 0% | 243 | 44 | 6 | 0 | 0 | 18 years ago |
| #62 | 4 | Activity Unbroken | 0.00 | 0% | 168 | 76 | 5 | 0 | 1 | 18 years ago |
| #63 | 7 | Falling Into You | 0.00 | 0% | 273 | 26 | 2 | 0 | 0 | 18 years ago |
| #64 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 108 | 25 | 5 | 0 | 1 | 18 years ago |
| #65 | 8 | For Who I Am | 0.00 | 0% | 165 | 16 | 3 | 0 | 0 | 18 years ago |
| #66 | 18 | House Leaves [Cut] | 0.00 | 0% | 240 | 36 | 6 | 0 | 1 | 18 years ago |
| #67 | 7 | Computer Dreams | 0.00 | 0% | 163 | 21 | 2 | 0 | 0 | 18 years ago |
| #68 | 4 | Halcyon [SGX] | 0.00 | 0% | 122 | 27 | 1 | 0 | 0 | 18 years ago |
| #69 | 17 | Life Goes On | 0.00 | 0% | 320 | 73 | 4 | 0 | 2 | 18 years ago |
| #70 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 141 | 2 | 0 | 0 | 0 | 18 years ago |
| #71 | 14 | Secret Zombie Room | 0.00 | 0% | 319 | 44 | 4 | 0 | 2 | 18 years ago |
| #72 | 19 | Breaking the Common | 0.00 | 0% | 407 | 135 | 25 | 0 | 1 | 18 years ago |
| #73 | 9 | Skellybones | 0.00 | 0% | 252 | 44 | 3 | 0 | 0 | 18 years ago |
| #74 | 15 | Dendrite | 0.00 | 0% | 446 | 69 | 1 | 4 | 6 | 18 years ago |
| #75 | 11 | Resistance [ZAO] | 0.00 | 0% | 225 | 41 | 3 | 3 | 5 | 18 years ago |
| #76 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 227 | 18 | 2 | 0 | 0 | 18 years ago |
| #77 | 16 | Massive (FFR Edit) | 0.00 | 0% | 300 | 46 | 2 | 0 | 0 | 18 years ago |
| #78 | 9 | Salad for Your Tuesday | 0.00 | 0% | 309 | 38 | 2 | 0 | 0 | 18 years ago |
| #79 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 379 | 50 | 0 | 0 | 1 | 18 years ago |
| #80 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 267 | 39 | 3 | 0 | 0 | 18 years ago |
| #81 | 26 | Legend of Zelda Remix | 0.00 | 0% | 205 | 47 | 12 | 30 | 33 | 18 years ago |
| #82 | 17 | Slap Guitar 2 | 0.00 | 0% | 403 | 74 | 4 | 8 | 14 | 18 years ago |
| #83 | 9 | Too Tight | 0.00 | 0% | 289 | 59 | 16 | 0 | 0 | 18 years ago |
| #84 | 11 | Cat Walk II | 0.00 | 0% | 310 | 55 | 3 | 0 | 0 | 18 years ago |
| #85 | 12 | Funk in G | 0.00 | 0% | 520 | 114 | 12 | 1 | 2 | 18 years ago |
| #86 | 14 | 136.6 | 0.00 | 0% | 451 | 103 | 1 | 0 | 0 | 18 years ago |
| #87 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 390 | 110 | 32 | 3 | 4 | 18 years ago |
| #88 | 10 | Get on the Move | 0.00 | 0% | 309 | 38 | 10 | 0 | 1 | 18 years ago |
| #89 | 12 | Terror From Beyond | 0.00 | 0% | 417 | 84 | 13 | 0 | 1 | 18 years ago |
