Lifetime
Season 19| -Moo-'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.20.30 | #14,624 | #4,689 | |
| Average Rank | 5,136.60 | #5,185 | #2,613 | |
| Grandtotal | 1,577,858,925 | #6,123 | #2,723 | |
| Tier Points | 4 | #21,581 | #7,535 | Tier 0 |
| Top 5 Avg | Lv.36.89 | |||
| Top 100 Avg | Lv.9.69 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 49 | Hardcore of the North | 43.56 | 3.92% | 990 | 9 | 0 | 0 | 0 | 19 years ago |
| #2 | 42 | Brightone | 37.65 | 3.84% | 697 | 7 | 0 | 0 | 0 | 19 years ago |
| #3 | 51 | MAX Forever | 37.51 | 3.76% | 2687 | 20 | 1 | 1 | 0 | 19 years ago |
| #4 | 46 | {Red Alert} | 34.44 | 3.69% | 478 | 16 | 2 | 0 | 3 | 19 years ago |
| #5 | 54 | Ruins [Yamajet] | 31.28 | 3.61% | 835 | 39 | 3 | 0 | 3 | 19 years ago |
| #6 | 38 | Palindrome | 30.72 | 3.53% | 425 | 12 | 0 | 0 | 0 | 19 years ago |
| #7 | 42 | Samurai Road -Determination- | 23.89 | 3.45% | 666 | 34 | 0 | 0 | 1 | 19 years ago |
| #8 | 34 | Beethoven Virus | 23.79 | 3.37% | 444 | 13 | 1 | 1 | 1 | 19 years ago |
| #9 | 24 | Parachute (stupid clowns) | 23.32 | 3.29% | 468 | 1 | 0 | 0 | 0 | 19 years ago |
| #10 | 53 | Disconnected -mobius- | 23.24 | 3.22% | 763 | 47 | 1 | 6 | 5 | 19 years ago |
| #11 | 53 | Z | 20.13 | 3.14% | 804 | 64 | 1 | 3 | 5 | 19 years ago |
| #12 | 53 | Hyper Pressure | 19.65 | 3.06% | 1037 | 73 | 1 | 0 | 4 | 19 years ago |
| #13 | 42 | Tribal Revival | 19.36 | 2.98% | 956 | 41 | 2 | 0 | 5 | 19 years ago |
| #14 | 19 | Save Me [For Great Justice!] | 19.00 | 2.90% | 498 | 0 | 0 | 0 | 0 | 19 years ago |
| #15 | 38 | Start Something | 17.60 | 2.82% | 332 | 33 | 1 | 2 | 3 | 19 years ago |
| #16 | 37 | Roller Coaster Ride | 17.58 | 2.75% | 571 | 36 | 1 | 0 | 0 | 19 years ago |
| #17 | 39 | Back in the Day | 16.90 | 2.67% | 1033 | 37 | 1 | 2 | 5 | 19 years ago |
| #18 | 50 | esc (super version) | 16.66 | 2.59% | 873 | 67 | 4 | 1 | 0 | 19 years ago |
| #19 | 37 | Tetris Remix | 16.43 | 2.51% | 517 | 21 | 1 | 7 | 6 | 19 years ago |
| #20 | 15 | Below The Surface | 15.00 | 2.43% | 332 | 0 | 0 | 0 | 0 | 19 years ago |
| #21 | 14 | Secret Zombie Room | 14.00 | 2.35% | 367 | 0 | 0 | 0 | 0 | 19 years ago |
| #22 | 51 | {Colossus} | 13.35 | 2.27% | 965 | 82 | 4 | 1 | 4 | 19 years ago |
| #23 | 41 | Destiny [Smiley] | 13.23 | 2.20% | 562 | 41 | 5 | 4 | 8 | 19 years ago |
| #24 | 43 | bbblow | 12.75 | 2.12% | 711 | 57 | 5 | 1 | 2 | 19 years ago |
| #25 | 53 | the Dream of Scarlet | 12.73 | 2.04% | 398 | 56 | 10 | 10 | 20 | 19 years ago |
| #26 | 32 | Water Like Pudding | 12.38 | 1.96% | 481 | 39 | 0 | 0 | 1 | 19 years ago |
| #27 | 32 | Platypus | 12.09 | 1.88% | 373 | 38 | 1 | 0 | 1 | 19 years ago |
| #28 | 33 | Ninja Turtles Theme | 11.88 | 1.80% | 290 | 27 | 5 | 3 | 0 | 19 years ago |
| #29 | 19 | Breaking the Common | 11.73 | 1.73% | 555 | 12 | 0 | 0 | 0 | 19 years ago |
| #30 | 49 | The Games We Played [Part 2] | 11.60 | 1.65% | 619 | 59 | 7 | 8 | 10 | 19 years ago |
| #31 | 49 | Naisyaodakunyan | 10.99 | 1.57% | 722 | 78 | 5 | 3 | 6 | 19 years ago |
| #32 | 12 | Dr. Wily Stage 1 v2 | 10.66 | 1.49% | 309 | 2 | 0 | 0 | 0 | 19 years ago |
| #33 | 30 | Driveway [Heavy] | 10.49 | 1.41% | 1028 | 39 | 0 | 0 | 2 | 19 years ago |
| #34 | 26 | Legend of Zelda Remix | 10.46 | 1.33% | 266 | 26 | 2 | 0 | 0 | 19 years ago |
| #35 | 33 | Heavy Danger | 9.84 | 1.25% | 410 | 44 | 3 | 0 | 0 | 19 years ago |
| #36 | 14 | Ninjitsu | 9.58 | 1.18% | 307 | 7 | 0 | 0 | 0 | 19 years ago |
| #37 | 31 | What-ever | 9.56 | 1.10% | 546 | 35 | 4 | 1 | 1 | 19 years ago |
| #38 | 63 | TAKECORE OF YOURSELF | 9.07 | 1.02% | 1336 | 144 | 7 | 2 | 4 | 19 years ago |
| #39 | 53 | Famouz | 9.03 | 0.94% | 299 | 69 | 16 | 8 | 13 | 19 years ago |
| #40 | 9 | Spontaneous Hydroxide | 9.00 | 0.86% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #41 | 38 | Bike Thief (Tubeway Remix) | 8.82 | 0.78% | 923 | 64 | 2 | 0 | 1 | 19 years ago |
| #42 | 31 | Field of Snow [Standard] | 8.54 | 0.71% | 455 | 46 | 1 | 0 | 1 | 19 years ago |
| #43 | 31 | Hungarian Dance No. 5 | 8.54 | 0.63% | 517 | 44 | 2 | 0 | 2 | 19 years ago |
| #44 | 34 | FFR Evolution | 8.49 | 0.55% | 709 | 55 | 1 | 0 | 0 | 19 years ago |
| #45 | 11 | Geno's Forest F-Zero | 8.41 | 0.47% | 232 | 4 | 0 | 0 | 0 | 19 years ago |
| #46 | 50 | Secrets and Lies | 8.40 | 0.39% | 714 | 85 | 4 | 7 | 11 | 19 years ago |
| #47 | 45 | Go Go Go Power Rangers | 8.37 | 0.31% | 461 | 53 | 10 | 9 | 2 | 19 years ago |
| #48 | 8 | Disconnected [Inspector K] | 8.00 | 0.24% | 360 | 0 | 0 | 0 | 0 | 19 years ago |
| #49 | 52 | Carol Megamix | 7.87 | 0.16% | 1114 | 101 | 7 | 3 | 5 | 19 years ago |
| #50 | 17 | Life Goes On | 7.83 | 0.08% | 381 | 16 | 0 | 0 | 0 | 19 years ago |
| #51 | 39 | Moonbeam | 7.67 | 0% | 812 | 70 | 3 | 0 | 1 | 19 years ago |
| #52 | 36 | EternuS | 7.45 | 0% | 1135 | 53 | 3 | 3 | 6 | 19 years ago |
| #53 | 30 | Noir (Remixed) | 7.33 | 0% | 512 | 36 | 4 | 2 | 6 | 19 years ago |
| #54 | 46 | Anubis | 7.28 | 0% | 492 | 51 | 9 | 13 | 17 | 19 years ago |
| #55 | 40 | Hanabi | 6.87 | 0% | 896 | 78 | 2 | 0 | 4 | 19 years ago |
| #56 | 29 | Elements | 6.43 | 0% | 480 | 44 | 3 | 0 | 0 | 19 years ago |
| #57 | 25 | FFR | 6.40 | 0% | 324 | 33 | 3 | 0 | 0 | 19 years ago |
| #58 | 24 | Incognito v2 | 6.20 | 0% | 342 | 32 | 1 | 1 | 1 | 19 years ago |
| #59 | 18 | 8-Bit Day Dreamer | 6.15 | 0% | 350 | 22 | 0 | 0 | 0 | 19 years ago |
| #60 | 10 | Mocha Ocean | 5.72 | 0% | 152 | 7 | 0 | 0 | 0 | 19 years ago |
| #61 | 53 | Angelic Layer | 5.16 | 0% | 856 | 108 | 10 | 6 | 8 | 19 years ago |
| #62 | 43 | MaxX AttaxX | 4.87 | 0% | 644 | 75 | 4 | 8 | 8 | 19 years ago |
| #63 | 16 | Strawberry | 4.75 | 0% | 284 | 19 | 1 | 0 | 1 | 19 years ago |
| #64 | 43 | Mercury Lamp | 4.50 | 0% | 955 | 83 | 8 | 3 | 2 | 19 years ago |
| #65 | 16 | Massive (FFR Edit) | 4.28 | 0% | 326 | 22 | 0 | 0 | 1 | 19 years ago |
| #66 | 33 | H.T.I.J. | 4.24 | 0% | 703 | 65 | 3 | 0 | 0 | 19 years ago |
| #67 | 50 | Etude To A Dragon | 4.03 | 0% | 652 | 100 | 11 | 6 | 11 | 19 years ago |
| #68 | 54 | Gaussian Blur 3 | 4.03 | 0% | 730 | 107 | 13 | 9 | 11 | 19 years ago |
| #69 | 4 | Dance 2 This | 4.00 | 0% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #70 | 8 | Pita | 3.84 | 0% | 99 | 7 | 0 | 0 | 0 | 19 years ago |
| #71 | 54 | 20031023 | 3.78 | 0% | 984 | 118 | 8 | 9 | 10 | 19 years ago |
| #72 | 24 | Speed Kitty | 3.63 | 0% | 383 | 40 | 1 | 1 | 3 | 19 years ago |
| #73 | 25 | Prototypical | 3.61 | 0% | 799 | 45 | 0 | 1 | 2 | 19 years ago |
| #74 | 53 | Seven | 3.36 | 0% | 654 | 99 | 12 | 12 | 25 | 19 years ago |
| #75 | 19 | One Last Battle | 3.31 | 0% | 543 | 32 | 0 | 0 | 1 | 19 years ago |
| #76 | 36 | {Paranorma} | 3.28 | 0% | 572 | 68 | 8 | 1 | 3 | 19 years ago |
| #77 | 43 | Xuxa | 3.06 | 0% | 613 | 74 | 13 | 6 | 8 | 19 years ago |
| #78 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #79 | 55 | Exciting Hyper Highspeed Star ... | 2.89 | 0% | 852 | 104 | 10 | 18 | 11 | 19 years ago |
| #80 | 37 | ~Absolute Zero~ | 2.84 | 0% | 744 | 71 | 8 | 2 | 6 | 19 years ago |
| #81 | 12 | Sonic 1 Final Zone | 2.68 | 0% | 161 | 17 | 0 | 0 | 2 | 19 years ago |
| #82 | 28 | Red Dress [Heavy] | 2.40 | 0% | 832 | 57 | 1 | 1 | 4 | 19 years ago |
| #83 | 40 | CAULI FLOWER | 2.31 | 0% | 675 | 97 | 5 | 0 | 0 | 19 years ago |
| #84 | 28 | Kick It | 2.13 | 0% | 526 | 61 | 1 | 0 | 2 | 19 years ago |
| #85 | 27 | First Try | 2.02 | 0% | 401 | 43 | 4 | 4 | 3 | 19 years ago |
| #86 | 47 | Saikyou OX Keikaku | 1.82 | 0% | 531 | 52 | 13 | 25 | 16 | 19 years ago |
| #87 | 58 | Sunny Starry Carnival | 1.73 | 0% | 779 | 116 | 15 | 20 | 7 | 19 years ago |
| #88 | 30 | {Losing Touch} | 1.71 | 0% | 660 | 63 | 5 | 0 | 0 | 19 years ago |
| #89 | 54 | Evil Approaches | 1.69 | 0% | 658 | 88 | 12 | 25 | 14 | 19 years ago |
| #90 | 15 | La Luna Caida | 1.38 | 0% | 347 | 25 | 0 | 1 | 3 | 19 years ago |
| #91 | 22 | Ice Candy Pop | 1.38 | 0% | 403 | 43 | 1 | 1 | 1 | 19 years ago |
| #92 | 18 | That Tethnic Vibe | 1.34 | 0% | 392 | 27 | 5 | 0 | 0 | 19 years ago |
| #93 | 29 | Pondering Stuff | 1.33 | 0% | 280 | 46 | 5 | 6 | 5 | 19 years ago |
| #94 | 26 | Horizon | 1.03 | 0% | 516 | 52 | 5 | 0 | 3 | 19 years ago |
| #95 | 24 | Zodiac | 1.00 | 0% | 528 | 55 | 0 | 0 | 1 | 19 years ago |
| #96 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #97 | 53 | Force of Light | 0.81 | 0% | 925 | 128 | 12 | 9 | 20 | 19 years ago |
| #98 | 3 | SuperMario 8bit Eighties Remix | 0.78 | 0% | 170 | 4 | 0 | 0 | 0 | 19 years ago |
| #99 | 35 | V1 | 0.72 | 0% | 526 | 75 | 3 | 6 | 6 | 19 years ago |
| #100 | 48 | R3 (Omega Mix) | 0.50 | 0% | 565 | 101 | 9 | 14 | 14 | 19 years ago |
