Lifetime
Season 19| ||Smokeylungs||'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 41,010,110 | #175,051 | #5,733 | |
| Tier Points | 2 | #28,172 | #2,234 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.92% | 226 | 104 | 25 | 37 | 84 | 19 years ago |
| #2 | 83 | Frictional Nevada | 0.00 | 3.84% | 560 | 403 | 184 | 178 | 525 | 19 years ago |
| #3 | 13 | the stormy song | 0.00 | 3.76% | 170 | 62 | 17 | 12 | 21 | 19 years ago |
| #4 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 3.69% | 285 | 151 | 23 | 73 | 148 | 19 years ago |
| #5 | 15 | Policy In The Sky! [Light] | 0.00 | 3.61% | 318 | 145 | 19 | 66 | 114 | 19 years ago |
| #6 | 51 | 600 AD in Piano | 0.00 | 3.53% | 522 | 288 | 61 | 122 | 269 | 18 years ago |
| #7 | 33 | H.T.I.J. | 0.00 | 3.45% | 424 | 231 | 74 | 42 | 146 | 19 years ago |
| #8 | 33 | Robot Army --_-- | 0.00 | 3.37% | 242 | 166 | 40 | 76 | 192 | 19 years ago |
| #9 | 13 | The Cracking Sky | 0.00 | 3.29% | 354 | 82 | 13 | 20 | 43 | 19 years ago |
| #10 | 22 | The Moment | 0.00 | 3.22% | 470 | 233 | 56 | 116 | 226 | 19 years ago |
| #11 | 11 | Geno's Forest F-Zero | 0.00 | 3.14% | 189 | 40 | 5 | 2 | 12 | 19 years ago |
| #12 | 27 | Trisection (Cowboys from FFT) | 0.00 | 3.06% | 378 | 184 | 34 | 76 | 174 | 19 years ago |
| #13 | 16 | Jump In | 0.00 | 2.98% | 370 | 118 | 26 | 13 | 25 | 19 years ago |
| #14 | 45 | Hatten Carnival! | 0.00 | 2.90% | 392 | 146 | 49 | 53 | 175 | 18 years ago |
| #15 | 24 | Speed Kitty | 0.00 | 2.82% | 263 | 97 | 19 | 46 | 79 | 19 years ago |
| #16 | 1 | Free Space [FFR Edit] | 0.00 | 2.75% | 52 | 7 | 0 | 0 | 0 | 19 years ago |
| #17 | 24 | Killer Dance Floor | 0.00 | 2.67% | 260 | 153 | 42 | 66 | 120 | 19 years ago |
| #18 | 78 | Piano Etude (Demon Fire) [Heav... | 0.00 | 2.59% | 773 | 488 | 199 | 227 | 499 | 19 years ago |
| #19 | 3 | Excite Bike [Light] | 0.00 | 2.51% | 22 | 6 | 4 | 0 | 1 | 19 years ago |
| #20 | 9 | Bomb the Base | 0.00 | 2.43% | 250 | 62 | 9 | 5 | 16 | 19 years ago |
| #21 | 12 | Sonic 1 Final Zone | 0.00 | 2.35% | 143 | 32 | 3 | 0 | 1 | 19 years ago |
| #22 | 64 | The Games We Played [Part 1] | 0.00 | 2.27% | 564 | 351 | 79 | 195 | 336 | 18 years ago |
| #23 | 37 | Tetris Remix | 0.00 | 2.20% | 347 | 110 | 36 | 53 | 104 | 19 years ago |
| #24 | 17 | Straight To Video | 0.00 | 2.12% | 632 | 203 | 47 | 20 | 264 | 19 years ago |
| #25 | 74 | Exciting Hyper Highspeed Star | 0.00 | 2.04% | 646 | 381 | 224 | 86 | 667 | 19 years ago |
| #26 | 18 | 8-Bit Day Dreamer | 0.00 | 1.96% | 161 | 107 | 21 | 83 | 126 | 19 years ago |
| #27 | 29 | Pondering Stuff | 0.00 | 1.88% | 159 | 101 | 21 | 56 | 105 | 19 years ago |
| #28 | 19 | Boss Machine | 0.00 | 1.80% | 308 | 143 | 31 | 93 | 132 | 19 years ago |
| #29 | 19 | One Last Battle | 0.00 | 1.73% | 406 | 141 | 13 | 15 | 30 | 18 years ago |
| #30 | 14 | Alpha Helix | 0.00 | 1.65% | 226 | 111 | 20 | 12 | 25 | 19 years ago |
| #31 | 25 | Metalman Goes Clubbing | 0.00 | 1.57% | 217 | 151 | 46 | 49 | 62 | 18 years ago |
| #32 | 18 | House Leaves [Cut] | 0.00 | 1.49% | 168 | 80 | 19 | 15 | 18 | 19 years ago |
| #33 | 19 | Breaking the Common | 0.00 | 1.41% | 384 | 139 | 16 | 28 | 65 | 19 years ago |
| #34 | 9 | Skellybones | 0.00 | 1.33% | 203 | 60 | 32 | 4 | 7 | 19 years ago |
| #35 | 15 | Dendrite | 0.00 | 1.25% | 316 | 145 | 19 | 40 | 97 | 19 years ago |
| #36 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.18% | 150 | 21 | 3 | 0 | 0 | 19 years ago |
| #37 | 12 | Dr. Wily Stage 1 | 0.00 | 1.10% | 215 | 73 | 7 | 14 | 23 | 19 years ago |
| #38 | 26 | Legend of Zelda Remix | 0.00 | 1.02% | 171 | 85 | 13 | 25 | 36 | 19 years ago |
| #39 | 14 | 136.6 | 0.00 | 0.94% | 350 | 137 | 43 | 25 | 46 | 19 years ago |
| #40 | 12 | Terror From Beyond | 0.00 | 0.86% | 430 | 66 | 15 | 3 | 5 | 19 years ago |
