Lifetime
Season 19| {Cloud18}'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.74 | #35,310 | #9,858 | |
| Average Rank | 6,920.87 | #12,108 | #5,549 | |
| Grandtotal | 264,368,505 | #37,747 | #9,949 | |
| Tier Points | 6 | #17,811 | #6,426 | Tier 0 |
| Top 5 Avg | Lv.5.99 | |||
| Top 100 Avg | Lv.0.89 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 18 | That Tethnic Vibe | 6.89 | 3.92% | 404 | 20 | 0 | 0 | 1 | 17 years ago |
| #2 | 20 | Theme of the Dragoon Knights | 6.84 | 3.84% | 165 | 23 | 1 | 0 | 0 | 17 years ago |
| #3 | 14 | Secret Zombie Room | 5.59 | 3.76% | 353 | 13 | 1 | 0 | 0 | 17 years ago |
| #4 | 8 | Soul Shift (FFR Edit) | 5.50 | 3.69% | 248 | 4 | 0 | 0 | 0 | 17 years ago |
| #5 | 7 | We Interrupt This Program (AG ... | 5.12 | 3.61% | 177 | 3 | 0 | 0 | 0 | 17 years ago |
| #6 | 8 | Pita | 4.37 | 3.53% | 100 | 6 | 0 | 0 | 0 | 17 years ago |
| #7 | 12 | Sonic 1 Final Zone | 4.13 | 3.45% | 165 | 12 | 1 | 0 | 1 | 17 years ago |
| #8 | 4 | Dance 2 This | 4.00 | 3.37% | 161 | 0 | 0 | 0 | 0 | 17 years ago |
| #9 | 4 | Halcyon [SGX] | 3.39 | 3.29% | 149 | 1 | 0 | 0 | 0 | 17 years ago |
| #10 | 5 | Etude Op. 10, No. 3 in E major | 3.19 | 3.22% | 109 | 3 | 0 | 0 | 0 | 17 years ago |
| #11 | 13 | The Cracking Sky | 2.99 | 3.14% | 451 | 17 | 1 | 0 | 0 | 17 years ago |
| #12 | 7 | Strategem | 2.92 | 3.06% | 144 | 7 | 0 | 0 | 0 | 17 years ago |
| #13 | 7 | Computer Dreams | 2.92 | 2.98% | 179 | 7 | 0 | 0 | 0 | 17 years ago |
| #14 | 13 | the stormy song | 2.91 | 2.90% | 242 | 19 | 0 | 0 | 0 | 17 years ago |
| #15 | 18 | 8-Bit Day Dreamer | 2.87 | 2.82% | 344 | 26 | 1 | 1 | 4 | 17 years ago |
| #16 | 3 | Excite Bike [Light] | 2.41 | 2.75% | 31 | 1 | 0 | 0 | 0 | 17 years ago |
| #17 | 17 | Life Goes On | 2.17 | 2.67% | 368 | 28 | 0 | 1 | 1 | 17 years ago |
| #18 | 6 | Tears of Remorse | 2.01 | 2.59% | 148 | 7 | 0 | 0 | 0 | 17 years ago |
| #19 | 7 | Lilium (Strings & Piano Remix) | 1.94 | 2.51% | 296 | 9 | 0 | 0 | 0 | 17 years ago |
| #20 | 7 | Falling Into You | 1.94 | 2.43% | 292 | 9 | 0 | 0 | 0 | 17 years ago |
| #21 | 9 | Moonlight Sonata | 1.90 | 2.35% | 187 | 13 | 0 | 0 | 0 | 17 years ago |
| #22 | 3 | Baby Don't You Want Me | 1.84 | 2.27% | 150 | 2 | 0 | 0 | 0 | 17 years ago |
| #23 | 16 | Massive (FFR Edit) | 1.68 | 2.20% | 320 | 26 | 2 | 0 | 0 | 17 years ago |
| #24 | 7 | This Beat is For Tha Streets! | 1.48 | 2.12% | 171 | 10 | 0 | 0 | 0 | 17 years ago |
| #25 | 9 | Skellybones | 1.48 | 2.04% | 285 | 14 | 0 | 0 | 0 | 17 years ago |
| #26 | 4 | Love You Anymore | 1.19 | 1.96% | 115 | 5 | 0 | 0 | 0 | 17 years ago |
| #27 | 1 | Power | 1.00 | 1.88% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #28 | 1 | Free Space [FFR Edit] | 1.00 | 1.80% | 59 | 0 | 0 | 0 | 0 | 17 years ago |
| #29 | 1 | Trip to the Moon (Club Remix) | 1.00 | 1.73% | 143 | 0 | 0 | 0 | 0 | 17 years ago |
| #30 | 14 | Alpha Helix | 0.89 | 1.65% | 342 | 27 | 0 | 0 | 0 | 17 years ago |
| #31 | 8 | Lucid Quazar | 0.72 | 1.57% | 178 | 12 | 1 | 0 | 0 | 17 years ago |
| #32 | 4 | Seattle's Finest | 0.70 | 1.49% | 163 | 6 | 0 | 0 | 0 | 17 years ago |
| #33 | 8 | For Who I Am | 0.32 | 1.41% | 170 | 13 | 1 | 0 | 0 | 17 years ago |
| #34 | 10 | Come With Me [Canblaster] | 0.17 | 1.33% | 303 | 16 | 2 | 0 | 0 | 17 years ago |
| #35 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 1.25% | 558 | 76 | 3 | 1 | 4 | 17 years ago |
| #36 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.18% | 135 | 19 | 1 | 0 | 1 | 17 years ago |
| #37 | 79 | Bloodmeat | 0.00 | 1.10% | 1016 | 532 | 119 | 238 | 500 | 17 years ago |
| #38 | 106 | Reluctantly Accepting Temporar... | 0.00 | 1.02% | 798 | 432 | 178 | 192 | 433 | 17 years ago |
| #39 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0.94% | 393 | 116 | 19 | 20 | 44 | 17 years ago |
| #40 | 21 | A | 0.00 | 0.86% | 367 | 36 | 7 | 4 | 11 | 17 years ago |
| #41 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0.78% | 622 | 87 | 11 | 2 | 18 | 17 years ago |
| #42 | 15 | Seed | 0.00 | 0.71% | 327 | 55 | 12 | 19 | 17 | 17 years ago |
| #43 | 46 | PSYCHIC DiVE | 0.00 | 0.63% | 428 | 185 | 54 | 37 | 258 | 17 years ago |
| #44 | 48 | MegaScorcher | 0.00 | 0.55% | 428 | 255 | 47 | 116 | 240 | 17 years ago |
| #45 | 25 | Seagull | 0.00 | 0.47% | 421 | 85 | 18 | 36 | 84 | 17 years ago |
| #46 | 34 | Harukanaru Kokyou | 0.00 | 0.39% | 314 | 176 | 42 | 88 | 202 | 17 years ago |
| #47 | 37 | ReRicked | 0.00 | 0.31% | 249 | 89 | 39 | 23 | 108 | 17 years ago |
| #48 | 110 | Death Piano | 0.00 | 0.24% | 1137 | 714 | 250 | 352 | 608 | 17 years ago |
| #49 | 85 | Reality | 0.00 | 0.16% | 463 | 266 | 108 | 84 | 304 | 17 years ago |
| #50 | 84 | Piano Etude (Gymnastics) | 0.00 | 0.08% | 501 | 389 | 167 | 196 | 624 | 17 years ago |
| #51 | 82 | Blooddrunk | 0.00 | 0% | 1233 | 639 | 144 | 259 | 642 | 17 years ago |
| #52 | 32 | Flutter | 0.00 | 0% | 590 | 67 | 14 | 4 | 10 | 17 years ago |
| #53 | 36 | Gameboy Rave! | 0.00 | 0% | 279 | 80 | 28 | 35 | 109 | 17 years ago |
| #54 | 33 | Black Noise --_-- | 0.00 | 0% | 521 | 199 | 35 | 43 | 110 | 17 years ago |
| #55 | 38 | The Final Fantasy | 0.00 | 0% | 404 | 180 | 36 | 50 | 173 | 17 years ago |
| #56 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 200 | 5 | 0 | 0 | 0 | 17 years ago |
| #57 | 37 | Shin Trigger | 0.00 | 0% | 403 | 138 | 29 | 29 | 114 | 17 years ago |
| #58 | 13 | Same Dream | 0.00 | 0% | 464 | 35 | 1 | 0 | 1 | 17 years ago |
| #59 | 30 | Syndrome Craze | 0.00 | 0% | 306 | 55 | 7 | 6 | 14 | 17 years ago |
| #60 | 31 | Mario Eurobeat | 0.00 | 0% | 286 | 65 | 13 | 11 | 32 | 17 years ago |
| #61 | 14 | Between The Sheets | 0.00 | 0% | 609 | 178 | 8 | 22 | 39 | 17 years ago |
| #62 | 33 | Ninja Turtles Theme | 0.00 | 0% | 211 | 68 | 23 | 23 | 72 | 17 years ago |
| #63 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 283 | 81 | 17 | 11 | 51 | 17 years ago |
| #64 | 13 | Allison | 0.00 | 0% | 555 | 84 | 1 | 4 | 6 | 17 years ago |
| #65 | 23 | Digital Intervention | 0.00 | 0% | 252 | 49 | 4 | 15 | 26 | 17 years ago |
| #66 | 69 | Southern Cross | 0.00 | 0% | 1104 | 568 | 255 | 196 | 1022 | 17 years ago |
| #67 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 0% | 380 | 149 | 33 | 39 | 92 | 17 years ago |
| #68 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 411 | 92 | 13 | 16 | 41 | 17 years ago |
| #69 | 41 | House Leaves | 0.00 | 0% | 580 | 108 | 13 | 19 | 67 | 17 years ago |
| #70 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 506 | 42 | 0 | 0 | 0 | 17 years ago |
| #71 | 25 | Keep On Lovin' You | 0.00 | 0% | 353 | 107 | 11 | 24 | 48 | 17 years ago |
| #72 | 17 | Sound of my Dream RMX | 0.00 | 0% | 431 | 47 | 5 | 4 | 14 | 17 years ago |
| #73 | 38 | Road To You | 0.00 | 0% | 406 | 233 | 40 | 121 | 307 | 18 years ago |
| #74 | 10 | Norfolk Gals | 0.00 | 0% | 81 | 22 | 0 | 0 | 0 | 17 years ago |
| #75 | 37 | Dragon's Final Roar | 0.00 | 0% | 409 | 143 | 21 | 57 | 148 | 17 years ago |
| #76 | 16 | Distorted reality | 0.00 | 0% | 356 | 40 | 4 | 1 | 4 | 17 years ago |
| #77 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 525 | 147 | 37 | 54 | 138 | 17 years ago |
| #78 | 41 | Eternal Nightmare | 0.00 | 0% | 1176 | 190 | 15 | 16 | 36 | 17 years ago |
| #79 | 20 | My Darkest Hour | 0.00 | 0% | 500 | 122 | 18 | 31 | 41 | 17 years ago |
| #80 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 630 | 85 | 6 | 10 | 17 | 17 years ago |
| #81 | 33 | H.T.I.J. | 0.00 | 0% | 633 | 96 | 18 | 24 | 46 | 17 years ago |
| #82 | 33 | Robot Army --_-- | 0.00 | 0% | 363 | 113 | 25 | 23 | 77 | 17 years ago |
| #83 | 32 | -Y | 0.00 | 0% | 608 | 108 | 22 | 38 | 83 | 17 years ago |
| #84 | 37 | The Space Between | 0.00 | 0% | 736 | 190 | 37 | 81 | 216 | 17 years ago |
| #85 | 10 | Mocha Ocean | 0.00 | 0% | 126 | 28 | 2 | 3 | 3 | 17 years ago |
| #86 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 537 | 94 | 18 | 23 | 37 | 17 years ago |
| #87 | 11 | Amity | 0.00 | 0% | 270 | 77 | 5 | 16 | 15 | 18 years ago |
| #88 | 5 | Red Dress [Light] | 0.00 | 0% | 303 | 38 | 1 | 0 | 0 | 18 years ago |
| #89 | 28 | Red Dress [Heavy] | 0.00 | 0% | 732 | 137 | 10 | 12 | 37 | 17 years ago |
| #90 | 5 | Driveway [Light] | 0.00 | 0% | 312 | 20 | 0 | 0 | 0 | 17 years ago |
| #91 | 22 | Three Ring Nightfall | 0.00 | 0% | 462 | 167 | 6 | 20 | 27 | 17 years ago |
| #92 | 21 | Driveway [Standard] | 0.00 | 0% | 530 | 261 | 42 | 101 | 229 | 17 years ago |
| #93 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 507 | 72 | 3 | 0 | 2 | 17 years ago |
| #94 | 33 | Heavy Danger | 0.00 | 0% | 255 | 127 | 24 | 51 | 97 | 17 years ago |
| #95 | 25 | FFR | 0.00 | 0% | 251 | 73 | 26 | 10 | 24 | 17 years ago |
| #96 | 36 | Lift Up | 0.00 | 0% | 645 | 101 | 26 | 23 | 90 | 17 years ago |
| #97 | 45 | Hatten Carnival! | 0.00 | 0% | 523 | 83 | 13 | 21 | 49 | 17 years ago |
| #98 | 24 | Speed Kitty | 0.00 | 0% | 342 | 59 | 7 | 17 | 26 | 17 years ago |
| #99 | 24 | Killer Dance Floor | 0.00 | 0% | 462 | 47 | 2 | 10 | 21 | 17 years ago |
| #100 | 32 | The World As We Know It | 0.00 | 0% | 581 | 107 | 16 | 22 | 54 | 17 years ago |
