Lifetime
Season 19| *katey's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.9.74 | #22,346 | #1,499 | |
| Average Rank | 7,518.89 | #16,065 | #1,747 | |
| Grandtotal | 304,870,200 | #32,740 | #2,235 | |
| Tier Points | 2 | #28,172 | #2,234 | Tier 0 |
| Top 5 Avg | Lv.33.57 | |||
| Top 100 Avg | Lv.2.71 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 73 | 300 | 58.65 | 3.92% | 1086 | 26 | 1 | 0 | 1 | 18 years ago |
| #2 | 48 | R3 (Omega Mix) | 32.55 | 3.84% | 662 | 26 | 1 | 0 | 2 | 19 years ago |
| #3 | 37 | The Pylons Are TRAP BALLS | 26.39 | 3.76% | 533 | 16 | 1 | 0 | 2 | 19 years ago |
| #4 | 47 | Youkoso! Himitsu no Janbaraya! | 26.29 | 3.69% | 684 | 40 | 0 | 0 | 1 | 19 years ago |
| #5 | 24 | All of the World | 24.00 | 3.61% | 388 | 0 | 0 | 0 | 0 | 19 years ago |
| #6 | 57 | Dazzling Soul | 23.56 | 3.53% | 928 | 72 | 1 | 0 | 6 | 19 years ago |
| #7 | 34 | Beethoven Virus | 20.19 | 3.45% | 435 | 23 | 1 | 0 | 0 | 19 years ago |
| #8 | 36 | Lift Up | 12.50 | 3.37% | 746 | 49 | 0 | 0 | 2 | 19 years ago |
| #9 | 9 | Raindrops | 9.00 | 3.29% | 465 | 0 | 0 | 0 | 0 | 19 years ago |
| #10 | 25 | Prototypical | 7.48 | 3.22% | 811 | 33 | 1 | 0 | 2 | 19 years ago |
| #11 | 18 | 8-Bit Day Dreamer | 6.98 | 3.14% | 352 | 20 | 0 | 0 | 0 | 19 years ago |
| #12 | 56 | Divinity | 6.69 | 3.06% | 879 | 115 | 12 | 3 | 8 | 19 years ago |
| #13 | 54 | 20031023 | 6.48 | 2.98% | 989 | 123 | 7 | 0 | 12 | 19 years ago |
| #14 | 12 | Sonic 1 Final Zone | 2.92 | 2.90% | 162 | 15 | 1 | 0 | 0 | 19 years ago |
| #15 | 4 | Halcyon [SGX] | 2.80 | 2.82% | 148 | 2 | 0 | 0 | 0 | 19 years ago |
| #16 | 15 | My When Clones I Am Out Many | 2.74 | 2.75% | 495 | 24 | 0 | 0 | 0 | 19 years ago |
| #17 | 1 | Free Space [FFR Edit] | 1.00 | 2.67% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #18 | 3 | Excite Bike [Light] | 0.38 | 2.59% | 28 | 3 | 1 | 0 | 0 | 19 years ago |
| #19 | 13 | The Cracking Sky | 0.00 | 2.51% | 441 | 28 | 0 | 0 | 1 | 19 years ago |
| #20 | 38 | Infinite Blue | 0.00 | 2.43% | 349 | 148 | 67 | 67 | 186 | 19 years ago |
| #21 | 24 | Goodbye, My Love | 0.00 | 2.35% | 480 | 236 | 104 | 65 | 154 | 19 years ago |
| #22 | 22 | Three Ring Nightfall | 0.00 | 2.27% | 457 | 140 | 37 | 21 | 65 | 19 years ago |
| #23 | 33 | Heavy Danger | 0.00 | 2.20% | 225 | 110 | 55 | 67 | 130 | 19 years ago |
| #24 | 24 | Nippon Zenkoku GABA Ondo | 0.00 | 2.12% | 276 | 67 | 9 | 26 | 28 | 19 years ago |
| #25 | 38 | party 4u "holy nite mix" v3 | 0.00 | 2.04% | 309 | 145 | 89 | 80 | 190 | 19 years ago |
| #26 | 40 | July | 0.00 | 1.96% | 403 | 201 | 40 | 80 | 101 | 19 years ago |
| #27 | 25 | FFR | 0.00 | 1.88% | 216 | 93 | 33 | 18 | 84 | 19 years ago |
| #28 | 14 | Ninjitsu | 0.00 | 1.80% | 281 | 28 | 5 | 0 | 0 | 19 years ago |
| #29 | 45 | Hatten Carnival! | 0.00 | 1.73% | 416 | 120 | 37 | 67 | 171 | 19 years ago |
| #30 | 24 | Speed Kitty | 0.00 | 1.65% | 322 | 80 | 8 | 15 | 46 | 19 years ago |
| #31 | 24 | Killer Dance Floor | 0.00 | 1.57% | 318 | 138 | 9 | 56 | 102 | 19 years ago |
| #32 | 24 | Zodiac | 0.00 | 1.49% | 363 | 160 | 11 | 49 | 70 | 19 years ago |
| #33 | 20 | Lesson | 0.00 | 1.41% | 319 | 52 | 15 | 13 | 23 | 19 years ago |
| #34 | 34 | Cash Cow | 0.00 | 1.33% | 539 | 227 | 134 | 102 | 230 | 19 years ago |
| #35 | 74 | B.B. - Evolution - | 0.00 | 1.25% | 1525 | 346 | 97 | 663 | 160 | 19 years ago |
| #36 | 27 | First Try | 0.00 | 1.18% | 310 | 92 | 14 | 36 | 48 | 19 years ago |
| #37 | 65 | Pretty Green Onions | 0.00 | 1.10% | 801 | 96 | 15 | 692 | 14 | 19 years ago |
| #38 | 49 | Naisyaodakunyan | 0.00 | 1.02% | 334 | 204 | 103 | 167 | 241 | 19 years ago |
| #39 | 52 | Attack of One Minute | 0.00 | 0.94% | 213 | 105 | 47 | 135 | 101 | 19 years ago |
| #40 | 42 | Brightone | 0.00 | 0.86% | 337 | 185 | 76 | 106 | 241 | 19 years ago |
| #41 | 20 | Silence v2 | 0.00 | 0.78% | 353 | 116 | 44 | 34 | 59 | 19 years ago |
| #42 | 48 | Sepia | 0.00 | 0.71% | 389 | 176 | 65 | 132 | 155 | 19 years ago |
| #43 | 41 | Incognito | 0.00 | 0.63% | 375 | 192 | 68 | 119 | 252 | 19 years ago |
| #44 | 30 | Let Me Be Your Pirate | 0.00 | 0.55% | 390 | 134 | 41 | 28 | 104 | 19 years ago |
| #45 | 36 | Improvisation et Chien | 0.00 | 0.47% | 173 | 86 | 36 | 34 | 63 | 19 years ago |
| #46 | 44 | {Satori} | 0.00 | 0.39% | 497 | 173 | 88 | 73 | 211 | 19 years ago |
| #47 | 49 | Hardcore of the North | 0.00 | 0.31% | 420 | 249 | 105 | 225 | 184 | 19 years ago |
| #48 | 41 | Destiny [Smiley] | 0.00 | 0.24% | 338 | 151 | 31 | 92 | 139 | 19 years ago |
| #49 | 53 | Z | 0.00 | 0.16% | 396 | 207 | 59 | 210 | 202 | 19 years ago |
| #50 | 66 | Turkish March | 0.00 | 0.08% | 646 | 231 | 90 | 89 | 135 | 19 years ago |
| #51 | 26 | Play It Funky | 0.00 | 0% | 316 | 106 | 45 | 33 | 83 | 19 years ago |
| #52 | 27 | January's Song | 0.00 | 0% | 422 | 131 | 29 | 49 | 93 | 19 years ago |
| #53 | 14 | See You Dance | 0.00 | 0% | 445 | 54 | 8 | 9 | 26 | 19 years ago |
| #54 | 26 | Horizon | 0.00 | 0% | 350 | 164 | 31 | 28 | 39 | 19 years ago |
| #55 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 407 | 103 | 21 | 32 | 48 | 19 years ago |
| #56 | 27 | Just Died | 0.00 | 0% | 450 | 171 | 68 | 79 | 150 | 19 years ago |
| #57 | 41 | Courage | 0.00 | 0% | 439 | 219 | 81 | 93 | 220 | 19 years ago |
| #58 | 15 | Below The Surface | 0.00 | 0% | 206 | 89 | 12 | 25 | 27 | 19 years ago |
| #59 | 29 | Song For The Nihonjins | 0.00 | 0% | 693 | 441 | 102 | 190 | 294 | 19 years ago |
| #60 | 16 | Libertine | 0.00 | 0% | 403 | 58 | 9 | 11 | 25 | 19 years ago |
| #61 | 34 | FFR Evolution | 0.00 | 0% | 330 | 213 | 68 | 154 | 174 | 19 years ago |
| #62 | 19 | Boss Machine | 0.00 | 0% | 429 | 104 | 16 | 26 | 33 | 19 years ago |
| #63 | 43 | NeoMAX | 0.00 | 0% | 413 | 168 | 57 | 64 | 145 | 19 years ago |
| #64 | 32 | Water Like Pudding | 0.00 | 0% | 302 | 133 | 38 | 47 | 101 | 19 years ago |
| #65 | 20 | The Essential | 0.00 | 0% | 279 | 64 | 31 | 16 | 22 | 19 years ago |
| #66 | 14 | Alpha Helix | 0.00 | 0% | 298 | 45 | 12 | 14 | 12 | 19 years ago |
| #67 | 42 | Lethal Injection | 0.00 | 0% | 516 | 330 | 122 | 106 | 161 | 19 years ago |
| #68 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 115 | 47 | 19 | 7 | 17 | 19 years ago |
| #69 | 53 | Abtrusity | 0.00 | 0% | 415 | 158 | 69 | 76 | 249 | 19 years ago |
| #70 | 26 | Ingenuity | 0.00 | 0% | 242 | 85 | 42 | 22 | 69 | 19 years ago |
| #71 | 15 | La Luna Caida | 0.00 | 0% | 276 | 79 | 11 | 7 | 14 | 19 years ago |
| #72 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 425 | 87 | 35 | 8 | 9 | 19 years ago |
| #73 | 21 | Ball of Malt | 0.00 | 0% | 294 | 95 | 24 | 17 | 28 | 19 years ago |
| #74 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 329 | 145 | 33 | 87 | 141 | 19 years ago |
| #75 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 364 | 78 | 13 | 8 | 15 | 19 years ago |
| #76 | 26 | Fett's Vette | 0.00 | 0% | 344 | 120 | 10 | 31 | 37 | 19 years ago |
| #77 | 7 | Computer Dreams | 0.00 | 0% | 142 | 33 | 5 | 6 | 2 | 19 years ago |
| #78 | 26 | Blank Knowing | 0.00 | 0% | 286 | 71 | 12 | 20 | 18 | 19 years ago |
| #79 | 26 | Emotions | 0.00 | 0% | 326 | 122 | 30 | 22 | 55 | 19 years ago |
| #80 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 131 | 11 | 1 | 0 | 1 | 19 years ago |
| #81 | 14 | Secret Zombie Room | 0.00 | 0% | 316 | 48 | 1 | 2 | 3 | 19 years ago |
| #82 | 18 | Burnout | 0.00 | 0% | 322 | 87 | 23 | 18 | 20 | 19 years ago |
| #83 | 21 | Contradistinction | 0.00 | 0% | 196 | 86 | 9 | 16 | 24 | 19 years ago |
| #84 | 15 | Dendrite | 0.00 | 0% | 418 | 85 | 9 | 8 | 8 | 19 years ago |
| #85 | 11 | Resistance [ZAO] | 0.00 | 0% | 186 | 57 | 15 | 14 | 17 | 19 years ago |
| #86 | 16 | Massive (FFR Edit) | 0.00 | 0% | 314 | 26 | 7 | 1 | 4 | 19 years ago |
| #87 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 119 | 39 | 3 | 13 | 13 | 19 years ago |
| #88 | 17 | Slap Guitar 2 | 0.00 | 0% | 350 | 100 | 27 | 12 | 20 | 19 years ago |
| #89 | 12 | Terror From Beyond | 0.00 | 0% | 393 | 96 | 6 | 19 | 15 | 19 years ago |
