Lifetime
Season 19| ***BVS***'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.04 | #98,503 | #21,396 | |
| Average Rank | 7,393.02 | #15,155 | #6,774 | |
| Grandtotal | 169,107,545 | #57,671 | #12,889 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.20 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 1.00 | 3.92% | 61 | 0 | 0 | 0 | 0 | 18 years ago |
| #2 | 13 | Fight Through the Forest! | 0.00 | 3.84% | 130 | 82 | 31 | 53 | 57 | 18 years ago |
| #3 | 23 | Get Um Up | 0.00 | 3.76% | 332 | 125 | 46 | 63 | 71 | 17 years ago |
| #4 | 8 | Lucid Quazar | 0.00 | 3.69% | 165 | 24 | 2 | 0 | 0 | 17 years ago |
| #5 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.61% | 152 | 47 | 6 | 0 | 0 | 17 years ago |
| #6 | 3 | Baby Don't You Want Me | 0.00 | 3.53% | 115 | 30 | 5 | 2 | 0 | 18 years ago |
| #7 | 9 | You Are Not Confined | 0.00 | 3.45% | 278 | 95 | 27 | 6 | 13 | 17 years ago |
| #8 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.37% | 247 | 108 | 33 | 36 | 41 | 18 years ago |
| #9 | 8 | Pita | 0.00 | 3.29% | 35 | 33 | 17 | 21 | 39 | 18 years ago |
| #10 | 20 | Arabesque | 0.00 | 3.22% | 138 | 64 | 23 | 65 | 80 | 18 years ago |
| #11 | 10 | Norfolk Gals | 0.00 | 3.14% | 55 | 30 | 4 | 14 | 19 | 18 years ago |
| #12 | 24 | Learn 2 Play | 0.00 | 3.06% | 268 | 115 | 49 | 87 | 147 | 18 years ago |
| #13 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.98% | 304 | 106 | 35 | 54 | 56 | 18 years ago |
| #14 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.90% | 162 | 16 | 2 | 0 | 0 | 18 years ago |
| #15 | 7 | Strategem | 0.00 | 2.82% | 123 | 20 | 3 | 5 | 4 | 18 years ago |
| #16 | 8 | Sine Reality II | 0.00 | 2.75% | 117 | 76 | 28 | 20 | 20 | 18 years ago |
| #17 | 9 | Like Glass | 0.00 | 2.67% | 133 | 55 | 14 | 46 | 52 | 18 years ago |
| #18 | 4 | Summer Starry Sky | 0.00 | 2.59% | 84 | 61 | 40 | 12 | 12 | 18 years ago |
| #19 | 8 | London Bridges | 0.00 | 2.51% | 160 | 47 | 14 | 9 | 10 | 18 years ago |
| #20 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.43% | 106 | 11 | 1 | 0 | 0 | 18 years ago |
| #21 | 8 | Pokemon DnB | 0.00 | 2.35% | 198 | 25 | 0 | 0 | 0 | 18 years ago |
| #22 | 16 | Strawberry | 0.00 | 2.27% | 153 | 86 | 18 | 47 | 66 | 18 years ago |
| #23 | 9 | Tell | 0.00 | 2.20% | 243 | 47 | 7 | 0 | 1 | 17 years ago |
| #24 | 5 | Red Dress [Light] | 0.00 | 2.12% | 204 | 86 | 32 | 20 | 35 | 18 years ago |
| #25 | 5 | Driveway [Light] | 0.00 | 2.04% | 234 | 74 | 22 | 2 | 2 | 18 years ago |
| #26 | 1 | Free Space [FFR Edit] | 0.00 | 1.96% | 51 | 7 | 1 | 0 | 0 | 18 years ago |
| #27 | 3 | Excite Bike [Light] | 0.00 | 1.88% | 18 | 8 | 5 | 1 | 0 | 18 years ago |
| #28 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.80% | 337 | 60 | 10 | 1 | 2 | 18 years ago |
| #29 | 12 | Sonic 1 Final Zone | 0.00 | 1.73% | 148 | 19 | 5 | 6 | 7 | 18 years ago |
| #30 | 16 | I Can See The Light | 0.00 | 1.65% | 369 | 87 | 4 | 20 | 44 | 18 years ago |
| #31 | 20 | The Essential | 0.00 | 1.57% | 223 | 89 | 27 | 51 | 63 | 17 years ago |
| #32 | 7 | Freak Out | 0.00 | 1.49% | 194 | 60 | 15 | 16 | 18 | 18 years ago |
| #33 | 14 | Alpha Helix | 0.00 | 1.41% | 236 | 80 | 20 | 33 | 32 | 18 years ago |
| #34 | 9 | Spontaneous Hydroxide | 0.00 | 1.33% | 283 | 27 | 4 | 4 | 5 | 17 years ago |
| #35 | 9 | Raindrops | 0.00 | 1.25% | 432 | 33 | 0 | 0 | 1 | 17 years ago |
| #36 | 4 | Activity Unbroken | 0.00 | 1.18% | 186 | 49 | 12 | 2 | 2 | 18 years ago |
| #37 | 7 | Falling Into You | 0.00 | 1.10% | 276 | 22 | 3 | 0 | 0 | 18 years ago |
| #38 | 11 | Bubbleman Stage Theme | 0.00 | 1.02% | 81 | 36 | 4 | 17 | 25 | 18 years ago |
| #39 | 8 | For Who I Am | 0.00 | 0.94% | 137 | 34 | 11 | 2 | 5 | 18 years ago |
| #40 | 7 | This Beat is For Tha Streets! | 0.00 | 0.86% | 95 | 44 | 16 | 26 | 23 | 18 years ago |
| #41 | 7 | Computer Dreams | 0.00 | 0.78% | 162 | 23 | 0 | 1 | 1 | 18 years ago |
| #42 | 4 | Dance 2 This | 0.00 | 0.71% | 144 | 16 | 1 | 0 | 0 | 17 years ago |
| #43 | 4 | Halcyon [SGX] | 0.00 | 0.63% | 109 | 25 | 7 | 9 | 7 | 18 years ago |
| #44 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.55% | 135 | 8 | 0 | 0 | 0 | 18 years ago |
| #45 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.47% | 205 | 40 | 6 | 1 | 2 | 18 years ago |
| #46 | 4 | Love You Anymore | 0.00 | 0.39% | 91 | 19 | 8 | 2 | 2 | 18 years ago |
| #47 | 9 | Moonlight Sonata | 0.00 | 0.31% | 129 | 55 | 7 | 9 | 11 | 18 years ago |
| #48 | 11 | Resistance [ZAO] | 0.00 | 0.24% | 179 | 53 | 22 | 18 | 32 | 18 years ago |
| #49 | 9 | Stay With Me (Unlikely) | 0.00 | 0.16% | 222 | 24 | 1 | 0 | 0 | 18 years ago |
| #50 | 9 | Salad for Your Tuesday | 0.00 | 0.08% | 240 | 85 | 16 | 8 | 26 | 18 years ago |
| #51 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 354 | 54 | 8 | 13 | 16 | 18 years ago |
| #52 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 157 | 15 | 2 | 0 | 0 | 18 years ago |
| #53 | 26 | Legend of Zelda Remix | 0.00 | 0% | 186 | 75 | 10 | 23 | 28 | 18 years ago |
| #54 | 17 | Slap Guitar 2 | 0.00 | 0% | 318 | 109 | 24 | 38 | 79 | 18 years ago |
| #55 | 9 | Too Tight | 0.00 | 0% | 305 | 55 | 4 | 0 | 1 | 18 years ago |
| #56 | 11 | Cat Walk II | 0.00 | 0% | 241 | 84 | 8 | 35 | 50 | 17 years ago |
| #57 | 12 | Funk in G | 0.00 | 0% | 427 | 142 | 27 | 51 | 76 | 18 years ago |
| #58 | 10 | 100 Bar Blackout | 0.00 | 0% | 292 | 58 | 6 | 0 | 0 | 18 years ago |
| #59 | 4 | Seattle's Finest | 0.00 | 0% | 147 | 21 | 1 | 0 | 0 | 18 years ago |
| #60 | 11 | The Return F SuperDouble | 0.00 | 0% | 362 | 65 | 14 | 6 | 6 | 18 years ago |
| #61 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 382 | 100 | 18 | 35 | 44 | 18 years ago |
| #62 | 10 | Get on the Move | 0.00 | 0% | 313 | 36 | 8 | 0 | 0 | 18 years ago |
| #63 | 12 | Terror From Beyond | 0.00 | 0% | 429 | 79 | 4 | 2 | 3 | 17 years ago |
