Lifetime
Season 21
Season Start: October 1st 2026, 12:00am ST
Season End: December 31st 2026, 11:00pm ST
| Instar's Season 21 Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Season Skill Rating | Lv.0.00 | unranked | ||
| Top 5 Avg | Lv.39.73 | |||
| Top 100 Avg | Lv.4.45 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 60 | Fear Me (NGADm Entry) | 44.34 | 3.92% | 820 | 26 | 1 | 0 | 7 | 7 hours ago |
| #2 | 70 | SPACE DISCO 4000 | 40.55 | 3.84% | 705 | 51 | 4 | 0 | 28 | 6 hours ago |
| #3 | 55 | Electroman Adventures | 39.47 | 3.76% | 1109 | 18 | 3 | 1 | 14 | 6 hours ago |
| #4 | 46 | BEER! [Psychostick] | 38.82 | 3.69% | 713 | 12 | 0 | 0 | 0 | 6 hours ago |
| #5 | 67 | Pimp Slap | 35.45 | 3.61% | 654 | 44 | 6 | 4 | 24 | 6 hours ago |
| #6 | 63 | Anaphylaxis | 33.65 | 3.53% | 1683 | 62 | 0 | 0 | 3 | 7 hours ago |
| #7 | 41 | X | 31.14 | 3.45% | 580 | 14 | 0 | 1 | 2 | 6 hours ago |
| #8 | 42 | Girl Directions | 30.19 | 3.37% | 600 | 20 | 0 | 0 | 3 | 7 hours ago |
| #9 | 39 | Cryosleep | 27.99 | 3.29% | 605 | 17 | 1 | 0 | 1 | 6 hours ago |
| #10 | 57 | Infernoplex | 26.35 | 3.22% | 1396 | 52 | 5 | 2 | 3 | 8 hours ago |
| #11 | 50 | Rumors Of My Demise Have Been ... | 23.98 | 3.14% | 1111 | 51 | 1 | 0 | 5 | 7 hours ago |
| #12 | 43 | Shapeshifter (feat. Styles Of ... | 22.95 | 3.06% | 1112 | 35 | 2 | 0 | 1 | 7 hours ago |
| #13 | 63 | DMYK | 14.67 | 2.98% | 1402 | 102 | 4 | 7 | 27 | 8 hours ago |
| #14 | 68 | GARY III | 11.92 | 2.90% | 1423 | 115 | 4 | 16 | 40 | 7 hours ago |
| #15 | 85 | All i wanna do is touch your p... | 9.53 | 2.82% | 1171 | 217 | 12 | 17 | 62 | 7 hours ago |
| #16 | 54 | CHERRY DOLL | 5.34 | 2.75% | 789 | 139 | 0 | 2 | 7 | 8 hours ago |
| #17 | 51 | Homosexual Love Scene | 3.90 | 2.67% | 809 | 138 | 0 | 1 | 6 | 6 hours ago |
| #18 | 55 | AAA | 3.02 | 2.59% | 906 | 105 | 15 | 11 | 40 | 6 hours ago |
| #19 | 2 | Prelude No. 7 | 1.43 | 2.51% | 90 | 1 | 0 | 0 | 0 | 7 hours ago |
