shenjoku's FFR replays

1 - 50 | 51 - 100 | 101 - 142
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Endgame1,452 - 28 - 5 - 2 - 59351,740,8556/12/16
Forbidden Tracks1,151 - 2 - 0 - 0 - 11,1531,786,5806/12/16
Rarity Attempts 400 Dresses (LOOMING MIX)1,529 - 34 - 3 - 0 - 51,5662,416,3656/12/16
All i wanna do is touch your powerpoints1,379 - 38 - 0 - 0 - 21,4172,185,8606/12/16
Not Our Tomorrow1,079 - 41 - 1 - 3 - 66981,301,7306/12/16
Noushou Sakuretsu Girl2,042 - 22 - 1 - 0 - 12,0653,194,1856/11/16
The Big Sleep1,727 - 28 - 2 - 0 - 71,7572,714,5206/11/16
None Would Escape1,354 - 15 - 3 - 0 - 51,3722,120,8906/11/16
My Little Pony Medley [Heavy]1,017 - 8 - 1 - 1 - 16451,206,2756/10/16
Would You Be Impressed?1,796 - 29 - 0 - 0 - 51,8252,820,6756/10/16
Balloon Fever962 - 8 - 0 - 0 - 19701,501,2806/10/16
Banned Forever1,970 - 51 - 2 - 0 - 52,0233,120,5356/9/16
Ice Disk1,294 - 0 - 0 - 0 - 01,2942,005,7002/13/15
Into Your Eyes (Boyinaband Remix)2,589 - 15 - 0 - 0 - 12,6044,032,0552/7/15
Mirage Garden (Long Version)2,307 - 20 - 2 - 1 - 42,0713,345,0702/7/15
Einstein-Rosen Bridge1,257 - 22 - 0 - 3 - 78871,583,3302/6/15
White Walls [Part 1]3,767 - 40 - 5 - 1 - 83,1605,242,6552/6/15
WANDERLUST1,546 - 167 - 23 - 7 - 294581,352,7402/6/15
Car Sax1,054 - 23 - 1 - 3 - 89241,508,9902/6/15
Frictional Nevada1,292 - 31 - 2 - 0 - 81,3252,044,0752/6/15
Amen Iraq1,659 - 18 - 3 - 1 - 79821,899,1152/4/15
Pokamen Party1,477 - 10 - 1 - 1 - 11,0131,827,8252/4/15
Blue-Violet913 - 1 - 0 - 0 - 19141,416,4052/4/15
Etude Op. 10, No. 9 in F minor1,016 - 7 - 1 - 0 - 11,0241,584,7602/4/15
Nous1,563 - 10 - 0 - 1 - 21,3392,201,0502/4/15
Miss Candy on TV938 - 10 - 1 - 1 - 17531,271,3752/4/15
Midnight Dragon1,385 - 10 - 0 - 1 - 07761,540,1902/4/15
POWERPUFF GABBERZ1,757 - 5 - 0 - 0 - 11,7622,729,7052/3/15
Gravity Blast1,920 - 6 - 0 - 0 - 11,9262,983,6302/3/15
Hajnal 1,989 - 11 - 0 - 0 - 12,0003,096,9552/3/15
Banned Forever2,012 - 8 - 2 - 1 - 51,6422,750,5002/3/15
Futsuu No Uta1,460 - 15 - 1 - 0 - 31,4762,283,1202/3/15
spaceman1,544 - 30 - 2 - 0 - 51,5762,433,4601/30/15
All i wanna do is touch your powerpoints1,383 - 32 - 1 - 1 - 49581,727,1151/30/15
WANDERLUST1,514 - 189 - 22 - 18 - 413461,225,4851/30/15
Poinsettia1,502 - 4 - 2 - 0 - 01,5082,335,3101/30/15
DARK KNIGHT960 - 3 - 1 - 0 - 29641,492,8401/30/15
Djentrap1,694 - 39 - 2 - 3 - 39501,891,5451/17/15
Rarity Attempts 400 Dresses (LOOMING MIX)1,515 - 46 - 5 - 0 - 161,5662,411,8551/17/15
Guile of the Rime King2,017 - 23 - 1 - 1 - 61,9333,048,3001/17/15
Night and Day2,479 - 24 - 1 - 0 - 12,5043,874,0851/17/15
October1,545 - 15 - 2 - 2 - 68391,692,2451/17/15
Guile of the Rime King2,018 - 22 - 2 - 0 - 52,0423,157,9601/17/15
All Y'all Bitches1,059 - 3 - 0 - 0 - 01,0621,645,2751/17/15
Angel Island Remix1,155 - 4 - 0 - 0 - 01,1591,795,3501/17/15
Twelve1,129 - 5 - 1 - 0 - 11,1351,757,3601/17/15
The Formula1,330 - 9 - 1 - 0 - 11,3402,074,0101/9/15
Stark Raving Mad1,550 - 16 - 1 - 1 - 21,0601,916,6051/9/15
Tageri1,873 - 66 - 4 - 2 - 168951,942,5801/9/15
Big Blue1,333 - 35 - 2 - 0 - 121,3702,112,6451/9/15
1 - 50 | 51 - 100 | 101 - 142



shenjoku's R^3 replays

1 - 21
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Breakcore Ein Prosit1,164 - 17 - 3 - 0 - 41,1841,828,9607/3/16
Spoils1,926 - 15 - 0 - 0 - 01,9413,004,4257/3/16
Master Maid1,462 - 3 - 0 - 0 - 01,4652,269,9257/3/16
Aim Burst2,064 - 20 - 1 - 0 - 22,0853,225,7157/2/16
Divinity Garden1,787 - 37 - 1 - 3 - 81,1522,143,9907/2/16
Jeanie and Caroline1,210 - 4 - 1 - 0 - 01,2151,881,6556/29/16
Rotary Slicers1,730 - 29 - 2 - 0 - 61,7612,720,4656/26/16
Skeletor1,334 - 12 - 0 - 0 - 11,3462,082,9806/26/16
Funny Function1,669 - 7 - 0 - 0 - 11,6762,595,8556/26/16
Cinnamon Roll2,047 - 20 - 0 - 0 - 02,0673,198,3506/26/16
Ofcourse you Need and nEed and neEd and neeD and NEED ME?1,834 - 18 - 3 - 1 - 31,2602,273,4456/26/16
Pure Ruby1,209 - 10 - 1 - 0 - 31,2201,887,6956/26/16
Defection982 - 10 - 0 - 0 - 19921,534,8306/26/16
A FLOWER GARDEN995 - 9 - 2 - 1 - 26571,206,4856/25/16
Oops1,393 - 6 - 0 - 0 - 31,3992,166,7406/25/16
Floating Away1,757 - 13 - 0 - 0 - 01,7702,739,9256/25/16
Funny Function1,663 - 12 - 1 - 0 - 21,6762,593,9656/25/16
October1,546 - 16 - 1 - 1 - 19841,838,4256/24/16
DESIRE DRIVE (LLS HARDCORE REMIX) [Heavy]1,124 - 8 - 0 - 0 - 01,1321,752,4006/23/16
My So-Called Life2,499 - 50 - 2 - 0 - 52,5513,939,2106/22/16
Until Tomorrow373 - 0 - 0 - 0 - 0373578,15011/8/14
1 - 21