sevinon's R^3 replays

1 - 50 | 51 - 67
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Breakout [Standard]1,057 - 18 - 0 - 0 - 11,0751,661,2807/22/20
Rain [Astronaut]829 - 12 - 0 - 0 - 08411,300,2507/3/20
Case Closed1,025 - 4 - 0 - 0 - 01,0291,593,8503/15/20
The Games We Played [Part 3]1,279 - 21 - 0 - 1 - 59021,610,8152/15/20
Blackout [Breathe Carolina]783 - 5 - 0 - 0 - 07881,220,0252/9/20
Fill Me Up With Snacky Happiness842 - 5 - 0 - 0 - 08471,311,4752/2/20
Connect (HOUSE SOUL REMIX)817 - 5 - 0 - 0 - 08221,272,7252/1/20
Case Closed1,025 - 3 - 1 - 0 - 01,0291,593,6302/1/20
Stress1,009 - 19 - 0 - 0 - 11,0281,588,1552/1/20
Flame Repellent1,137 - 10 - 0 - 0 - 21,1471,775,0602/1/20
Musicmaker RX932 - 7 - 0 - 0 - 09391,453,5251/31/20
On the Origin of Species (Evolution)650 - 5 - 0 - 1 - 1459817,5451/31/20
Stay Alive with Style!740 - 12 - 0 - 0 - 07521,162,3001/26/20
Luna Ascension433 - 4 - 0 - 0 - 1437676,2301/26/20
Sicilian Sun1,098 - 25 - 0 - 1 - 21,0271,637,4251/23/20
Flying High1,828 - 41 - 0 - 0 - 51,8692,885,5751/22/20
Forbidden Tracks1,085 - 61 - 0 - 7 - 144741,085,0751/18/20
Connect (HOUSE SOUL REMIX)816 - 5 - 1 - 0 - 08221,272,2301/17/20
Secrets and Lies802 - 8 - 0 - 0 - 08101,253,3001/3/20
Automagic898 - 1 - 0 - 0 - 08991,393,1751/3/20
Trip to the Moon (Club Remix)143 - 0 - 0 - 0 - 0143221,65012/31/19
Rast Kissing691 - 10 - 1 - 0 - 07021,084,85512/31/19
{Big Boss}565 - 28 - 3 - 0 - 3596914,55512/31/19
Champions 678 - 7 - 1 - 0 - 16861,060,86012/28/19
Tell Me A Story (Compendium Mix)665 - 18 - 0 - 0 - 26831,053,66012/23/19
On Conquest and Capture260 - 10 - 0 - 0 - 2270415,71012/23/19
AAA962 - 74 - 1 - 0 - 01,0371,586,50512/20/19
Bohemian Chic997 - 14 - 0 - 0 - 01,0111,563,20012/11/19
Old Skool810 - 15 - 0 - 0 - 18251,274,60512/11/19
Luna Ascension419 - 18 - 0 - 0 - 2437672,36012/11/19
{Colossus}1,031 - 21 - 0 - 0 - 01,0521,624,82512/4/19
Fast Rap Battle659 - 17 - 1 - 0 - 16771,044,16012/3/19
Brooks Wuz Here269 - 5 - 0 - 0 - 0274423,32511/26/19
Spider Dance881 - 64 - 2 - 5 - 86551,155,55011/16/19
Randomness Reactor III942 - 30 - 0 - 0 - 09721,498,35011/16/19
Air1,775 - 151 - 7 - 7 - 271,1002,115,45011/14/19
Animus Intorqueo No. 3811 - 44 - 2 - 0 - 38571,315,20011/14/19
Infernoplex1,368 - 79 - 2 - 6 - 105061,278,17511/14/19
Synaxis Symphony671 - 31 - 3 - 1 - 4398775,35011/14/19
Yoshi's Cookie226 - 20 - 0 - 0 - 2246375,76011/12/19
MASCARADA668 - 22 - 0 - 0 - 26901,063,41011/12/19
Bits and Bytes (Original Mix)1,023 - 25 - 1 - 0 - 01,0491,618,58011/7/19
Animus Intorqueo No. 3821 - 32 - 3 - 1 - 36981,158,14511/7/19
Wild Sky529 - 19 - 1 - 0 - 1549845,21011/1/19
Syntax633 - 45 - 0 - 2 - 5498857,80510/23/19
Piano Sonata No. 16793 - 100 - 7 - 5 - 14312774,20510/19/19
Automata769 - 42 - 2 - 0 - 98131,247,43010/18/19
Sword Strike589 - 68 - 9 - 0 - 96661,008,96510/4/19
Glorious Morning608 - 16 - 0 - 0 - 0624962,80010/3/19
Beethoven Virus452 - 7 - 0 - 0 - 0459709,5259/28/19
1 - 50 | 51 - 67