1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
| Rank | Song Name | Score | PGAMB | Combo | Time |
| 135 | Chlorophyll v2 | 44,640 | 29 - 0 - 0 - 1 - 0 | 29 | 2024-05-23 19:19:40 |
| 433 | Raspberry Railgun | 452,645 | 406 - 11 - 4 - 6 - 2 | 228 | 2024-05-23 19:18:58 |
| 448 | Raspberry Railgun | 427,325 | 355 - 11 - 0 - 3 - 1 | 230 | 2024-05-23 19:18:00 |
| 476 | Raspberry Railgun | 354,670 | 231 - 2 - 0 - 3 - 0 | 228 | 2024-05-23 19:17:18 |
| 649 | Shippuujinrai | 1,892,940 | 1,274 - 8 - 0 - 6 - 5 | 1,192 | 2024-05-23 19:16:33 |
| 635 | Elif and the Night of Twilight -Called- | 470,185 | 332 - 3 - 0 - 4 - 0 | 288 | 2024-05-23 19:14:02 |
| 705 | Elif and the Night of Twilight -Called- | 27,935 | 18 - 1 - 0 - 4 - 0 | 19 | 2024-05-23 19:13:21 |
| 704 | Elif and the Night of Twilight -Called- | 33,515 | 21 - 1 - 0 - 1 - 0 | 22 | 2024-05-23 19:13:08 |
| 1,648 | Love & Justice | 1,465,355 | 940 - 9 - 0 - 10 - 1 | 949 | 2024-05-23 19:12:17 |
| 154 | Ramua [Oni] | 821,310 | 531 - 4 - 0 - 22 - 1 | 535 | 2024-05-23 18:23:14 |
| 165 | Ramua [Oni] | 544,720 | 456 - 3 - 1 - 16 - 0 | 298 | 2024-05-23 18:22:06 |
| 236 | Grief & Malice | 1,902,160 | 1,223 - 10 - 0 - 20 - 2 | 1,233 | 2024-05-23 18:20:50 |
| 260 | Grief & Malice | 966,340 | 803 - 3 - 1 - 23 - 3 | 531 | 2024-05-23 18:19:05 |
| 1,741 | Schur's Theorem | 817,910 | 530 - 6 - 0 - 4 - 0 | 526 | 2024-05-23 18:16:35 |
| 462 | Giselle | 129,650 | 144 - 0 - 0 - 5 - 0 | 52 | 2024-05-23 18:15:35 |
| 1,125 | Jamais Deux | 599,935 | 391 - 0 - 1 - 7 - 0 | 387 | 2024-05-23 18:14:41 |
| 1,554 | Red Wings Over Baron | 2,668,230 | 1,722 - 6 - 0 - 8 - 2 | 1,722 | 2024-05-23 18:13:08 |
| 85 | The Ballad of Mona Lisa | 892,360 | 568 - 14 - 0 - 19 - 0 | 582 | 2024-05-23 18:09:43 |
| 98 | The Ballad of Mona Lisa | 256,230 | 167 - 4 - 0 - 12 - 0 | 167 | 2024-05-23 18:08:47 |
| 110 | floating point | 607,580 | 392 - 3 - 1 - 6 - 2 | 393 | 2024-05-23 18:07:43 |
| 1,637 | My Fxxkin Desire For You | 417,435 | 269 - 2 - 1 - 10 - 1 | 272 | 2024-05-23 18:06:49 |
| 776 | Inspector Gadget [Powerglove] | 1,337,715 | 864 - 3 - 0 - 1 - 0 | 862 | 2024-05-23 18:05:15 |
| 1,299 | To Make the End of Battle | 560,825 | 365 - 1 - 0 - 20 - 0 | 366 | 2024-05-23 18:03:31 |
| 712 | Fukyouwa Astral Kai | 817,530 | 523 - 4 - 2 - 1 - 1 | 529 | 2024-05-23 18:02:39 |
| 841 | Fukyouwa Astral Kai | 336,270 | 283 - 2 - 0 - 3 - 0 | 181 | 2024-05-23 18:01:40 |
| 1,215 | Diamante Spectrasplosion | 334,490 | 220 - 0 - 0 - 21 - 0 | 220 | 2024-05-23 17:58:24 |
| 1,094 | Diamante Spectrasplosion | 574,905 | 404 - 1 - 0 - 5 - 1 | 354 | 2024-05-23 17:57:42 |
| 240 | Keep Shredding, Little Man! | 571,125 | 366 - 3 - 0 - 0 - 0 | 369 | 2024-05-23 17:56:25 |
| 259 | Keep Shredding, Little Man! | 166,565 | 113 - 1 - 0 - 6 - 0 | 106 | 2024-05-23 17:55:47 |
| 218 | Keep Shredding, Little Man! | 1,112,330 | 716 - 2 - 0 - 0 - 1 | 718 | 2024-05-23 17:55:12 |
| 516 | Milky Blue | 1,866,135 | 1,199 - 7 - 0 - 4 - 0 | 1,206 | 2024-05-23 17:42:53 |
| 529 | Milky Blue | 1,383,395 | 889 - 5 - 0 - 3 - 0 | 894 | 2024-05-23 17:40:31 |
| 32 | caprice for if | 626,615 | 402 - 3 - 0 - 1 - 0 | 405 | 2024-05-23 17:38:37 |
| 162 | Writing On The Walls (Final Sketch Remix) | 1,733,765 | 1,117 - 7 - 0 - 21 - 0 | 1,124 | 2024-05-23 17:37:36 |
| 713 | The party's starting! [PB] | 1,613,095 | 1,176 - 6 - 1 - 17 - 7 | 970 | 2024-05-23 17:35:33 |
| 240 | The Divine Comedy | 1,258,225 | 806 - 7 - 0 - 0 - 0 | 813 | 2024-05-23 17:33:29 |
| 288 | The Divine Comedy | 29,155 | 18 - 1 - 0 - 0 - 1 | 19 | 2024-05-23 17:31:28 |
| 445 | Ubiquity | 1,646,255 | 1,060 - 5 - 0 - 10 - 1 | 1,065 | 2024-05-23 17:30:59 |
| 472 | [line:theta] | 1,302,735 | 839 - 7 - 0 - 2 - 1 | 840 | 2024-05-23 17:29:10 |
| 953 | Sokuseki! Nouchoku Music System | 1,685,295 | 1,088 - 3 - 0 - 3 - 0 | 1,087 | 2024-05-23 17:25:41 |
| 1,578 | Sokuseki! Nouchoku Music System | 10,540 | 7 - 0 - 0 - 1 - 0 | 7 | 2024-05-23 17:24:07 |
| 1,595 | Sokuseki! Nouchoku Music System | 4,340 | 3 - 0 - 0 - 1 - 0 | 3 | 2024-05-23 17:23:57 |
| 1,000 | Sokuseki! Nouchoku Music System | 1,303,260 | 986 - 8 - 0 - 4 - 0 | 760 | 2024-05-23 17:23:26 |
| 555 | Elif and the Night of Twilight -Called- | 652,450 | 586 - 6 - 0 - 8 - 1 | 331 | 2024-05-23 17:21:45 |
| 698 | Elif and the Night of Twilight -Called- | 84,940 | 55 - 0 - 0 - 1 - 0 | 55 | 2024-05-23 17:20:43 |
| 620 | Elif and the Night of Twilight -Called- | 560,870 | 365 - 0 - 0 - 6 - 1 | 362 | 2024-05-23 17:20:25 |
| 1,666 | NaiNai 69 | 1,153,690 | 736 - 11 - 1 - 7 - 1 | 748 | 2024-05-23 17:19:21 |
| 448 | C204 | 1,554,375 | 1,140 - 2 - 1 - 7 - 3 | 929 | 2024-05-23 17:18:09 |
| 210 | Keep Shredding, Little Man! | 1,366,780 | 886 - 4 - 0 - 2 - 0 | 879 | 2024-05-23 17:15:59 |
| 265 | Keep Shredding, Little Man! | 93,965 | 61 - 1 - 0 - 6 - 0 | 62 | 2024-05-23 17:14:31 |
| 219 | Keep Shredding, Little Man! | 1,071,840 | 691 - 4 - 0 - 1 - 0 | 691 | 2024-05-23 17:14:06 |
| 528 | C204 | 629,750 | 432 - 4 - 0 - 3 - 1 | 392 | 2024-05-23 17:12:27 |
| 504 | C204 | 833,635 | 540 - 1 - 0 - 2 - 1 | 537 | 2024-05-23 17:11:35 |
| 145 | Ideal Ratio 4-1-2.5 (Viticz Remix) [Heavy] | 720,585 | 891 - 6 - 1 - 7 - 0 | 231 | 2024-05-23 17:10:32 |
| 272 | Pervs | 520,225 | 337 - 4 - 1 - 4 - 2 | 335 | 2024-05-23 17:08:48 |
| 1,144 | Sparkle Downer | 1,635,660 | 1,187 - 6 - 2 - 3 - 1 | 982 | 2024-05-23 14:31:20 |
| 468 | miko | 2,043,045 | 1,325 - 3 - 0 - 21 - 1 | 1,320 | 2024-05-23 14:28:26 |
| 72 | Feral | 1,090,265 | 725 - 5 - 0 - 6 - 0 | 692 | 2024-05-23 14:25:59 |
| 72 | Friends Under Coils | 911,390 | 842 - 4 - 2 - 6 - 3 | 449 | 2024-05-23 14:22:02 |
| 1,200 | Mermaid Island | 673,965 | 756 - 13 - 0 - 11 - 0 | 258 | 2024-05-23 14:20:19 |
| 154 | Husikam Rave Dojo | 1,034,290 | 671 - 4 - 0 - 6 - 0 | 666 | 2024-05-23 14:18:40 |
| 235 | Benson & Hedges (Venetian Snares Remix) | 1,128,290 | 724 - 11 - 1 - 3 - 3 | 728 | 2024-05-23 14:12:25 |
| 270 | echoes of wind | 1,226,465 | 790 - 3 - 0 - 6 - 0 | 793 | 2024-05-23 14:10:03 |
| 142 | Tsui no Maihime | 1,083,970 | 718 - 0 - 0 - 3 - 0 | 690 | 2024-05-23 14:08:25 |
| 141 | Tsui no Maihime | 1,456,030 | 940 - 6 - 0 - 2 - 0 | 938 | 2024-05-23 14:05:30 |
| 161 | Tsui no Maihime | 396,520 | 259 - 0 - 0 - 3 - 0 | 255 | 2024-05-23 14:03:32 |
| 105 | skip&step | 798,585 | 697 - 10 - 1 - 5 - 1 | 414 | 2024-05-22 22:31:03 |
| 854 | AiAe | 1,106,090 | 709 - 7 - 3 - 3 - 1 | 715 | 2024-05-22 22:29:37 |
| 525 | [line:theta] | 929,590 | 635 - 6 - 0 - 1 - 0 | 579 | 2024-05-22 22:27:54 |
| 538 | Cruel Whole (Abelcain Remix) v3 | 577,375 | 368 - 7 - 0 - 3 - 1 | 374 | 2024-05-22 22:26:36 |
| 155 | Cruel Whole (Abelcain Remix) v3 | 791,565 | 747 - 12 - 1 - 2 - 1 | 378 | 2024-05-22 22:25:50 |
| 946 | Gate Openerz | 1,158,780 | 740 - 10 - 0 - 3 - 2 | 750 | 2024-05-22 22:23:56 |
| 327 | Monopole. [PB] | 737,340 | 472 - 8 - 2 - 21 - 3 | 482 | 2024-05-22 22:22:22 |
| 607 | Poison of the Earth | 629,060 | 491 - 7 - 1 - 3 - 2 | 358 | 2024-05-22 22:21:06 |
| 214 | Kirlian Shores | 1,765,820 | 1,508 - 23 - 1 - 6 - 5 | 932 | 2024-05-22 22:20:09 |
| 2,774 | Holy Orders | 2,368,085 | 1,539 - 9 - 0 - 22 - 1 | 1,526 | 2024-05-22 22:15:24 |
| 664 | Counter Clockwise Chant Pattern [PB] | 1,600,030 | 1,301 - 27 - 1 - 6 - 7 | 879 | 2024-05-22 22:12:44 |
| 293 | /mu/tant corecore | 608,725 | 494 - 7 - 2 - 3 - 4 | 336 | 2024-05-22 22:10:22 |
| 497 | Milky Blue | 2,502,755 | 1,608 - 13 - 0 - 20 - 1 | 1,621 | 2024-05-22 22:09:19 |
| 50 | Dash Hopes [PB] | 488,820 | 500 - 14 - 2 - 10 - 2 | 213 | 2024-05-22 22:06:26 |
| 155 | Magical 8bit Tour v2 | 761,055 | 484 - 9 - 0 - 2 - 0 | 493 | 2024-05-22 22:05:03 |
| 964 | Lawn Wake II | 864,185 | 691 - 5 - 0 - 4 - 0 | 484 | 2024-05-22 22:03:50 |
| 1,834 | Red Wings Over Baron | 1,230,280 | 797 - 2 - 0 - 2 - 0 | 792 | 2024-05-22 22:02:21 |
| 866 | Galaxy in Toybox [Heavy] | 1,027,080 | 672 - 4 - 0 - 2 - 0 | 657 | 2024-05-22 22:00:14 |
| 3,451 | 11ELEVEN | 646,280 | 445 - 4 - 0 - 5 - 1 | 402 | 2024-05-22 21:57:11 |
| 236 | Black Lotus [PB] | 1,693,385 | 1,084 - 10 - 1 - 2 - 0 | 1,095 | 2024-05-22 21:56:05 |
| 99 | Dream to Nightmare [PB] | 1,903,715 | 1,297 - 10 - 1 - 4 - 10 | 1,189 | 2024-05-22 21:54:27 |
| 223 | Dimension Wanderer | 1,530,260 | 989 - 7 - 1 - 15 - 1 | 989 | 2024-05-22 21:52:25 |
| 366 | Perihelion / Aphelion | 2,551,360 | 1,646 - 6 - 0 - 21 - 4 | 1,651 | 2024-05-22 21:50:33 |
| 321 | Shattered | 640,935 | 614 - 9 - 0 - 4 - 0 | 302 | 2024-05-22 21:47:00 |
| 128 | floating point | 129,950 | 90 - 0 - 0 - 5 - 0 | 82 | 2024-05-22 21:45:39 |
| 112 | floating point | 445,310 | 288 - 3 - 1 - 3 - 2 | 287 | 2024-05-22 21:44:40 |
| 123 | floating point | 231,185 | 153 - 3 - 0 - 9 - 0 | 149 | 2024-05-22 21:44:16 |
| 128 | floating point | 130,570 | 90 - 0 - 0 - 3 - 0 | 82 | 2024-05-22 21:43:37 |
| 3,598 | I Hate The 80s | 768,080 | 607 - 9 - 1 - 4 - 3 | 433 | 2024-05-22 21:42:35 |
| 2,971 | grind2 | 465,635 | 445 - 9 - 0 - 5 - 2 | 220 | 2024-05-22 21:41:01 |
| 358 | GO BACK 2 RAVE (NINETY SIXTH BREAK REMIX) | 1,283,980 | 845 - 8 - 0 - 3 - 2 | 818 | 2024-05-22 21:39:56 |
| 455 | GO BACK 2 RAVE (NINETY SIXTH BREAK REMIX) | 448,925 | 291 - 3 - 0 - 3 - 1 | 289 | 2024-05-22 21:38:36 |
| 456 | GO BACK 2 RAVE (NINETY SIXTH BREAK REMIX) | 447,355 | 291 - 3 - 0 - 8 - 2 | 289 | 2024-05-22 21:38:04 |
| 504 | GO BACK 2 RAVE (NINETY SIXTH BREAK REMIX) | 282,920 | 186 - 2 - 0 - 3 - 0 | 181 | 2024-05-22 21:36:47 |
| 503 | GO BACK 2 RAVE (NINETY SIXTH BREAK REMIX) | 209,110 | 188 - 1 - 1 - 2 - 0 | 106 | 2024-05-22 21:36:08 |
| 1,205 | Pandemonium | 1,290,685 | 829 - 5 - 0 - 2 - 1 | 834 | 2024-05-22 21:34:48 |
| 1,795 | Pandemonium | 39,680 | 27 - 0 - 0 - 7 - 0 | 27 | 2024-05-22 21:33:17 |
| 823 | Kanon | 1,411,905 | 909 - 7 - 0 - 3 - 2 | 911 | 2024-05-22 21:32:37 |
| 595 | Lamuscore | 425,890 | 443 - 4 - 0 - 6 - 0 | 183 | 2024-05-22 21:30:49 |
| 3,140 | Magical Higan Tour 2009 | 150,960 | 104 - 3 - 1 - 10 - 1 | 96 | 2024-05-22 21:29:52 |
| 1,749 | Sparkle Downer | 740,825 | 483 - 0 - 1 - 6 - 1 | 477 | 2024-05-22 21:29:03 |
| 402 | Epstein-Horsharck Lids | 239,475 | 151 - 5 - 0 - 3 - 1 | 156 | 2024-05-22 21:27:52 |
| 407 | Epstein-Horsharck Lids | 164,090 | 131 - 2 - 0 - 21 - 0 | 98 | 2024-05-22 21:26:43 |
| 113 | Thinkin' About You | 1,447,720 | 928 - 7 - 1 - 2 - 2 | 936 | 2024-05-22 17:01:41 |
| 3,627 | 11ELEVEN | 627,120 | 400 - 5 - 1 - 1 - 0 | 406 | 2024-05-22 16:59:56 |
| 811 | Mix a Little Foolishness | 346,550 | 217 - 8 - 0 - 0 - 0 | 225 | 2024-05-22 16:59:06 |
| 2,830 | Halcyon [xi] | 1,443,170 | 937 - 4 - 0 - 4 - 2 | 928 | 2024-05-22 16:50:29 |
| 206 | Traveler ~Stand Aloof~ [Oni] | 1,053,405 | 725 - 3 - 0 - 7 - 0 | 656 | 2024-05-22 16:48:36 |
| 380 | Hardkore Atomic | 1,039,095 | 1,019 - 11 - 0 - 4 - 7 | 477 | 2024-05-22 16:47:31 |
| 385 | GO BACK 2 RAVE (NINETY SIXTH BREAK REMIX) | 552,490 | 479 - 3 - 3 - 3 - 1 | 289 | 2024-05-22 16:44:53 |
| 41 | Feel The Difficulty Flow Through You [PB] | 1,695,515 | 1,300 - 20 - 1 - 6 - 9 | 977 | 2024-05-22 16:43:19 |
| 11,875 | Grand Galop Chromatique | 491,555 | 337 - 3 - 0 - 2 - 0 | 306 | 2024-05-22 16:41:02 |
| 4,123 | Mephisto Waltz | 403,740 | 258 - 4 - 2 - 1 - 3 | 261 | 2024-05-22 16:40:11 |
| 3,322 | Mephisto Waltz | 848,325 | 542 - 7 - 0 - 2 - 4 | 549 | 2024-05-22 16:39:37 |
| 608 | Syncopatriarch | 1,607,525 | 1,037 - 5 - 0 - 20 - 0 | 1,042 | 2024-05-22 16:38:12 |
| 819 | Fuse Gymnast | 616,690 | 460 - 0 - 0 - 1 - 0 | 364 | 2024-05-22 16:33:02 |
| 3,697 | Across Rooftops | 1,513,085 | 977 - 5 - 0 - 2 - 1 | 975 | 2024-05-22 16:31:35 |
| 4,900 | Across Rooftops | 580,460 | 372 - 4 - 0 - 4 - 0 | 376 | 2024-05-22 16:29:59 |
| 5,985 | Across Rooftops | 294,550 | 189 - 2 - 0 - 3 - 1 | 191 | 2024-05-22 16:29:12 |
| 8,289 | Across Rooftops | 59,865 | 38 - 1 - 0 - 1 - 0 | 39 | 2024-05-22 16:27:50 |
| 9,286 | Across Rooftops | 10,230 | 7 - 0 - 0 - 2 - 0 | 7 | 2024-05-22 16:27:33 |
| 5,989 | Across Rooftops | 293,310 | 189 - 2 - 0 - 7 - 1 | 191 | 2024-05-22 16:27:20 |
| 1,023 | Jamais Deux | 901,560 | 582 - 4 - 0 - 2 - 1 | 581 | 2024-05-22 16:26:34 |
| 1,020 | Chik Habit | 720,625 | 471 - 15 - 0 - 5 - 0 | 459 | 2024-05-22 16:25:20 |
| 1,137 | Chik Habit | 5,890 | 4 - 0 - 0 - 1 - 0 | 4 | 2024-05-22 16:23:59 |
| 26 | caprice for if | 2,533,255 | 1,632 - 4 - 1 - 8 - 1 | 1,637 | 2024-05-22 16:22:24 |
| 193 | Lawn Wake IV (Black) v2 | 1,112,670 | 705 - 14 - 2 - 0 - 2 | 721 | 2024-05-22 16:19:29 |
| 106 | Buuuuuuurstraffic | 592,855 | 384 - 4 - 1 - 8 - 1 | 383 | 2024-05-22 16:18:09 |
| 390 | Frictional Nevada v2 | 453,060 | 335 - 6 - 0 - 22 - 1 | 274 | 2024-05-22 16:17:12 |
| 249 | GREEN HOODIES | 1,376,875 | 890 - 7 - 0 - 5 - 0 | 887 | 2024-05-22 16:16:32 |
| 1,661 | Azul (Remix) | 1,230,560 | 796 - 2 - 0 - 9 - 0 | 795 | 2024-05-22 16:03:34 |
| 50 | Nihil Descent [PB] | 2,469,170 | 1,648 - 4 - 0 - 1 - 1 | 1,562 | 2024-05-22 15:32:15 |
| 879 | Ant IDM | 1,441,100 | 1,142 - 7 - 1 - 16 - 1 | 816 | 2024-05-22 15:29:27 |
| 47 | Synapsids VIP | 896,405 | 629 - 1 - 0 - 22 - 0 | 557 | 2024-05-22 15:27:22 |
| 299 | Lawn Wake III [PB] | 486,090 | 466 - 6 - 0 - 6 - 0 | 230 | 2024-05-22 15:26:07 |
| 219 | Keep Shredding, Little Man! | 849,105 | 686 - 5 - 0 - 5 - 1 | 472 | 2024-05-22 15:25:09 |
| 228 | Keep Shredding, Little Man! | 699,835 | 553 - 7 - 0 - 4 - 0 | 395 | 2024-05-22 15:23:35 |
| 241 | Keep Shredding, Little Man! | 497,690 | 318 - 4 - 0 - 1 - 0 | 322 | 2024-05-22 15:22:29 |
| 1,037 | Fuse Gymnast | 0 | 0 - 0 - 0 - 9 - 1 | 0 | 2024-05-22 15:00:50 |
| 332 | Diamante Spectrasplosion [FC] | 1,732,770 | 1,110 - 8 - 2 - 0 - 2 | 1,120 | 2024-05-22 15:00:30 |
| 1,159 | Diamante Spectrasplosion | 437,435 | 286 - 5 - 0 - 4 - 0 | 280 | 2024-05-22 14:58:36 |
| 1,186 | Diamante Spectrasplosion | 395,590 | 258 - 2 - 0 - 6 - 0 | 255 | 2024-05-22 14:57:15 |
| 206 | Keep Shredding, Little Man! | 1,512,630 | 1,155 - 0 - 0 - 2 - 0 | 878 | 2024-05-22 14:56:16 |
| 1,093 | The Ordeal Becomes Great | 148,420 | 117 - 2 - 2 - 5 - 2 | 85 | 2024-05-22 14:53:14 |
| 1,068 | The Ordeal Becomes Great | 201,275 | 141 - 1 - 0 - 5 - 0 | 125 | 2024-05-22 14:52:54 |
| 850 | The Ordeal Becomes Great | 994,400 | 695 - 5 - 1 - 4 - 2 | 612 | 2024-05-22 14:51:16 |
| 848 | The Ordeal Becomes Great | 1,081,875 | 701 - 1 - 0 - 3 - 1 | 697 | 2024-05-22 14:49:49 |
| 1,214 | The Ordeal Becomes Great | 43,090 | 28 - 0 - 0 - 1 - 0 | 28 | 2024-05-22 14:48:31 |
| 1,052 | The Ordeal Becomes Great | 241,215 | 155 - 1 - 0 - 1 - 0 | 156 | 2024-05-22 14:48:16 |
| 2,270 | grind2 | 566,790 | 581 - 10 - 0 - 11 - 5 | 248 | 2024-05-22 14:47:30 |
| 459 | Cruel Whole (Abelcain Remix) v2 | 502,540 | 326 - 2 - 0 - 1 - 0 | 323 | 2024-05-22 14:44:14 |
| 247 | theyaremanycolors | 149,730 | 97 - 0 - 0 - 2 - 0 | 97 | 2024-05-22 14:38:49 |
| 42 | dimensionalize nervous breakdown | 878,520 | 734 - 13 - 1 - 9 - 1 | 474 | 2024-05-22 14:28:47 |
| 1,117 | Ah Shwe Bah | 681,380 | 543 - 2 - 0 - 22 - 0 | 389 | 2024-05-22 13:57:37 |
| 1,507 | Tageri | 1,384,430 | 1,499 - 10 - 0 - 25 - 1 | 565 | 2024-05-22 12:58:04 |
| 130 | The Alchemist of Twilight | 1,155,260 | 738 - 8 - 2 - 3 - 1 | 748 | 2024-05-22 12:53:05 |
| 244 | Benson & Hedges (Venetian Snares Remix) | 847,515 | 545 - 1 - 2 - 2 - 0 | 548 | 2024-05-22 12:51:52 |
| 297 | Pervs | 347,000 | 226 - 6 - 0 - 3 - 1 | 222 | 2024-05-22 12:50:09 |
| 487 | [line:theta] | 1,123,605 | 727 - 5 - 0 - 2 - 0 | 723 | 2024-05-22 12:46:10 |
| 371 | Rainbow Night Parade | 1,131,925 | 729 - 7 - 0 - 3 - 1 | 730 | 2024-05-22 12:44:48 |
| 543 | MEGA MEGA CUTiE BREAKiN'!!!!!!!!z | 620,800 | 615 - 4 - 0 - 5 - 0 | 283 | 2024-05-22 12:33:25 |
| 142 | Tsui no Maihime | 926,060 | 765 - 2 - 0 - 4 - 0 | 506 | 2024-05-22 12:31:32 |
| 28 | caprice for if | 1,951,230 | 1,250 - 12 - 0 - 5 - 1 | 1,262 | 2024-05-21 21:12:53 |
| 249 | The Divine Comedy | 1,042,355 | 678 - 1 - 0 - 22 - 0 | 676 | 2024-05-21 21:10:44 |
| 578 | the nature of dying | 372,540 | 251 - 0 - 0 - 21 - 0 | 241 | 2024-05-21 20:48:48 |
| 82 | Mini Short | 1,459,275 | 939 - 3 - 0 - 0 - 0 | 942 | 2024-05-21 20:36:04 |
| 3,066 | I Hate The 80s | 1,081,020 | 692 - 11 - 1 - 2 - 2 | 698 | 2024-05-21 20:27:41 |
| 89 | Progressive Temporal Corruption | 796,990 | 541 - 6 - 0 - 7 - 2 | 500 | 2024-05-21 20:25:37 |
| 1,660 | Schur's Theorem | 1,057,175 | 675 - 8 - 1 - 1 - 1 | 684 | 2024-05-21 20:24:00 |
| 703 | Tiger Rag | 479,295 | 309 - 1 - 0 - 3 - 0 | 310 | 2024-05-21 20:22:49 |
| 198 | Keep Shredding, Little Man! | 2,268,475 | 1,462 - 7 - 0 - 21 - 2 | 1,469 | 2024-05-21 20:21:28 |
| 259 | Keep Shredding, Little Man! | 165,360 | 112 - 0 - 0 - 4 - 0 | 105 | 2024-05-21 20:19:20 |
| 269 | Keep Shredding, Little Man! | 36,925 | 27 - 1 - 0 - 20 - 0 | 28 | 2024-05-21 20:18:59 |
| 247 | Keep Shredding, Little Man! | 339,855 | 224 - 1 - 0 - 2 - 0 | 217 | 2024-05-21 20:18:51 |
| 2,075 | Piano Concerto 1 'ANTI-ARES' (For Kirby) | 2,368,565 | 1,630 - 6 - 1 - 2 - 1 | 1,471 | 2024-05-21 20:18:09 |
| 3,952 | Across Rooftops | 1,215,370 | 783 - 6 - 0 - 3 - 0 | 784 | 2024-05-21 20:14:24 |
| 158 | Magical 8bit Tour v2 | 591,995 | 421 - 5 - 0 - 3 - 0 | 360 | 2024-05-21 20:12:55 |
| 162 | Magical 8bit Tour v2 | 612,740 | 390 - 5 - 3 - 4 - 3 | 398 | 2024-05-21 20:12:01 |
| 129 | Nanairopanda (32-bit Full Color MIX) | 1,307,220 | 940 - 4 - 0 - 6 - 1 | 791 | 2024-05-21 20:10:40 |
| 384 | Fast Fissure (Atomhead RMX) | 1,540,630 | 988 - 8 - 0 - 3 - 2 | 996 | 2024-05-21 20:08:06 |
| 242 | Nihil Descent | 1,967,245 | 1,486 - 2 - 1 - 2 - 2 | 1,150 | 2024-05-21 20:05:52 |
| 1,047 | The Devil Plays Dance Games | 1,833,330 | 1,182 - 5 - 1 - 20 - 0 | 1,188 | 2024-05-21 20:03:18 |
| 490 | Return to Fire | 1,571,780 | 1,020 - 0 - 0 - 20 - 1 | 1,017 | 2024-05-21 20:00:26 |
| 532 | Ascension to Heaven | 1,134,500 | 727 - 6 - 0 - 0 - 0 | 733 | 2024-05-21 19:58:56 |
| 684 | Unicron Barbeque | 398,490 | 253 - 6 - 0 - 1 - 0 | 258 | 2024-05-21 19:57:37 |
| 216 | Escape | 550,255 | 350 - 6 - 1 - 3 - 1 | 357 | 2024-05-21 19:56:44 |
| 300 | Vast Universe | 2,452,620 | 1,579 - 6 - 0 - 8 - 0 | 1,585 | 2024-05-21 18:44:15 |
| 240 | Love U [Heavy] | 901,400 | 638 - 5 - 1 - 3 - 0 | 550 | 2024-05-21 18:41:27 |
| 57 | 1xMISS | 1,854,580 | 1,428 - 10 - 0 - 5 - 1 | 1,068 | 2024-05-21 18:39:26 |
| 1,142 | Paraclete [Oni] | 477,035 | 319 - 3 - 0 - 4 - 0 | 302 | 2024-05-21 18:36:43 |
| 136 | Ideal Ratio 4-1-2.5 (Viticz Remix) [Heavy] | 1,508,180 | 1,213 - 6 - 0 - 2 - 0 | 840 | 2024-05-21 18:35:33 |
| 701 | Slashmaid | 597,055 | 571 - 3 - 0 - 22 - 0 | 289 | 2024-05-21 18:32:56 |
| 1,158 | To Make the End of Battle | 752,325 | 540 - 8 - 1 - 3 - 0 | 454 | 2024-05-21 18:31:48 |
| 107 | Prequel To The Sequel | 3,266,730 | 2,112 - 4 - 0 - 3 - 2 | 2,105 | 2024-05-21 18:04:51 |
| 196 | Prequel To The Sequel | 27,590 | 18 - 0 - 0 - 1 - 0 | 18 | 2024-05-21 18:01:10 |
| 1,023 | Jamais Deux | 898,240 | 579 - 6 - 0 - 6 - 0 | 580 | 2024-05-21 18:00:41 |
| 4,106 | La Campanella | 1,420,665 | 1,231 - 23 - 0 - 15 - 3 | 742 | 2024-05-21 17:59:01 |
| 621 | Tiger Rag | 1,081,715 | 704 - 3 - 0 - 1 - 0 | 694 | 2024-05-21 17:56:43 |
| 490 | Change Yourself [Heavy] | 1,050,420 | 691 - 4 - 2 - 22 - 1 | 676 | 2024-05-21 17:55:08 |
| 439 | Perihelion / Aphelion | 1,761,175 | 1,146 - 3 - 0 - 3 - 1 | 1,131 | 2024-05-21 17:53:59 |
| 213 | Traveler ~Stand Aloof~ [Oni] | 942,780 | 707 - 7 - 1 - 13 - 1 | 556 | 2024-05-21 17:51:42 |
| 251 | Traveler ~Stand Aloof~ [Oni] | 241,005 | 152 - 5 - 0 - 3 - 2 | 157 | 2024-05-21 17:50:38 |
| 241 | Traveler ~Stand Aloof~ [Oni] | 571,260 | 368 - 4 - 0 - 4 - 0 | 369 | 2024-05-21 17:50:17 |
| 150 | Masodik Galamb | 900,965 | 739 - 4 - 1 - 2 - 1 | 494 | 2024-05-21 17:49:28 |
| 1,559 | Red Wings Over Baron | 1,976,380 | 1,694 - 8 - 0 - 8 - 2 | 1,045 | 2024-05-21 17:47:37 |
| 948 | Run Run Run [SR] | 537,470 | 347 - 2 - 0 - 3 - 0 | 347 | 2024-05-21 17:43:56 |
| 1,752 | Sparkle Downer | 550,075 | 476 - 3 - 0 - 5 - 0 | 289 | 2024-05-21 17:42:41 |
| 578 | Pretty Girls With Mental Disorders | 1,056,275 | 683 - 3 - 0 - 20 - 0 | 686 | 2024-05-21 17:15:44 |
