benny58624's FFR replays

1 - 1
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
OMGWTFT0k3N563 - 32 - 1 - 1 - 1481799,1752/16/15
1 - 1



benny58624's R^3 replays

1 - 50 | 51 - 100 | 101 - 150 | 151 - 184
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Ichirin1,164 - 14 - 2 - 2 - 59051,548,4407/27/24
Odin1,076 - 0 - 0 - 0 - 01,0761,667,8007/9/24
Bucketelectronic1,564 - 15 - 3 - 0 - 21,5822,446,4508/8/23
Bucketelectronic1,560 - 19 - 1 - 2 - 59911,853,5608/8/23
Bucketelectronic579 - 4 - 0 - 0 - 2583902,5108/5/23
Bucketelectronic1,558 - 19 - 2 - 3 - 98491,710,1258/4/23
Bucketelectronic1,536 - 38 - 4 - 4 - 148751,728,9508/4/23
Bucketelectronic1,523 - 48 - 4 - 7 - 144901,338,6208/4/23
sylcmyk's theme1,136 - 3 - 0 - 2 - 27511,375,9657/28/23
See in Rainbows1,292 - 5 - 1 - 3 - 18641,575,0807/28/23
See in Rainbows1,291 - 5 - 3 - 2 - 25201,230,9307/28/23
See in Rainbows1,288 - 10 - 1 - 2 - 27871,497,5457/28/23
See in Rainbows1,284 - 14 - 0 - 3 - 26031,312,0807/28/23
My Rage Towards Society1,350 - 5 - 0 - 0 - 11,3552,098,8557/21/23
My Rage Towards Society1,348 - 7 - 0 - 0 - 11,3552,098,3057/21/23
My Rage Towards Society1,344 - 10 - 0 - 1 - 11,2852,026,6207/21/23
vivid landscape [Heavy]1,022 - 0 - 0 - 0 - 01,0221,584,1007/14/23
vivid landscape [Heavy]1,020 - 2 - 0 - 0 - 21,0221,583,5107/14/23
vivid landscape [Heavy]1,018 - 4 - 0 - 0 - 21,0221,582,9607/14/23
yarn ball958 - 1 - 0 - 0 - 09591,486,1757/7/23
yarn ball955 - 4 - 0 - 0 - 09591,485,3507/7/23
yarn ball953 - 6 - 0 - 0 - 09591,484,8007/7/23
grind1505 - 7 - 1 - 2 - 0407686,1107/6/23
Crimson Flood1,052 - 1 - 0 - 0 - 01,0531,631,8757/5/23
Bit Blue718 - 0 - 1 - 0 - 17191,113,9357/5/23
Fur Elise Jam925 - 0 - 0 - 0 - 09251,433,7507/4/23
Bit Blue717 - 1 - 1 - 0 - 17191,113,6607/4/23
Slam the Door (Rogue Remix)937 - 0 - 0 - 0 - 09371,452,3507/4/23
The Friendly Wolf (Part 1)1,796 - 28 - 1 - 0 - 61,8252,820,4357/19/22
The Friendly Wolf (Part 1)1,798 - 23 - 3 - 1 - 61,2062,200,9607/16/22
The Friendly Wolf (Part 1)1,793 - 27 - 0 - 5 - 84991,490,8657/16/22
GLAZ1,360 - 18 - 2 - 2 - 39871,739,3807/15/22
GLAZ1,353 - 27 - 0 - 2 - 25431,293,9157/15/22
GLAZ1,349 - 29 - 1 - 3 - 69871,735,9307/15/22
GLAZ1,347 - 26 - 4 - 5 - 59831,729,5707/11/22
GLAZ1,342 - 35 - 1 - 4 - 85251,271,3807/8/22
GLAZ1,335 - 40 - 2 - 5 - 105491,292,6107/8/22
Walking the Streets of a Former Hell2,003 - 25 - 1 - 2 - 61,0042,111,8407/5/22
Walking the Streets of a Former Hell1,994 - 34 - 2 - 1 - 61,2942,399,7307/3/22
Walking the Streets of a Former Hell1,991 - 40 - 0 - 0 - 92,0313,136,8707/2/22
System Doctor60 - 0 - 0 - 0 - 06093,0001/3/22
System Doctor59 - 0 - 0 - 0 - 05991,4501/3/22
Yoshi's Cookie246 - 0 - 0 - 0 - 0246381,3008/15/21
Yoshi's Cookie246 - 0 - 0 - 0 - 0246381,3008/15/21
Crimson Flood1,050 - 2 - 0 - 1 - 08081,385,7407/29/21
Cloud Nine891 - 1 - 0 - 0 - 08921,382,3258/26/20
grind1501 - 11 - 0 - 3 - 1277554,6258/22/20
Downtemperature876 - 11 - 0 - 1 - 26381,122,4758/22/20
FUSE!!2,072 - 32 - 5 - 2 - 41,2612,408,9758/21/20
what the f is this555 - 0 - 0 - 0 - 0555860,2508/21/20



benny58624's SIU replays

1 - 1
Song Results (Accuracy-Hits-Combo-Hits) Max Combo Date
Platypus98 - 100 - 100 - 43435/3/15
1 - 1