SzophiaLeigh Games - Total: 44
1
Rank Song Name Score PGAMB Combo Time
29,046 Between The Sheets 376,140 444 - 282 - 8 - 83 - 66 81 2015-05-23 15:37:32
94,695 Save Me [For Great Justice!] 12,375 11 - 11 - 0 - 14 - 18 8 2015-05-23 15:33:27
96,801 Save Me [For Great Justice!] 1,285 1 - 5 - 0 - 8 - 8 2 2015-05-23 15:32:59
14,172 Between The Sheets 524,570 596 - 185 - 7 - 29 - 25 155 2015-05-19 21:16:56
13,253 Between The Sheets 473,230 611 - 169 - 7 - 30 - 19 100 2015-05-18 17:15:37
47,359 My Darkest Hour 396,350 416 - 218 - 2 - 35 - 33 119 2015-05-16 14:13:09
20,587 Faces 14,680 19 - 14 - 6 - 21 - 22 7 2015-05-16 14:08:50
15,019 Between The Sheets 519,325 576 - 210 - 5 - 26 - 22 153 2015-05-16 14:07:56
29,130 Red Dress [Heavy] 484,560 489 - 346 - 8 - 48 - 55 136 2015-05-16 14:03:11
38,031 Play It Funky 181,520 166 - 193 - 3 - 86 - 68 65 2015-05-16 13:59:08
4,454 MASCARADA 194,745 270 - 230 - 27 - 163 - 148 35 2015-05-16 13:56:50
2,269 Reset 311,625 396 - 151 - 18 - 51 - 44 68 2015-05-16 13:54:46
3,572 Maintenance Bot 200,550 259 - 206 - 6 - 114 - 77 38 2015-05-16 13:51:33
16,227 A 346,120 266 - 131 - 9 - 8 - 11 166 2015-05-16 13:49:22
494 Breathe [TwoThirds] 327,300 222 - 89 - 1 - 1 - 1 181 2015-05-16 13:47:22
29,894 Killer Dance Floor 381,645 234 - 241 - 2 - 44 - 40 201 2015-05-16 13:44:58
4,121 Electric Obsession 184,560 196 - 156 - 12 - 94 - 83 64 2015-05-16 13:42:59
35,666 Killer Dance Floor 225,745 198 - 177 - 6 - 84 - 56 95 2015-05-16 13:15:19
43,510 Speed Kitty 208,980 245 - 117 - 9 - 54 - 35 59 2015-05-16 13:13:32
2,078 Reset 329,260 440 - 118 - 10 - 48 - 43 70 2015-05-16 13:11:51
504 No One 226,305 207 - 82 - 3 - 10 - 8 93 2015-05-16 13:06:06
22,516 Distorted reality 227,115 174 - 193 - 4 - 30 - 29 88 2015-05-16 13:03:53
12,621 Seagull 152,810 133 - 196 - 6 - 105 - 51 59 2015-05-16 13:01:38
509 Breathe [TwoThirds] 251,265 188 - 115 - 4 - 6 - 6 118 2015-05-16 13:00:00
441 Star 203,555 208 - 182 - 5 - 31 - 28 49 2015-05-16 12:57:14
197 Noetic 173,655 161 - 185 - 2 - 74 - 47 58 2015-05-16 12:53:02
4,243 Another day 243,280 247 - 188 - 10 - 40 - 21 68 2015-05-16 12:48:37
46,942 Sound of my Dream RMX 194,285 181 - 242 - 5 - 59 - 40 47 2015-05-16 12:45:52
519 No One 215,700 207 - 72 - 4 - 19 - 14 88 2015-05-16 08:18:40
40,155 Driveway [Standard] 47,065 47 - 27 - 2 - 36 - 8 25 2015-05-16 08:11:40
6,000 Electric Obsession 12,975 12 - 19 - 2 - 28 - 14 10 2015-05-16 08:10:51
55,095 Zodiac 171,765 120 - 149 - 4 - 67 - 33 86 2015-05-16 08:10:20
75,314 Zodiac 17,185 11 - 5 - 0 - 20 - 2 16 2015-05-16 08:08:41
74,435 Zodiac 17,565 16 - 4 - 3 - 24 - 3 15 2015-05-16 08:08:25
20,415 Driveway [Standard] 282,310 434 - 266 - 20 - 214 - 115 38 2015-05-16 08:07:40
22,901 Between The Sheets 442,465 499 - 252 - 19 - 47 - 38 113 2015-05-16 07:57:30
7,305 Imaginary Sky 119,115 104 - 27 - 4 - 5 - 9 56 2015-05-12 04:19:40
63,714 My Darkest Hour 267,765 304 - 221 - 34 - 94 - 97 69 2015-05-12 04:18:10
52,464 Roses and Butterflies [Standard] 379,645 411 - 238 - 23 - 46 - 43 102 2015-05-12 04:14:30
21,180 Between The Sheets 445,200 519 - 235 - 23 - 40 - 37 107 2015-05-12 04:10:24
17,365 Between The Sheets 476,605 555 - 217 - 14 - 31 - 24 121 2015-05-12 04:06:39
23,828 London Bridges 154,210 164 - 43 - 15 - 8 - 8 54 2015-05-12 04:02:32
10,266 Shut Up and Let Me Go ( w The Ting Tings) 201,600 249 - 213 - 17 - 110 - 88 41 2015-05-12 03:59:27
11,278 Sun and Stars 168,275 144 - 31 - 16 - 7 - 8 82 2015-05-12 03:55:55
1