Sylca's R^3 replays

1 - 34
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Chronograph1,184 - 39 - 0 - 4 - 35511,211,62512/27/21
Driveway [Heavy]1,057 - 10 - 0 - 0 - 01,0671,651,1001/24/21
Alive (Pegboard Nerds Remix) [Standard]849 - 2 - 0 - 0 - 18511,318,48012/5/20
Dating Start!718 - 22 - 0 - 1 - 3513913,58012/5/20
hehenonomohe219 - 7 - 0 - 0 - 0226348,37511/17/20
Don't Breathe A Word1,089 - 11 - 0 - 0 - 01,1001,701,97511/17/20
Nintendon't1,150 - 3 - 0 - 0 - 01,1531,786,32510/27/20
Cirno's Perfect Math Class1,213 - 21 - 5 - 0 - 21,2391,912,16010/21/20
At The Speed Of Light426 - 15 - 4 - 21 - 1346578,11510/21/20
Holy Winter1,496 - 12 - 0 - 0 - 01,5082,334,10010/21/20
Walk on Water1,099 - 0 - 0 - 0 - 01,0991,703,45010/20/20
Gangsters Paradise (Candyland's OG Remix)921 - 7 - 0 - 1 - 18441,352,14510/19/20
Sunny Funny Chiny1,160 - 7 - 0 - 0 - 01,1671,806,92510/15/20
Seven763 - 11 - 1 - 2 - 3345767,05010/14/20
Seven771 - 6 - 0 - 0 - 07771,202,70010/14/20
Seven774 - 3 - 0 - 0 - 07771,203,52510/14/20
Seven775 - 2 - 0 - 0 - 17771,203,78010/14/20
Seven774 - 3 - 0 - 0 - 07771,203,52510/14/20
Dreadnought [Heavy]1,404 - 72 - 4 - 14 - 118891,676,66010/13/20
Cloud Nine885 - 6 - 0 - 1 - 28891,377,05010/13/20
Cheat Codes602 - 0 - 0 - 0 - 0602933,10010/8/20
Cloud Nine870 - 20 - 2 - 0 - 28921,376,07010/6/20
Toki1,207 - 28 - 6 - 4 - 58931,563,54010/5/20
Cloud Nine880 - 11 - 1 - 0 - 28921,379,0408/7/20
Follow You (Rhythmics Remix)835 - 12 - 0 - 2 - 08421,303,9304/5/20
Seven307 - 10 - 0 - 6 - 0269438,7403/10/20
Waterfall1,630 - 38 - 3 - 7 - 259581,862,4451/12/20
Duck Hunt620 - 25 - 4 - 4 - 4358704,7751/8/20
Metropolis Zone630 - 2 - 0 - 0 - 1632979,0301/8/20
Ninja Turtles Theme205 - 12 - 0 - 42 - 6123225,91010/26/19
Moonbeam99 - 3 - 0 - 20 - 2101150,0355/10/19
Heel and Toe533 - 63 - 4 - 0 - 18600910,3354/19/19
Emerald Hill (Metaljonus Mix)155 - 17 - 1 - 21 - 3118201,4109/30/17
Emerald Hill (Metaljonus Mix)155 - 31 - 2 - 24 - 12118204,2057/9/17
1 - 34