| Rank | Song Name | Score | PGAMB | Combo | Time |
| 2,652 | 00.01 | 866,775 | 675 - 32 - 1 - 1 - 1 | 487 | 2022-01-28 03:09:46 |
| 230,920 | Free Space [FFR Edit] | 1,275 | 0 - 1 - 0 - 0 - 0 | 1 | 2022-01-28 03:07:45 |
| 2,243 | Endless Tewi-ma Park | 942,815 | 763 - 184 - 15 - 4 - 1 | 473 | 2022-01-17 22:05:33 |
| 5,783 | Air Breeze | 672,715 | 608 - 113 - 16 - 2 - 1 | 307 | 2022-01-17 22:00:41 |
| 2,828 | A Beautiful Storm | 736,260 | 669 - 54 - 2 - 5 - 5 | 355 | 2022-01-17 21:55:42 |
| 5,455 | 00.01 | 780,535 | 583 - 113 - 8 - 5 - 4 | 430 | 2022-01-17 21:52:51 |
| 834 | Stricken [Light] | 180,425 | 108 - 12 - 1 - 1 - 1 | 118 | 2022-01-17 21:50:54 |
| 515 | Jingle Bells (Bass) | 985,705 | 576 - 80 - 5 - 1 - 3 | 647 | 2022-01-17 21:49:27 |
| 4,111 | Play It Funky [FC] | 765,015 | 465 - 34 - 1 - 0 - 7 | 500 | 2022-01-17 21:46:06 |
| 1,939 | Death March [FC] | 887,155 | 537 - 43 - 0 - 0 - 1 | 580 | 2022-01-17 21:43:46 |
| 13,018 | Death March | 2,530 | 0 - 2 - 0 - 0 - 1 | 2 | 2022-01-17 21:39:59 |
| 3,409 | Drum Song | 515,585 | 628 - 27 - 2 - 7 - 9 | 165 | 2022-01-17 21:25:32 |
| 72,694 | My Darkest Hour | 236,165 | 140 - 20 - 1 - 1 - 4 | 154 | 2022-01-17 21:21:32 |
| 80,224 | My Darkest Hour | 0 | 1 - 1 - 0 - 6 - 6 | 1 | 2022-01-17 21:20:29 |
| 80,189 | My Darkest Hour | 1,215 | 2 - 1 - 0 - 10 - 3 | 3 | 2022-01-17 21:20:19 |
| 63,072 | 8-Bit Day Dreamer | 101,965 | 90 - 27 - 2 - 3 - 7 | 46 | 2022-01-17 21:18:59 |
| 1 | Free Space [FFR Edit] [AAA] [FC] | 91,450 | 59 - 0 - 0 - 0 - 0 | 59 | 2022-01-17 21:17:55 |
| 230,733 | Free Space [FFR Edit] | 1,200 | 1 - 0 - 0 - 1 - 2 | 1 | 2022-01-17 21:16:44 |
