QueenAshy's R^3 replays

1 - 50 | 51 - 56
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
My So-Called Life2,092 - 382 - 28 - 49 - 861,0542,294,2802/11/19
Rainbow Tylenol843 - 60 - 0 - 0 - 49031,383,0702/11/19
IVALTEK1,011 - 96 - 5 - 3 - 985651,144,8352/6/19
Air1,883 - 55 - 2 - 0 - 121,9402,990,6452/6/19
{Blaze}1,347 - 24 - 1 - 0 - 11,3722,119,4852/6/19
Counting Snow73 - 2 - 0 - 0 - 075115,7002/5/19
Counting Snow63 - 11 - 1 - 0 - 875112,5701/23/19
Undiscovered Colors1,159 - 72 - 2 - 0 - 131,2331,890,1001/23/19
Death Piano1,949 - 410 - 36 - 58 - 865621,728,9801/23/19
Rampage1,545 - 97 - 5 - 3 - 201,6382,513,3701/22/19
do i smile?1,754 - 293 - 27 - 38 - 804661,499,3809/15/18
Resurrection Spell1,492 - 64 - 7 - 0 - 191,5632,401,2059/15/18
Passage D [Heavy]1,356 - 111 - 14 - 2 - 341,2141,989,7959/15/18
Death Piano2,026 - 391 - 17 - 19 - 621,1192,334,6309/14/18
Rainbow Tylenol872 - 30 - 1 - 0 - 69031,390,7859/13/18
Etude Op. 10, No. 9 in F minor982 - 41 - 0 - 1 - 79501,500,9259/12/18
Saffron City859 - 51 - 7 - 3 - 376911,176,1909/12/18
Saffron City831 - 81 - 5 - 3 - 425391,016,8309/12/18
Spear of Justice1,093 - 47 - 0 - 1 - 81,1021,715,6057/28/18
Amphisbaena1,230 - 74 - 5 - 0 - 111,3092,005,9057/8/18
Amphisbaena1,185 - 116 - 4 - 4 - 206671,349,2307/8/18
Doppelganger1,447 - 300 - 26 - 37 - 1112521,118,0907/8/18
Crow's Ghost2,113 - 192 - 18 - 6 - 588262,038,9207/3/18
Winter Wind Etude1,639 - 667 - 49 - 52 - 1332821,350,7907/3/18
Nyanyanyanyanyanyanya!644 - 22 - 0 - 0 - 56661,026,1507/3/18
The Games We Played [Full Version]5,097 - 678 - 37 - 39 - 1641,0854,061,4657/3/18
Death Piano1,858 - 473 - 42 - 80 - 853241,451,7857/2/18
Banned Forever1,482 - 435 - 59 - 47 - 1712481,167,9807/2/18
Extratone Pirates1,366 - 79 - 4 - 1 - 221,3202,092,4957/2/18
Rondo Alla Turca v21,505 - 17 - 1 - 0 - 41,5232,355,4007/2/18
Kire Kire Mayoi398 - 8 - 0 - 207 - 0214370,9307/1/18
Kire Kire Mayoi365 - 16 - 2 - 191 - 0214360,0507/1/18
ETERNAL DRAIN1,258 - 46 - 1 - 0 - 51,3052,009,5056/30/18
Electric Butterfly1,541 - 122 - 4 - 2 - 148921,772,4206/29/18
Dr. Mario Pt. 1213 - 18 - 0 - 0 - 3231353,0406/28/18
Rainbow Tylenol856 - 45 - 2 - 0 - 49031,386,2056/27/18
Rainbow Tylenol856 - 46 - 1 - 0 - 29031,386,4656/27/18
Counting Snow57 - 18 - 0 - 0 - 375111,2406/27/18
Counting Snow72 - 3 - 0 - 0 - 175115,4056/27/18
Counting Snow75 - 0 - 0 - 0 - 075116,2506/27/18
HELLBEAT414 - 77 - 12 - 1 - 9367616,0456/27/18
B.B. - Evolution -1,980 - 519 - 3 - 129 - 303041,495,3006/27/18
Counting Snow75 - 0 - 0 - 0 - 075116,2506/27/18
Mario Eurobeat306 - 66 - 3 - 0 - 0375561,6156/27/18
purple drank1,459 - 214 - 29 - 7 - 435791,438,8654/23/18
Louder!! Louder!!!! Louder!!!!!!858 - 92 - 14 - 1 - 157741,271,3604/18/18
You Goddamn Fish674 - 96 - 4 - 3 - 30577972,7904/18/18
Tetris Remix366 - 170 - 10 - 0 - 0546794,6004/18/18
Death Piano1,357 - 726 - 264 - 106 - 1,0361831,089,9409/9/17
600 AD in Piano951 - 41 - 0 - 1 - 87631,296,8559/8/17
1 - 50 | 51 - 56