HoneyMelonCalibrator's FFR replays

1 - 36
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Tamashii1,118 - 14 - 0 - 0 - 31,1321,750,6903/22/11
Snow [Torley Wong]658 - 1 - 0 - 0 - 06591,021,1753/22/11
Sunny Side Up1,029 - 11 - 2 - 0 - 11,0421,611,0653/21/11
Final Fantasy 3 Boss772 - 8 - 1 - 0 - 07811,207,8553/21/11
Club536 - 28 - 9 - 0 - 22573875,5553/20/11
Moonlight River917 - 0 - 0 - 0 - 09171,421,3503/5/11
Epic1,153 - 22 - 0 - 0 - 11,1751,815,1803/3/11
Champion Freeverse834 - 7 - 0 - 0 - 18411,301,6053/1/11
STRANGEPROGRAM [Cut]1,396 - 32 - 6 - 8 - 126941,468,2102/28/11
Novo Mundo1,242 - 22 - 0 - 0 - 11,2641,953,1302/28/11
The Fusion1,941 - 11 - 2 - 0 - 31,9543,024,6252/28/11
Midnight Dragon1,351 - 42 - 2 - 1 - 71,3252,079,2602/28/11
UNknown Girl1,249 - 19 - 0 - 0 - 01,2681,960,1752/28/11
Nebula [she]1,228 - 16 - 0 - 0 - 11,2441,923,7802/28/11
Pretty Green Onions1,578 - 25 - 1 - 0 - 01,6042,478,8302/26/11
Vertex BETA1,691 - 60 - 2 - 2 - 69491,894,9202/26/11
Randomness Reactor III967 - 5 - 0 - 0 - 09721,505,2252/25/11
Rottel-da-station1,151 - 59 - 7 - 1 - 131,0571,706,0902/25/11
party 4u "holy nite mix" v2630 - 32 - 3 - 1 - 15400754,8552/14/11
Session908 - 39 - 1 - 0 - 29481,458,1402/11/11
Gradeus1,405 - 77 - 18 - 5 - 25191,312,3252/11/11
Vertex BETA1,672 - 63 - 8 - 12 - 162881,221,3252/11/11
UNknown Girl1,219 - 44 - 5 - 0 - 21,2681,950,7852/10/11
Hyper Pressure1,100 - 11 - 0 - 0 - 01,1111,719,0252/4/11
Moonbeam881 - 4 - 0 - 0 - 08851,370,6502/4/11
IDOL (Danpa with Posing Guys ver.)990 - 21 - 1 - 3 - 35241,073,3402/3/11
Indulgence941 - 19 - 0 - 0 - 29601,482,7352/3/11
World of Dreams1,052 - 4 - 0 - 0 - 01,0561,635,7002/3/11
Robotix806 - 15 - 0 - 1 - 17391,186,0952/3/11
The Games We Played [Part 4]1,106 - 16 - 2 - 0 - 11,1241,736,7902/3/11
Clockwork Genesis801 - 24 - 0 - 0 - 18251,272,1302/2/11
Hardcore of the North975 - 24 - 0 - 0 - 09991,541,8502/2/11
Delirium1,066 - 12 - 0 - 0 - 21,0781,667,5602/1/11
Dead and Direct1,371 - 58 - 7 - 7 - 164451,212,8952/1/11
Clockwork [Breakbeat Heartbeat]1,209 - 47 - 8 - 3 - 206541,330,9851/5/11
200310231,103 - 16 - 0 - 0 - 41,1191,729,9701/5/11
1 - 36