DeltaFarce29's FFR replays

1 - 50 | 51 - 100 | 101 - 150
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Epic1,174 - 1 - 0 - 0 - 01,1751,820,97512/13/14
BLUE NOAH2,438 - 24 - 3 - 0 - 62,4653,812,54512/4/14
Gradeus1,497 - 7 - 1 - 0 - 11,5052,330,31011/25/14
Rottel-da-station1,184 - 29 - 5 - 0 - 101,2181,877,25011/25/14
Hajnal 1,969 - 29 - 2 - 0 - 22,0003,090,99511/24/14
OTAKU SPEEDVIBE [Heavy]1,047 - 2 - 0 - 0 - 01,0491,625,40011/20/14
Nebula [RushJet1]892 - 1 - 0 - 0 - 08931,383,87511/20/14
Forsaken Neon647 - 3 - 0 - 0 - 16501,006,65511/19/14
Judgment Days1,232 - 6 - 0 - 0 - 21,2381,917,21011/19/14
Feelings From the Air1,072 - 3 - 0 - 0 - 01,0751,665,42511/17/14
Cosmic Orchestra1,569 - 21 - 0 - 0 - 31,5902,458,66511/14/14
Kono spoon, suteki desu ne1,238 - 91 - 26 - 2 - 388121,517,97511/13/14
Dot Matrix Hero997 - 3 - 0 - 0 - 01,0001,549,17511/13/14
Tell Me A Story (Compendium Mix)678 - 5 - 0 - 0 - 06831,057,27511/13/14
Crowdpleaser1,196 - 32 - 1 - 7 - 47421,406,40511/13/14
Artemis1,046 - 40 - 0 - 0 - 41,0861,672,22011/12/14
Shihen1,024 - 5 - 1 - 0 - 11,0301,594,61011/10/14
Gradeus1,491 - 14 - 0 - 0 - 21,5052,328,86011/10/14
Feelings From the Air1,067 - 8 - 0 - 0 - 01,0751,664,05011/7/14
Illumination of the Sky1,038 - 55 - 2 - 0 - 171,0951,680,79511/6/14
World Sound979 - 0 - 0 - 0 - 09791,517,45011/5/14
Szamar Madar1,091 - 3 - 0 - 0 - 11,0941,694,85511/5/14
Infiltration1,328 - 9 - 0 - 0 - 11,3372,069,85511/5/14
{Rose}1,282 - 19 - 0 - 0 - 01,3012,011,32511/5/14
Staring at my Spaceship2,460 - 72 - 5 - 5 - 151,7593,130,22511/4/14
Dazzling Destiny951 - 17 - 0 - 0 - 09681,495,72511/4/14
Scythe of 132,063 - 72 - 16 - 3 - 251,4982,651,90011/4/14
Judgment Days1,229 - 7 - 2 - 0 - 11,2381,915,96511/4/14
None Would Escape1,339 - 29 - 4 - 0 - 121,3722,116,40511/3/14
3001,075 - 32 - 5 - 1 - 59181,517,91511/3/14
Staring at my Spaceship2,448 - 79 - 9 - 6 - 211,4482,814,34011/3/14
Coactive [Over My Shoulder Mix]1,179 - 78 - 31 - 0 - 561,2881,958,48511/2/14
BLUE ARMY3,291 - 37 - 2 - 0 - 163,3305,150,01510/31/14
Gruntilda's Final Battle1,441 - 27 - 4 - 2 - 77611,560,43510/31/14
Piano X Forte1,683 - 22 - 0 - 0 - 21,7052,636,66010/30/14
Pwntendo1,131 - 12 - 1 - 0 - 31,1441,769,34510/30/14
Homosexual Love Scene945 - 3 - 0 - 0 - 09481,468,57510/30/14
Battle Ax896 - 6 - 0 - 0 - 09021,396,45010/29/14
Incident Zero1,385 - 22 - 3 - 0 - 141,4102,177,68510/28/14
Luna Marionette887 - 0 - 0 - 0 - 08871,374,85010/28/14
Choprite [Heavy]1,769 - 23 - 4 - 0 - 61,7962,775,37510/27/14
For FFR832 - 27 - 7 - 0 - 78661,331,27010/27/14
Hardkore Atomic887 - 116 - 23 - 8 - 1526831,198,49510/27/14
Baby Still Too Fat1,056 - 5 - 0 - 0 - 21,0611,643,13510/27/14
Kyuin2,077 - 11 - 0 - 0 - 42,0883,233,29510/24/14
Dazzling Destiny948 - 20 - 0 - 0 - 49681,494,82010/24/14
Seven771 - 6 - 0 - 0 - 07771,202,70010/24/14
R/\IN702 - 16 - 0 - 0 - 07181,108,50010/22/14
St. Scarhand [Standard]1,681 - 27 - 1 - 0 - 31,7092,640,97010/22/14
Hajnal 1,946 - 49 - 5 - 0 - 132,0003,083,79010/22/14
1 - 50 | 51 - 100 | 101 - 150



DeltaFarce29's R^3 replays

1 - 18
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
World Sound979 - 0 - 0 - 0 - 09791,517,4505/26/23
Brostep Strikes Back1,124 - 10 - 1 - 0 - 21,1351,755,9654/5/23
Heroes1,125 - 4 - 0 - 0 - 01,1291,748,8504/5/23
Kick Your A1,032 - 6 - 0 - 0 - 01,0381,607,2509/21/22
Viden1,025 - 55 - 10 - 1 - 119061,484,8959/20/22
OTAKU SPEEDVIBE [Heavy]1,046 - 3 - 0 - 0 - 01,0491,625,1259/20/22
Shihen1,017 - 13 - 0 - 0 - 21,0301,592,8859/19/22
Tension967 - 12 - 1 - 0 - 09801,515,2059/19/22
Chaoz Japan814 - 13 - 4 - 0 - 58311,282,3959/19/22
Hardkore Atomic945 - 73 - 10 - 6 - 427231,260,6759/16/22
RAN1,631 - 91 - 21 - 11 - 334521,371,1609/16/22
Shihen1,014 - 16 - 0 - 0 - 01,0301,592,1003/24/22
B.B. - Revenge -2,246 - 121 - 8 - 7 - 228562,122,4053/17/22
Neurotoxin1,223 - 60 - 4 - 0 - 141,2871,976,0902/22/22
Artificial Rose1,288 - 63 - 9 - 4 - 197611,485,6002/21/22
Neurotoxin1,213 - 61 - 2 - 11 - 133421,022,3652/21/22
Kono spoon, suteki desu ne1,239 - 97 - 19 - 2 - 227081,416,1101/31/22
Forsaken Neon649 - 1 - 0 - 0 - 06501,007,2251/7/22
1 - 18