8bitcube's R^3 replays

1 - 14
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Wood Man (Megaman 2)2,526 - 135 - 15 - 7 - 211,3152,739,66012/19/18
Cloud Nine819 - 73 - 0 - 0 - 48921,362,4454/22/16
Cloud Nine842 - 50 - 0 - 0 - 18921,368,8303/9/16
Cloud Nine853 - 37 - 1 - 1 - 0468947,0703/8/16
Cloud Nine833 - 56 - 2 - 1 - 47551,228,2703/7/16
purple drank1,428 - 256 - 12 - 13 - 345201,371,7503/6/16
purple drank1,494 - 182 - 18 - 15 - 446511,518,21011/2/14
Famicom Selecta929 - 207 - 19 - 8 - 206991,265,04010/29/14
spaceman1,292 - 252 - 11 - 21 - 251,0841,857,49510/21/14
Flame Repellent1,083 - 63 - 1 - 0 - 31,1471,759,97010/21/14
STRANGEPROGRAM [Cut]1,219 - 174 - 28 - 21 - 453371,049,4305/28/14
Black Key Etude896 - 87 - 10 - 4 - 246311,146,5555/28/14
can't hide your love1,332 - 218 - 26 - 21 - 596061,392,2905/28/14
Pwntendo1,022 - 113 - 4 - 5 - 154851,076,5455/28/14
1 - 14