OK, now I am really really pissed off...
That made me think of this suggestion:
Why can't we make it so that the highest you can get on a song is a AAA and any score above it(hacks/invisible arrows) will be automatically deleted.
Honestly, I cant stand it anymore, I never know how much AAAs I have because of goddamn hackers... this makes me wanna go quit FFR for good. But here check it out yourself:
2 3 Pita 164,300*
2 2 Love You Anymore 186,000*
2 2 Halcyon 232,500*
2 2 Seattle's Finest (Parental Advisory) 261,950*
2 4 Sonic 1 Final Zone 275,900*
2 2 This Beat is For Tha Streets! 280,550*
2 2 For Who I Am 285,200*
2 2 Computer Dreams 288,300*
2 5 She Bangs (William Hung Version) 291,400*
2 2 London Bridges 356,500*
2 3 Stay With Me FFR V1 382,850*
2 2 Activity Unbroken 385,950*
2 4 Stormy 404,550*
2 4 Resistance 421,600*
2 6 Arabesque 449,500*
2 3 The Color of Battle 454,150*
2 6 Contra- distinction 475,850*
2 4 Mega Man 2 - Dr. Wily Theme #1 478,950*
2 6 Digital Intervention 496,000*
2 3 Bomb the Base 505,300*
2 5 Massive (ffr remix) 539,400*
2 3 Salad for Your Tuesday 540,950*
2 3 Too Tight 564,200*
2 5 Secret Zombie Room 568,850*
2 4 Cat Walk 2 570,400*
2 5 8-Bit Day Dreamer 576,600*
2 5 Fierce Combat 599,850*
2 6 Blank Knowing 602,950*
2 6 The Essential 604,500*
2 3 Switchback [Light] 632,400*
2 7 Platypus 638,600*
2 5 That Tethnic Vibe 657,200*
2 3 Euphoria 664,950*
2 4 The Return F SuperDouble 692,850*
2 5 Burnout 697,500*
2 4 Unhearted 702,150*
2 6 Metalman Goes Clubbing 717,650*
2 3 RainDrops 720,750*
2 5 I Can See The Light 744,000*
2 5 Libertine 745,550*
2 5 Save Me 771,900*
2 6 Koala In The Spider's Web 775,000*
2 6 Play It Funky 775,000*
2 6 Fett's Vette 782,750*
2 4 Snake Devil [Heavy] 795,150*
2 6 Learn 2 Play 804,450*
2 5 Dendrite 806,000*
2 9 Decisive Battle 860,250*
2 6 Stay With Me (Unlikely) FFR V2 860,250*
2 5 One Last Battle 891,250*
2 6 Zodiac 903,650*
2 4 Allison [Heavy] 998,200*
2 7 Diamond Heart (FFR Edit) 1,133,050*
2 7 Synesthetic FFR Edit 1,191,950*
2 6 The Moment [Heavy] 1,356,250*
2 5 Straight To Video 1,398,100*
3 2 Dance 2 This 249,550*
3 3 Soul Shift (ffr edit) 390,600*
3 2 Freak Out 441,750*
3 3 SkellyBones 463,450*
3 2 Falling Into You 466,550*
3 5 Below The Surface 514,600*
3 5 La Luna Caida 578,150*
3 5 Life Goes On 615,350*
3 8 Tetris Remix 846,300*
3 5 Boss Machine (Sonic2) 891,250*
3 8 Hyper Hyper -Definitive Version- 1,191,950*
4 4 Bubbleman Stage Theme 213,900*
4 1 SuperMario 8bit Eighties Remix 269,700*
4 2 Red Dress [Light] 530,100*
4 5 Killer Dance Floor 807,550*
5 5 Alpha Helix 571,950*
6 1 Trip to the Moon (Club Remix) 221,650*
6 3 Spontaneous Hydroxide 492,900*
8 1 Free Space (FFR Edit) 91,450*
10 2 Excite Bike 49,600*
Listen to my suggestion,
CBR
EDIT: I see this has kinda been suggested before but WHY doesn't anyone do it? This is a great suggestion!
That made me think of this suggestion:
Why can't we make it so that the highest you can get on a song is a AAA and any score above it(hacks/invisible arrows) will be automatically deleted.
Honestly, I cant stand it anymore, I never know how much AAAs I have because of goddamn hackers... this makes me wanna go quit FFR for good. But here check it out yourself:
2 3 Pita 164,300*
2 2 Love You Anymore 186,000*
2 2 Halcyon 232,500*
2 2 Seattle's Finest (Parental Advisory) 261,950*
2 4 Sonic 1 Final Zone 275,900*
2 2 This Beat is For Tha Streets! 280,550*
2 2 For Who I Am 285,200*
2 2 Computer Dreams 288,300*
2 5 She Bangs (William Hung Version) 291,400*
2 2 London Bridges 356,500*
2 3 Stay With Me FFR V1 382,850*
2 2 Activity Unbroken 385,950*
2 4 Stormy 404,550*
2 4 Resistance 421,600*
2 6 Arabesque 449,500*
2 3 The Color of Battle 454,150*
2 6 Contra- distinction 475,850*
2 4 Mega Man 2 - Dr. Wily Theme #1 478,950*
2 6 Digital Intervention 496,000*
2 3 Bomb the Base 505,300*
2 5 Massive (ffr remix) 539,400*
2 3 Salad for Your Tuesday 540,950*
2 3 Too Tight 564,200*
2 5 Secret Zombie Room 568,850*
2 4 Cat Walk 2 570,400*
2 5 8-Bit Day Dreamer 576,600*
2 5 Fierce Combat 599,850*
2 6 Blank Knowing 602,950*
2 6 The Essential 604,500*
2 3 Switchback [Light] 632,400*
2 7 Platypus 638,600*
2 5 That Tethnic Vibe 657,200*
2 3 Euphoria 664,950*
2 4 The Return F SuperDouble 692,850*
2 5 Burnout 697,500*
2 4 Unhearted 702,150*
2 6 Metalman Goes Clubbing 717,650*
2 3 RainDrops 720,750*
2 5 I Can See The Light 744,000*
2 5 Libertine 745,550*
2 5 Save Me 771,900*
2 6 Koala In The Spider's Web 775,000*
2 6 Play It Funky 775,000*
2 6 Fett's Vette 782,750*
2 4 Snake Devil [Heavy] 795,150*
2 6 Learn 2 Play 804,450*
2 5 Dendrite 806,000*
2 9 Decisive Battle 860,250*
2 6 Stay With Me (Unlikely) FFR V2 860,250*
2 5 One Last Battle 891,250*
2 6 Zodiac 903,650*
2 4 Allison [Heavy] 998,200*
2 7 Diamond Heart (FFR Edit) 1,133,050*
2 7 Synesthetic FFR Edit 1,191,950*
2 6 The Moment [Heavy] 1,356,250*
2 5 Straight To Video 1,398,100*
3 2 Dance 2 This 249,550*
3 3 Soul Shift (ffr edit) 390,600*
3 2 Freak Out 441,750*
3 3 SkellyBones 463,450*
3 2 Falling Into You 466,550*
3 5 Below The Surface 514,600*
3 5 La Luna Caida 578,150*
3 5 Life Goes On 615,350*
3 8 Tetris Remix 846,300*
3 5 Boss Machine (Sonic2) 891,250*
3 8 Hyper Hyper -Definitive Version- 1,191,950*
4 4 Bubbleman Stage Theme 213,900*
4 1 SuperMario 8bit Eighties Remix 269,700*
4 2 Red Dress [Light] 530,100*
4 5 Killer Dance Floor 807,550*
5 5 Alpha Helix 571,950*
6 1 Trip to the Moon (Club Remix) 221,650*
6 3 Spontaneous Hydroxide 492,900*
8 1 Free Space (FFR Edit) 91,450*
10 2 Excite Bike 49,600*
Listen to my suggestion,
CBR
EDIT: I see this has kinda been suggested before but WHY doesn't anyone do it? This is a great suggestion!
