Warning: Trying to access array offset on value of type bool in phar://.../vb/vb.phar/library/user.php on line 2 Warning: Trying to access array offset on value of type bool in phar://.../vb/vb.phar/library/user.php on line 2 Warning: Trying to access array offset on value of type bool in phar://.../vb/vb.phar/library/user.php on line 2 Warning: Trying to access array offset on value of type bool in phar://.../vb/vb.phar/library/user.php on line 2 Warning: Trying to access array offset on value of type bool in phar://.../vb/vb.phar/library/user.php on line 2 Warning: Trying to access array offset on value of type bool in phar://.../vb/vb.phar/library/user.php on line 2 Warning: Trying to access array offset on value of type bool in phar://.../vb/vb.phar/library/user.php on line 2 ITT I try to improve at FFR - Flash Flash Revolution

ITT I try to improve at FFR

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Rebirth0
    FFR Originalbro
    FFR Simfile Author
    • Jun 2003
    • 8751

    #1

    ITT I try to improve at FFR

    So I'm getting sick of still sucking at FFR, and playing on 2x for one day makes me feel even worse about my skill level on 1x. I'm going to try and get a little better (this means get a few more AAAs) at this game.

    Here are my level ranks, what should I try and AAA first? I'd rather AAA some stuff instead of improve my score on harder songs, because most of those lower ranked hard songs are going to be a bitch to improve on index. So I'm going to focus on some AAAs right now. Small list of what I should do first?

    1 2 Love You Anymore 186,000
    1 1 Trip to the Moon (Club Remix) 221,650
    1 2 Halcyon 232,500
    1 2 Dance 2 This 249,550
    1 2 Seattle's Finest (Parental Advisory) 261,950
    1 1 SuperMario 8bit Eighties Remix 269,700
    1 4 Sonic 1 Final Zone 275,900
    1 2 This Beat is For Tha Streets! 280,550
    1 2 Computer Dreams 288,300
    1 5 She Bangs (William Hung Version) 291,400
    1 3 Moonlight Sonata 310,000
    1 3 Stay With Me (Unlikely) 382,850
    1 2 Activity Unbroken 385,950
    1 3 Soul Shift (ffr edit) 390,600
    1 2 Freak Out 441,750
    1 3 The Color of Battle 454,150
    1 3 SkellyBones 463,450
    1 2 Falling Into You 466,550
    1 4 Dr Willy Theme V2 482,050
    1 3 Spontaneous Hydroxide 492,900
    1 3 Come With Me 497,550
    1 7 Pondering Stuff 522,350
    1 5 Secret Zombie Room 568,850
    1 5 Alpha Helix 571,950
    1 5 8-Bit Day Dreamer 576,600
    1 5 La Luna Caida 578,150
    1 6 Blank Knowing 602,950
    1 4 Snowflakes 606,050
    1 3 Switchback (FFR Edit) 632,400
    1 7 Platypus 638,600
    1 5 Burnout 697,500
    1 3 RainDrops 720,750
    1 6 Parachute (stupid clowns) 726,950
    1 5 I Can See The Light 744,000
    1 5 Save Me 771,900
    1 4 See You Dance 799,800
    1 8 Go Go Go Power Rangers 826,150
    1 7 Noir Remixed 858,700
    1 5 Breaking the Common 878,850
    1 6 Horizon 888,150
    1 7 Kick It 911,400
    1 8 Destiny 948,600
    1 9 Summer -Speedy Mix- 1,204,350
    1 9 Z 1,351,600
    1 8 Hanabi 1,512,800
    1 7 World of Dreams 1,636,800
    7 11 AIM Anthem 1,121,550
    7 10 Legend 1,765,175
    10 11 Vertex BETA 2,716,950
    10 11 BB Evolution 3,232,515
    16 10 Air 3,005,075
    22 9 Gaussian Blur 3 1,331,175
    26 9 Uber Rave V2 1,590,025
    26 8 MAX Forever 4,197,630
    27 10 Klung Kung 2,583,180
    32 9 Etude To A Dragon 1,191,675
    34 10 Aztec Templing (Techno-Titlan mix) 1,488,625
    35 8 That is Fair 913,950
    35 8 Visions (NRGyzd mix) 2,091,400
    36 8 Mercury Lamp 1,624,575
    37 10 {Rose} 2,015,450
    38 8 Night Of Flight 2,438,875
    39 9 Party 4u - HolyNightRemix V2 1,018,100
    39 9 Hyper Pressure 1,721,775
    40 10 Be Princess 1,402,375
    41 9 ESC - Super Version 1,463,375
    41 9 {Blaze} 2,125,990
    43 8 Resurrection In Progress 1,055,275
    43 9 CIA Rave 1,642,725
    45 9 Playdoh 1,527,200
    49 8 {Firestorm} 1,563,535
    50 9 ASB 1,328,250
    52 12 Grand Gallop Chromatique 1,503,885
    53 7 Green Twilight FFR Edit 968,475
    56 9 Video Out A 1,159,610
    57 8 Thinking Different 1,397,550
    57 7 Song For The Nihonjins 2,208,100
    60 8 Start Something 569,850
    62 7 Troglodytic Epica 2,292,895
    63 7 Water Like Pudding 805,450
    63 8 Brightone 1,090,925
    63 10 Kick Your A 1,605,600
    64 11 Turkish March 1,459,745
    65 10 Lovely Lovely Lovely 1,277,825
    67 6 From Mount Chorus 1,627,400
    67 10 Pretty Green Onions 2,201,260
    69 8 Sky Dive 1,169,425
    69 9 Rondo Alla Turca V2 2,354,925
    70 6 Just Died 1,190,125
    70 8 Lethal Injection 1,647,720
    70 9 Torinouta (Noise Rave Mix) 1,773,625
    73 9 Coat Czech 1,031,330
    73 10 Jelly Roll Blues 1,033,200
    73 8 Euthanasia 1,260,325
    76 8 Incognito 1,166,500
    76 9 Tension 1,517,330
    77 8 {Red Alert} 767,425
    78 6 January's Song 977,500
    78 8 Coactive 1,244,705
    78 8 Chaotic Sound 1,471,730
    80 9 Ruins 1,352,160
    82 8 Moonbeam 1,371,200
    82 8 Tribal Revival 1,543,060
    82 10 Epic 1,816,260
    83 10 Turbulence 1,159,735
    83 9 20031023 1,732,525
    87 8 Maple Leaf Rag 1,789,130
    88 6 Honolulu 526,175
    88 10 {Frozen} 2,213,220
    89 7 Stalled Out and Sushi Bars 919,600
    89 9 Abtrusity 1,106,020
    89 8 Courage 1,287,675
    90 4 136.6 857,500
    90 11 Strangeprogram 1,486,140
    92 11 Flight of the Bumblebee 1,120,095
    93 9 Fantranstic 1,400,375
    93 8 Sensorium 2,203,405
    96 9 Carol Megamix 1,895,725
    99 7 Improvisation et Chien 506,865
    103 5 That Tethnic Vibe 656,925
    105 10 The Games We Played, Part 1 1,505,140
    109 5 Dendrite 805,725
    112 4 The Return F SuperDouble 691,475
    113 7 Norgers 705,700
    114 7 Halogen 1,214,610
    115 4 Shag 800,150
    115 7 Get Ready 2 Rokk 1,665,830
    116 7 Elements 814,925
    116 7 Last Firstborn 887,235
    121 6 Let Me Be Your Pirate 916,400
    122 10 Carrousel Paradise 1,462,735
    123 8 Palindrome 675,130
    123 10 Gradeus 2,318,250
    126 8 Deep Breath 1,223,765
    129 9 Delirium 1,667,635
    130 7 Science Genius Girl (lameboy mix) 1,300,975
    131 6 Emotions 773,350
    131 6 Play It Funky 773,625
    132 5 Below The Surface 514,325
    132 10 The Games We Played, Part 3 1,531,150
    132 9 Tribal Transcendency 1,755,995
    132 10 Get Down 1,772,500
    135 12 Crowdpleaser 1,122,875
    136 10 Cutting Circles 1,384,620
    142 9 Evil Approaches 1,206,775
    146 4 Mega Man 2 - Dr. Wily Theme #1 478,675
    148 10 Classical Insanity 1,569,805
    149 7 FFR Evolution 1,184,100
    154 6 Ball of Malt 663,805
    156 5 Boss Machine (Sonic2) 890,975
    156 7 Bubble Bobble Hillbilly Rodeo 1,116,350
    157 10 Splash Beats 1,056,715
    160 7 Let Mom Sleep 748,560
    160 11 Lawn Wake IV 920,050
    161 11 Rottel-da-station 1,073,875
    167 12 RunnyMorning (SGX MIX) 935,505
    167 9 Mother Of God 2,136,375
    171 8 Victims And Martyrs 1,837,390
    174 9 Chrono Trigger - Boss Theme 634,515
    174 6 Stay With Me (V2) 858,325
    176 4 Resistance 420,775
    178 7 Domani 1,335,230
    181 5 Life Goes On 615,075
    189 10 Wish (For FFR) 1,736,180
    194 8 Tetris Remix 843,055
    202 4 Terror From Beyond 792,410
    205 6 Crystalis - House Leaves (Remix) 433,800
    207 9 The Games We Played, Part 4 1,502,795
    210 8 The Games We Played, Part 2 1,062,500
    211 3 Too Tight 562,000
    215 4 100 Bar Blackout 545,345
    218 6 Until The End 688,585
    220 3 Get on the Move 551,700
    223 6 Ingenuity 602,475
    224 4 Funk in G 997,075
    225 8 Jurs OP 757,020
    226 10 Hungarian Dance #7 625,120
    228 5 Straight To Video 1,396,175
    229 10 For FFR 1,262,320
    231 5 One Last Battle 890,425
    233 11 Balloon Fever 1,077,460
    236 10 R176 928,395
    244 11 HELLBEAT 513,285
    244 7 Hungarian Dance #5 869,625
    245 8 Sepia 1,026,780
    246 2 For Who I Am 284,925
    248 7 Synesthetic FFR Edit 1,130,305
    254 5 Libertine 745,000
    254 7 4F73R M3 (FFR edit) 1,351,850
    262 12 Molto Vivace 816,820
    278 10 Nova Pulser 823,540
    282 6 Fett's Vette 781,100
    282 12 Pants 1,865,145
    285 12 Caprice 917,400
    288 3 Euphoria 664,400
    296 8 NeoMAX 1,082,325
    307 6 Metalman Goes Clubbing 714,735
    321 6 The Essential 602,300
    328 9 Famouz 505,870
    337 3 Salad for Your Tuesday 540,400
    338 7 Beethoven Virus 708,385
    343 4 Story of Snowman and Sunshine Girl 822,100
    366 5 Slap Guitar 2 749,150
    367 6 Contra- distinction 473,925
    369 12 One Minute Waltz 533,505
    370 10 End Night 1,107,135
    376 11 Exciting Hyper Highspeed Star 997,315
    396 5 Massive (ffr remix) 537,750
    399 10 dot death (Steath Remix) 1,371,850
    403 9 Rondo Alla Turca 1,451,960
    443 9 The Games We Played, Part 5 1,391,645
    449 4 Bubbleman Stage Theme 212,800
    487 12 Revolutionary Etude 1,017,880
    496 6 Legend of Zelda Remix 449,815
    508 4 Cat Walk 2 565,285
    508 9 Force Of Light 1,193,160
    514 8 X-Dreamer Final Cut 929,035
    523 6 Final Fantasy 7 Battle 1,235,805
    539 9 Uber Rave 1,212,765
    549 11 Silence 1,337,935


    No matter what song it is, it's going to take me like 20 tries to AAA because I suck at this game when reading at a slow scroll rate
    Last edited by Rebirth0; 04-8-2007, 12:10 AM.
  • damanwithdaskillz
    Banned
    • Jul 2006
    • 1065

    #2
    Re: ITT I try to improve at FFR

    O_o

    do you need to get better?
    Beastly...

    Comment

    • Rebirth0
      FFR Originalbro
      FFR Simfile Author
      • Jun 2003
      • 8751

      #3
      Re: ITT I try to improve at FFR

      Yes. I am no where near as good as I was when playing on 2x

      Comment

      • hoochan
        woah shrooms
        • Nov 2005
        • 3838

        #4
        Re: ITT I try to improve at FFR

        You dont really need AAA's. Work on your bottom songs to get your avg rank down.

        Comment

        • Doug31
          Falcon Paaaauuuunch!!!!!!
          FFR Simfile Author
          • Jun 2004
          • 6811

          #5
          Re: ITT I try to improve at FFR

          Water Like Pudding, Mercury Lamp, Moonbeam, Honolulu, The Return F Superdouble, Emotions, Mega Man II: Dr. Wily Theme 1, Boss Machine Sonic 2, Resistance, Life Goes On, Tetris Remix, Straight to Video, One Last Battle, For Who I Am, Salad For Your Tuesday, Massive (FFR Remix), and Bubbleman Stage theme all seem like possible candidates to me.

          Of those, I'd say Honolulu, Life Goes On, For Who I Am, Massive, and Bubbleman should be the easiest ones for you.

          Comment

          • damanwithdaskillz
            Banned
            • Jul 2006
            • 1065

            #6
            Re: ITT I try to improve at FFR

            doug's on one moment and off the next, mysterious ay?

            Comment

            • Doug31
              Falcon Paaaauuuunch!!!!!!
              FFR Simfile Author
              • Jun 2004
              • 6811

              #7
              Re: ITT I try to improve at FFR

              More like on one moment, decided to go to another one of the places I visit regularly, came back, and repeat quite a lot, actually.

              Edit: try not to get too much off topic here.

              Comment

              • damanwithdaskillz
                Banned
                • Jul 2006
                • 1065

                #8
                Re: ITT I try to improve at FFR

                O_o

                disappeared again!!!

                edit: sorry back on topic, well rebirth, try practicing on really fast stream songs like your BB series and gaussian blur, actually, all your songs are the really fast ones I am talking about, so you should have no problem on x2 speed, hmm...conundrum...

                Comment

                • Doug31
                  Falcon Paaaauuuunch!!!!!!
                  FFR Simfile Author
                  • Jun 2004
                  • 6811

                  #9
                  Re: ITT I try to improve at FFR

                  Originally posted by damanwithdaskillz
                  O_o

                  disappeared again!!!
                  You realize I'm using invisible mode, right?

                  Comment

                  • damanwithdaskillz
                    Banned
                    • Jul 2006
                    • 1065

                    #10
                    Re: ITT I try to improve at FFR

                    really? you can do that? cause' it says you're still offline, hmm...my head aches...lol

                    edit: s***!! you really can do that!

                    Comment

                    • DrugstoreCowboy
                      Is Famouz
                      FFR Simfile Author
                      • Sep 2006
                      • 3409

                      #11
                      Re: ITT I try to improve at FFR

                      X Dreamer should be an easy one to get a lot better on, if not AAA.

                      and also,

                      Fettes Vette
                      Straight to Video

                      Comment

                      • damanwithdaskillz
                        Banned
                        • Jul 2006
                        • 1065

                        #12
                        Re: ITT I try to improve at FFR

                        I SDG'd straight to video on x2 speed, so it shouldn't be hard for you to AAA

                        Comment

                        • Doug31
                          Falcon Paaaauuuunch!!!!!!
                          FFR Simfile Author
                          • Jun 2004
                          • 6811

                          #13
                          Re: ITT I try to improve at FFR

                          Originally posted by DrugstoreCowboy
                          X Dreamer should be an easy one to get a lot better on, if not AAA.
                          X-Dreamer is actually a very hard AAA. And ya, he might be able to improve it, but he wants songs to try to AAA right now.

                          Comment

                          • Rebirth0
                            FFR Originalbro
                            FFR Simfile Author
                            • Jun 2003
                            • 8751

                            #14
                            Re: ITT I try to improve at FFR

                            I want songs I can AAA right now. At least for the next few days.

                            #48

                            Comment

                            • wickedawesomeful
                              Carls, Girls, & Drugs
                              FFR Music Producer
                              • Dec 2006
                              • 3888

                              #15
                              Re: ITT I try to improve at FFR

                              Originally posted by Doug31
                              For Who I Am
                              Worst, most offsync piece of trash I have ever played. Took me forever to AAA.
                              http://dozemusic.com/

                              Comment

                              Working...