SubaruPoptart's R^3 replays

1 - 50 | 51 - 100 | 101 - 150 ... 251 - 300 | 301 - 350 | 351 - 400 ... 451 - 500 | 501 - 550 | 551 - 570
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Document 13b1,173 - 0 - 0 - 0 - 01,1731,818,15012/13/19
Anything2,575 - 0 - 0 - 0 - 02,5753,991,25012/13/19
Shin sekai2,205 - 2 - 0 - 0 - 22,2073,420,26012/13/19
PANTS2,996 - 19 - 9 - 0 - 63,0244,677,40012/13/19
HAELEQUIN1,457 - 2 - 0 - 0 - 01,4592,260,90012/13/19
Beautiful Arrhythmia1,409 - 6 - 0 - 0 - 01,4152,191,60012/13/19
Oops1,399 - 0 - 0 - 0 - 01,3992,168,45012/5/19
Dead Alus1,618 - 0 - 0 - 0 - 01,6182,507,90012/5/19
Skeletor1,345 - 1 - 0 - 0 - 01,3462,086,02512/5/19
Renatus1,754 - 1 - 0 - 0 - 01,7552,719,97512/5/19
Frictional Nevada1,325 - 0 - 0 - 0 - 01,3252,053,75012/3/19
Grocery Escape Plan939 - 0 - 0 - 0 - 09391,455,45012/3/19
Inaba-chan Night Fever ~ Kanon-Kanon1,182 - 0 - 0 - 0 - 01,1821,832,10012/3/19
miko1,414 - 6 - 0 - 0 - 21,4202,199,31012/3/19
Please Don't Remember2,153 - 122 - 6 - 7 - 67071,922,74012/3/19
Ubiquity1,636 - 21 - 1 - 1 - 11,3382,243,30012/3/19
Tunnelling1,477 - 0 - 0 - 0 - 01,4772,289,35012/3/19
Makiba1,547 - 0 - 0 - 0 - 01,5472,397,85011/29/19
Exciting Hyper Highspeed Star1,334 - 3 - 0 - 0 - 01,3372,071,52511/29/19
Death Moon1,820 - 2 - 1 - 0 - 01,8232,824,60511/29/19
Yaunryu ~Yamikaze~2,083 - 0 - 0 - 0 - 12,0833,228,63011/28/19
Ants Of The Sky7,556 - 20 - 3 - 0 - 47,57911,740,38511/28/19
2-91,264 - 15 - 1 - 0 - 31,2801,979,32011/27/19
Downtemperature888 - 0 - 0 - 0 - 08881,376,40011/27/19
OWA Raged at Kurorak for Making OWA Raged at Skeletor2,121 - 9 - 0 - 1 - 11,6652,833,69511/26/19
VS Boss Battle906 - 3 - 0 - 0 - 09091,408,12511/22/19
Fukyouwa Astral Kai1,776 - 6 - 0 - 0 - 11,7822,760,43011/22/19
Rave 11,530 - 0 - 0 - 0 - 01,5302,371,50011/22/19
Crow Solace1,301 - 0 - 0 - 0 - 01,3012,016,55011/22/19
Aletheia2,377 - 3 - 0 - 0 - 02,3803,688,17511/22/19
NaiNai 691,320 - 2 - 1 - 0 - 11,3232,049,58511/20/19
Ofcourse you Need and nEed and neEd and neeD and NEED ME?1,856 - 0 - 0 - 0 - 01,8562,876,80011/20/19
Arcanum Guardian1,466 - 9 - 1 - 0 - 11,4762,284,81011/19/19
44 Edit1,308 - 2 - 0 - 1 - 08831,602,64011/19/19
Run Run Run2,197 - 0 - 0 - 0 - 02,1973,405,35011/19/19
Church Bells1,201 - 0 - 0 - 0 - 01,2011,861,55011/16/19
Press Start1,541 - 0 - 0 - 0 - 01,5412,388,55011/15/19
Gourmet Na Aitsu1,592 - 2 - 0 - 0 - 01,5942,470,15011/15/19
Good L_ck (Yo_'re F_cked)2,574 - 7 - 0 - 0 - 22,5813,998,58511/12/19
Hajnal 2,000 - 0 - 0 - 0 - 02,0003,100,00011/8/19
I Hate The 80s1,007 - 1 - 0 - 0 - 01,0081,562,12511/6/19
Hardkore Atomic1,027 - 6 - 0 - 1 - 17821,348,17011/5/19
Einstein-Rosen Bridge1,282 - 0 - 0 - 0 - 01,2821,987,10011/5/19
Azul (Remix)1,620 - 20 - 1 - 1 - 41,0261,922,16511/5/19
Unicron Barbeque1,950 - 5 - 2 - 0 - 21,9573,030,94511/5/19
Area A (Shatterhand)2,558 - 1 - 0 - 0 - 02,5593,966,17511/3/19
Rampage1,650 - 0 - 0 - 0 - 01,6502,557,50011/3/19
Her Majesty1,172 - 0 - 0 - 0 - 01,1721,816,60011/3/19
You Goddamn Fish777 - 0 - 0 - 0 - 07771,204,35011/2/19
October1,563 - 1 - 0 - 0 - 11,5642,423,90511/1/19