Lifetime
Season 19| smoochy95's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 258,110,210 | #38,648 | ||
| Tier Points | 1 | #33,908 | Tier 0 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 22 | Tron From Hell | 0.00 | 3.92% | 387 | 92 | 14 | 25 | 13 | 13 years ago |
| #2 | 19 | Ding Dong Song | 0.00 | 3.84% | 406 | 54 | 3 | 5 | 10 | 13 years ago |
| #3 | 16 | {Lazy Summer Days} | 0.00 | 3.76% | 236 | 63 | 3 | 2 | 2 | 15 years ago |
| #4 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 3.69% | 466 | 150 | 40 | 165 | 75 | 13 years ago |
| #5 | 66 | M.A.M.A. | 0.00 | 3.61% | 485 | 353 | 140 | 285 | 337 | 18 years ago |
| #6 | 8 | Lucid Quazar | 0.00 | 3.53% | 139 | 40 | 7 | 5 | 5 | 15 years ago |
| #7 | 13 | Same Dream | 0.00 | 3.45% | 349 | 105 | 16 | 30 | 27 | 15 years ago |
| #8 | 12 | Floating Bridge | 0.00 | 3.37% | 232 | 30 | 5 | 6 | 3 | 15 years ago |
| #9 | 14 | Between The Sheets | 0.00 | 3.29% | 610 | 166 | 25 | 16 | 19 | 18 years ago |
| #10 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.22% | 349 | 62 | 4 | 9 | 3 | 15 years ago |
| #11 | 36 | {Paranorma} | 0.00 | 3.14% | 484 | 109 | 12 | 44 | 47 | 15 years ago |
| #12 | 17 | Sound of my Dream RMX | 0.00 | 3.06% | 329 | 125 | 14 | 19 | 24 | 15 years ago |
| #13 | 47 | Saikyou OX Keikaku | 0.00 | 2.98% | 307 | 139 | 52 | 123 | 106 | 19 years ago |
| #14 | 43 | Twilight Techno | 0.00 | 2.90% | 572 | 249 | 76 | 210 | 150 | 18 years ago |
| #15 | 45 | Brooks Wuz Here | 0.00 | 2.82% | 134 | 73 | 15 | 52 | 45 | 19 years ago |
| #16 | 24 | Goodbye, My Love | 0.00 | 2.75% | 741 | 129 | 13 | 2 | 2 | 18 years ago |
| #17 | 62 | Szamar Madar | 0.00 | 2.67% | 776 | 202 | 58 | 58 | 77 | 19 years ago |
| #18 | 1 | Free Space [FFR Edit] | 0.00 | 2.59% | 55 | 4 | 0 | 0 | 1 | 19 years ago |
| #19 | 40 | Sunshine Stone | 0.00 | 2.51% | 388 | 208 | 71 | 203 | 152 | 19 years ago |
| #20 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 2.43% | 347 | 173 | 52 | 152 | 91 | 19 years ago |
| #21 | 20 | Lesson | 0.00 | 2.35% | 315 | 68 | 7 | 9 | 13 | 19 years ago |
| #22 | 28 | Expedite | 0.00 | 2.27% | 311 | 132 | 18 | 53 | 53 | 19 years ago |
| #23 | 3 | Excite Bike [Light] | 0.00 | 2.20% | 25 | 5 | 2 | 0 | 0 | 19 years ago |
| #24 | 9 | Bomb the Base | 0.00 | 2.12% | 278 | 42 | 6 | 0 | 0 | 15 years ago |
| #25 | 27 | First Try | 0.00 | 2.04% | 369 | 69 | 6 | 8 | 8 | 19 years ago |
| #26 | 15 | My When Clones I Am Out Many | 0.00 | 1.96% | 430 | 80 | 9 | 0 | 0 | 19 years ago |
| #27 | 42 | Tribal Revival | 0.00 | 1.88% | 518 | 211 | 90 | 180 | 173 | 19 years ago |
| #28 | 45 | Jurs OP | 0.00 | 1.80% | 305 | 112 | 34 | 90 | 64 | 18 years ago |
| #29 | 64 | R176 | 0.00 | 1.73% | 459 | 203 | 102 | 234 | 217 | 19 years ago |
| #30 | 43 | Xuxa | 0.00 | 1.65% | 362 | 158 | 57 | 129 | 107 | 19 years ago |
| #31 | 49 | Hardcore of the North | 0.00 | 1.57% | 509 | 243 | 86 | 161 | 105 | 19 years ago |
| #32 | 41 | Destiny [Smiley] | 0.00 | 1.49% | 378 | 142 | 29 | 63 | 38 | 19 years ago |
| #33 | 53 | Z | 0.00 | 1.41% | 356 | 243 | 36 | 237 | 156 | 19 years ago |
| #34 | 16 | I Can See The Light | 0.00 | 1.33% | 275 | 124 | 30 | 51 | 52 | 19 years ago |
| #35 | 45 | {Firestorm} | 0.00 | 1.25% | 521 | 243 | 50 | 196 | 100 | 19 years ago |
| #36 | 38 | Palindrome | 0.00 | 1.18% | 242 | 95 | 20 | 80 | 42 | 19 years ago |
| #37 | 28 | Kick It | 0.00 | 1.10% | 326 | 130 | 48 | 84 | 74 | 19 years ago |
| #38 | 10 | Come With Me [Canblaster] | 0.00 | 1.02% | 256 | 47 | 11 | 7 | 5 | 15 years ago |
| #39 | 59 | The Games We Played [Part 5] | 0.00 | 0.94% | 685 | 281 | 89 | 209 | 172 | 18 years ago |
| #40 | 66 | The Games We Played [Part 3] | 0.00 | 0.86% | 601 | 285 | 130 | 285 | 159 | 19 years ago |
| #41 | 49 | The Games We Played [Part 2] | 0.00 | 0.78% | 372 | 159 | 52 | 110 | 90 | 18 years ago |
| #42 | 53 | Famouz | 0.00 | 0.71% | 218 | 63 | 31 | 80 | 46 | 19 years ago |
| #43 | 38 | Start Something | 0.00 | 0.63% | 221 | 93 | 20 | 34 | 24 | 19 years ago |
| #44 | 43 | Thinking Different | 0.00 | 0.55% | 478 | 232 | 67 | 125 | 87 | 19 years ago |
| #45 | 62 | Legend | 0.00 | 0.47% | 519 | 284 | 109 | 227 | 189 | 19 years ago |
| #46 | 39 | Moonbeam | 0.00 | 0.39% | 418 | 238 | 65 | 164 | 126 | 19 years ago |
| #47 | 54 | Evil Approaches | 0.00 | 0.31% | 378 | 205 | 68 | 132 | 93 | 19 years ago |
| #48 | 60 | Turbulence | 0.00 | 0.24% | 380 | 144 | 52 | 180 | 110 | 19 years ago |
| #49 | 14 | Alpha Helix | 0.00 | 0.16% | 315 | 49 | 4 | 1 | 1 | 19 years ago |
| #50 | 15 | La Luna Caida | 0.00 | 0.08% | 317 | 49 | 7 | 0 | 0 | 18 years ago |
| #51 | 7 | Computer Dreams | 0.00 | 0% | 139 | 32 | 4 | 11 | 11 | 19 years ago |
| #52 | 17 | Life Goes On | 0.00 | 0% | 279 | 101 | 5 | 12 | 13 | 19 years ago |
| #53 | 26 | Blank Knowing | 0.00 | 0% | 275 | 70 | 22 | 22 | 13 | 19 years ago |
| #54 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 119 | 21 | 3 | 0 | 3 | 19 years ago |
| #55 | 14 | Secret Zombie Room | 0.00 | 0% | 335 | 31 | 1 | 0 | 1 | 19 years ago |
| #56 | 18 | Burnout | 0.00 | 0% | 383 | 57 | 8 | 2 | 17 | 19 years ago |
| #57 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 213 | 36 | 1 | 2 | 2 | 19 years ago |
| #58 | 9 | Moonlight Sonata | 0.00 | 0% | 140 | 47 | 9 | 4 | 4 | 19 years ago |
| #59 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 192 | 51 | 1 | 3 | 1 | 19 years ago |
| #60 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 315 | 70 | 20 | 24 | 42 | 19 years ago |
| #61 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 141 | 32 | 1 | 0 | 0 | 19 years ago |
| #62 | 10 | 100 Bar Blackout | 0.00 | 0% | 295 | 53 | 3 | 5 | 6 | 15 years ago |
| #63 | 11 | The Return F SuperDouble | 0.00 | 0% | 331 | 78 | 4 | 34 | 37 | 15 years ago |
| #64 | 10 | Get on the Move | 0.00 | 0% | 294 | 53 | 6 | 4 | 4 | 15 years ago |
| #65 | 12 | Terror From Beyond | 0.00 | 0% | 358 | 109 | 24 | 23 | 37 | 19 years ago |
