Lifetime
Season 19| hpmons's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.4.27 | #30,795 | #479 | |
| Average Rank | 3,213.08 | #2,274 | #56 | |
| Grandtotal | 963,124,490 | #10,118 | #155 | |
| Tier Points | 39 | #4,786 | #108 | Tier 0 |
| Top 5 Avg | Lv.6.86 | |||
| Top 100 Avg | Lv.1.58 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Pita | 8.00 | 3.92% | 106 | 0 | 0 | 0 | 0 | 15 years ago |
| #2 | 29 | Pondering Stuff | 7.08 | 3.84% | 298 | 33 | 2 | 4 | 5 | 17 years ago |
| #3 | 26 | Legend of Zelda Remix | 6.56 | 3.76% | 256 | 35 | 3 | 0 | 1 | 17 years ago |
| #4 | 13 | Snowflakes | 6.37 | 3.69% | 380 | 11 | 0 | 0 | 1 | 17 years ago |
| #5 | 10 | Norfolk Gals | 6.27 | 3.61% | 97 | 6 | 0 | 0 | 0 | 17 years ago |
| #6 | 20 | Lesson | 6.07 | 3.53% | 373 | 25 | 1 | 0 | 0 | 17 years ago |
| #7 | 6 | Tears of Remorse | 6.00 | 3.45% | 155 | 0 | 0 | 0 | 0 | 15 years ago |
| #8 | 6 | The Crystal Tower | 6.00 | 3.37% | 138 | 0 | 0 | 0 | 0 | 15 years ago |
| #9 | 12 | Sonic 1 Final Zone | 5.54 | 3.29% | 167 | 11 | 0 | 0 | 0 | 16 years ago |
| #10 | 12 | Dr. Wily Stage 1 v2 | 5.24 | 3.22% | 301 | 8 | 2 | 0 | 0 | 15 years ago |
| #11 | 5 | Etude Op. 10, No. 3 in E major | 5.00 | 3.14% | 112 | 0 | 0 | 0 | 0 | 15 years ago |
| #12 | 14 | Alpha Helix | 4.70 | 3.06% | 353 | 15 | 1 | 0 | 0 | 15 years ago |
| #13 | 10 | Metal Gear Solid Piano Remix | 4.38 | 2.98% | 172 | 6 | 2 | 0 | 0 | 16 years ago |
| #14 | 9 | Stay With Me (Unlikely) | 4.36 | 2.90% | 240 | 6 | 1 | 0 | 0 | 17 years ago |
| #15 | 10 | Mocha Ocean | 4.28 | 2.82% | 150 | 8 | 1 | 0 | 0 | 16 years ago |
| #16 | 13 | the stormy song | 4.23 | 2.75% | 246 | 14 | 1 | 0 | 0 | 17 years ago |
| #17 | 14 | Secret Zombie Room | 4.19 | 2.67% | 349 | 18 | 0 | 0 | 0 | 17 years ago |
| #18 | 4 | Love You Anymore | 4.00 | 2.59% | 120 | 0 | 0 | 0 | 0 | 15 years ago |
| #19 | 20 | Theme of the Dragoon Knights | 3.96 | 2.51% | 157 | 31 | 1 | 0 | 0 | 17 years ago |
| #20 | 9 | Moonlight Sonata | 3.75 | 2.43% | 191 | 9 | 0 | 0 | 0 | 16 years ago |
| #21 | 8 | Soul Shift (FFR Edit) | 3.43 | 2.35% | 245 | 6 | 1 | 0 | 0 | 15 years ago |
| #22 | 16 | Massive (FFR Edit) | 3.31 | 2.27% | 324 | 23 | 1 | 0 | 0 | 15 years ago |
| #23 | 10 | Kung Fu Koalas | 3.23 | 2.20% | 252 | 12 | 0 | 0 | 0 | 15 years ago |
| #24 | 3 | SuperMario 8bit Eighties Remix | 3.00 | 2.12% | 174 | 0 | 0 | 0 | 0 | 17 years ago |
| #25 | 12 | Tom Savini vs. Greg Nicotero | 2.84 | 2.04% | 346 | 17 | 0 | 0 | 0 | 17 years ago |
| #26 | 4 | Dance 2 This | 2.80 | 1.96% | 159 | 2 | 0 | 0 | 0 | 17 years ago |
| #27 | 4 | Seattle's Finest | 2.80 | 1.88% | 167 | 2 | 0 | 0 | 0 | 17 years ago |
| #28 | 11 | After Altair | 2.80 | 1.80% | 199 | 13 | 1 | 0 | 1 | 15 years ago |
| #29 | 14 | Floating Through Time | 2.77 | 1.73% | 296 | 19 | 0 | 1 | 1 | 15 years ago |
| #30 | 2 | Prelude No. 7 | 2.00 | 1.65% | 91 | 0 | 0 | 0 | 0 | 15 years ago |
| #31 | 7 | Computer Dreams | 1.94 | 1.57% | 177 | 9 | 0 | 0 | 0 | 16 years ago |
| #32 | 8 | Lucid Quazar | 1.91 | 1.49% | 180 | 11 | 0 | 0 | 0 | 16 years ago |
| #33 | 3 | Counting Snow | 1.84 | 1.41% | 73 | 2 | 0 | 0 | 0 | 13 years ago |
| #34 | 19 | One Last Battle | 1.50 | 1.33% | 540 | 31 | 4 | 0 | 0 | 15 years ago |
| #35 | 16 | Distorted reality | 1.30 | 1.25% | 371 | 29 | 1 | 0 | 0 | 17 years ago |
| #36 | 3 | Excite Bike [Light] | 1.30 | 1.18% | 29 | 3 | 0 | 0 | 0 | 17 years ago |
| #37 | 17 | Footsteps | 1.19 | 1.10% | 82 | 17 | 7 | 1 | 9 | 13 years ago |
| #38 | 11 | Bubbleman Stage Theme | 1.06 | 1.02% | 120 | 17 | 1 | 0 | 3 | 17 years ago |
| #39 | 12 | Louder than Thunder | 1.02 | 0.94% | 401 | 20 | 1 | 0 | 0 | 13 years ago |
| #40 | 19 | Breaking the Common | 1.01 | 0.86% | 528 | 38 | 1 | 0 | 1 | 17 years ago |
| #41 | 1 | Power | 1.00 | 0.78% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #42 | 1 | Free Space [FFR Edit] | 1.00 | 0.71% | 59 | 0 | 0 | 0 | 0 | 16 years ago |
| #43 | 20 | The Essential | 0.98 | 0.63% | 352 | 33 | 4 | 1 | 2 | 17 years ago |
| #44 | 66 | HELLBEAT | 0.80 | 0.55% | 329 | 123 | 33 | 19 | 100 | 17 years ago |
| #45 | 8 | For Who I Am | 0.80 | 0.47% | 172 | 10 | 2 | 0 | 0 | 17 years ago |
| #46 | 7 | Falling Into You | 0.70 | 0.39% | 290 | 10 | 1 | 0 | 0 | 17 years ago |
| #47 | 24 | Parachute (stupid clowns) | 0.69 | 0.31% | 419 | 44 | 6 | 0 | 9 | 17 years ago |
| #48 | 15 | My When Clones I Am Out Many | 0.45 | 0.24% | 488 | 31 | 0 | 0 | 0 | 16 years ago |
| #49 | 10 | Get on the Move | 0.38 | 0.16% | 338 | 19 | 0 | 0 | 0 | 15 years ago |
| #50 | 7 | Sun and Stars | 0.36 | 0.08% | 187 | 9 | 2 | 0 | 0 | 13 years ago |
| #51 | 32 | Platypus | 0.35 | 0% | 345 | 51 | 16 | 0 | 34 | 17 years ago |
| #52 | 14 | Johto Wild Pokemon Battle Remi... | 0.33 | 0% | 240 | 27 | 1 | 0 | 0 | 17 years ago |
| #53 | 4 | Halcyon [SGX] | 0.23 | 0% | 143 | 7 | 0 | 0 | 0 | 17 years ago |
| #54 | 21 | Half Symphony | 0.15 | 0% | 315 | 44 | 1 | 1 | 6 | 17 years ago |
| #55 | 11 | Snake Devil [Heavy] | 0.14 | 0% | 491 | 22 | 0 | 0 | 0 | 17 years ago |
| #56 | 7 | Freak Out | 0.12 | 0% | 272 | 13 | 0 | 0 | 1 | 16 years ago |
| #57 | 9 | Spontaneous Hydroxide | 0.08 | 0% | 302 | 14 | 2 | 0 | 0 | 17 years ago |
| #58 | 6 | Cascata | 0.00 | 0% | 151 | 18 | 1 | 0 | 0 | 13 years ago |
| #59 | 2 | Twisted Hide and Seek | 0.00 | 0% | 74 | 9 | 0 | 0 | 0 | 13 years ago |
| #60 | 2 | Release | 0.00 | 0% | 156 | 12 | 1 | 0 | 0 | 13 years ago |
| #61 | 7 | Reaper | 0.00 | 0% | 311 | 62 | 3 | 0 | 0 | 13 years ago |
| #62 | 3 | Hana Yuduki | 0.00 | 0% | 140 | 15 | 2 | 0 | 0 | 13 years ago |
| #63 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 0% | 72 | 17 | 0 | 0 | 0 | 13 years ago |
| #64 | 2 | Fall into Night | 0.00 | 0% | 56 | 14 | 3 | 0 | 0 | 13 years ago |
| #65 | 2 | Sea Breeze [Beginner] | 0.00 | 0% | 124 | 8 | 0 | 0 | 0 | 13 years ago |
| #66 | 14 | Finding a Way | 0.00 | 0% | 322 | 132 | 33 | 17 | 21 | 13 years ago |
| #67 | 6 | When Petals Fall | 0.00 | 0% | 150 | 26 | 0 | 0 | 0 | 13 years ago |
| #68 | 40 | Badinerie | 0.00 | 0% | 319 | 133 | 24 | 34 | 53 | 15 years ago |
| #69 | 29 | Chase You Down | 0.00 | 0% | 900 | 290 | 34 | 46 | 57 | 15 years ago |
| #70 | 20 | Yellow Lasers | 0.00 | 0% | 373 | 152 | 6 | 10 | 10 | 15 years ago |
| #71 | 33 | Bundy | 0.00 | 0% | 838 | 323 | 52 | 67 | 132 | 15 years ago |
| #72 | 24 | No Running Water | 0.00 | 0% | 421 | 74 | 7 | 7 | 9 | 15 years ago |
| #73 | 41 | The Past | 0.00 | 0% | 495 | 140 | 38 | 20 | 61 | 15 years ago |
| #74 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 0% | 466 | 97 | 25 | 19 | 33 | 15 years ago |
| #75 | 51 | Bouff | 0.00 | 0% | 455 | 263 | 111 | 105 | 305 | 15 years ago |
| #76 | 45 | Smash Podcast | 0.00 | 0% | 316 | 155 | 39 | 56 | 104 | 15 years ago |
| #77 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 0% | 456 | 226 | 68 | 71 | 119 | 15 years ago |
| #78 | 19 | Sakura Blue Sky | 0.00 | 0% | 457 | 102 | 16 | 26 | 26 | 15 years ago |
| #79 | 28 | Blame It on Bad Luck | 0.00 | 0% | 781 | 246 | 38 | 28 | 88 | 15 years ago |
| #80 | 14 | Pathos | 0.00 | 0% | 305 | 34 | 1 | 0 | 4 | 15 years ago |
| #81 | 12 | Arrrrrr | 0.00 | 0% | 241 | 26 | 0 | 0 | 0 | 15 years ago |
| #82 | 68 | Ska de Chocobo !! | 0.00 | 0% | 445 | 307 | 112 | 260 | 344 | 16 years ago |
| #83 | 50 | Koisuru VOC@LOID | 0.00 | 0% | 743 | 333 | 126 | 81 | 219 | 15 years ago |
| #84 | 12 | Colossus | 0.00 | 0% | 367 | 26 | 2 | 0 | 0 | 15 years ago |
| #85 | 38 | Piasolute | 0.00 | 0% | 596 | 196 | 30 | 37 | 36 | 16 years ago |
| #86 | 14 | Tricky Concert | 0.00 | 0% | 240 | 44 | 2 | 0 | 0 | 15 years ago |
| #87 | 21 | Yeah Yeah Beats | 0.00 | 0% | 529 | 128 | 25 | 18 | 23 | 16 years ago |
| #88 | 24 | Determine | 0.00 | 0% | 310 | 54 | 7 | 10 | 12 | 16 years ago |
| #89 | 11 | {A Change of Seasons} | 0.00 | 0% | 448 | 37 | 0 | 0 | 0 | 15 years ago |
| #90 | 40 | Tribe Attacker | 0.00 | 0% | 298 | 188 | 81 | 102 | 182 | 16 years ago |
| #91 | 30 | Twist | 0.00 | 0% | 341 | 153 | 42 | 57 | 58 | 16 years ago |
| #92 | 55 | Wish (Reprise) | 0.00 | 0% | 498 | 250 | 105 | 67 | 276 | 15 years ago |
| #93 | 8 | Eternal Struggle | 0.00 | 0% | 273 | 16 | 0 | 0 | 0 | 16 years ago |
| #94 | 35 | Rain [Torley Wong] | 0.00 | 0% | 288 | 105 | 25 | 36 | 38 | 17 years ago |
| #95 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 0% | 364 | 84 | 30 | 14 | 33 | 15 years ago |
| #96 | 39 | Wow, I Can Get Sexual Too | 0.00 | 0% | 656 | 182 | 47 | 58 | 92 | 15 years ago |
| #97 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 0% | 309 | 86 | 13 | 13 | 12 | 15 years ago |
| #98 | 38 | Hyoukai | 0.00 | 0% | 514 | 200 | 26 | 42 | 62 | 17 years ago |
| #99 | 53 | Ramua [Heavy] | 0.00 | 0% | 538 | 239 | 68 | 85 | 206 | 15 years ago |
| #100 | 59 | IVALTEK | 0.00 | 0% | 616 | 279 | 109 | 111 | 307 | 15 years ago |
