Lifetime
Season 19| clown133's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.13 | #92,875 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 109,717,800 | #83,921 | ||
| Tier Points | 3 | #24,377 | Tier 0 | |
| Top 5 Avg | Lv.0.64 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 34 | Beethoven Virus | 3.05 | 3.92% | 399 | 47 | 6 | 7 | 24 | 19 years ago |
| #2 | 38 | Tsugaru 180 New Version | 0.16 | 3.84% | 551 | 77 | 11 | 5 | 15 | 19 years ago |
| #3 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 3.76% | 507 | 67 | 1 | 7 | 7 | 19 years ago |
| #4 | 24 | Speed Kitty | 0.00 | 3.69% | 367 | 55 | 3 | 0 | 3 | 19 years ago |
| #5 | 55 | The Brain of the Moon | 0.00 | 3.61% | 1053 | 622 | 274 | 186 | 494 | 19 years ago |
| #6 | 44 | Harry Potter Techno Remix | 0.00 | 3.53% | 456 | 84 | 40 | 27 | 117 | 19 years ago |
| #7 | 27 | Drum Song | 0.00 | 3.45% | 582 | 67 | 5 | 10 | 22 | 19 years ago |
| #8 | 44 | Take Me Back | 0.00 | 3.37% | 542 | 154 | 36 | 6 | 35 | 19 years ago |
| #9 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 3.29% | 525 | 130 | 39 | 30 | 135 | 19 years ago |
| #10 | 3 | Excite Bike [Light] | 0.00 | 3.22% | 22 | 10 | 0 | 0 | 0 | 19 years ago |
| #11 | 55 | Amefuri Koneko | 0.00 | 3.14% | 389 | 233 | 98 | 161 | 205 | 19 years ago |
| #12 | 54 | Final Fantasy 3 Boss | 0.00 | 3.06% | 374 | 207 | 92 | 108 | 295 | 19 years ago |
| #13 | 29 | Elements | 0.00 | 2.98% | 443 | 60 | 13 | 11 | 16 | 19 years ago |
| #14 | 31 | Bicycle Break | 0.00 | 2.90% | 1123 | 261 | 45 | 13 | 52 | 19 years ago |
| #15 | 42 | Samurai Road -Determination- | 0.00 | 2.82% | 486 | 136 | 45 | 33 | 96 | 19 years ago |
| #16 | 27 | First Try | 0.00 | 2.75% | 195 | 152 | 80 | 25 | 75 | 19 years ago |
| #17 | 41 | Fig Leaf Rag | 0.00 | 2.67% | 604 | 260 | 93 | 163 | 159 | 19 years ago |
| #18 | 15 | My When Clones I Am Out Many | 0.00 | 2.59% | 403 | 105 | 10 | 1 | 4 | 19 years ago |
| #19 | 16 | CIA Rave v2 | 0.00 | 2.51% | 329 | 128 | 23 | 65 | 32 | 19 years ago |
| #20 | 49 | Naisyaodakunyan | 0.00 | 2.43% | 386 | 216 | 86 | 120 | 151 | 19 years ago |
| #21 | 37 | Roller Coaster Ride | 0.00 | 2.35% | 304 | 159 | 70 | 75 | 155 | 19 years ago |
| #22 | 42 | Tribal Revival | 0.00 | 2.27% | 470 | 338 | 107 | 84 | 211 | 19 years ago |
| #23 | 48 | Sepia | 0.00 | 2.20% | 325 | 223 | 138 | 76 | 243 | 19 years ago |
| #24 | 55 | Video Out A | 0.00 | 2.12% | 372 | 158 | 60 | 161 | 133 | 19 years ago |
| #25 | 50 | esc (super version) | 0.00 | 2.04% | 501 | 219 | 100 | 125 | 173 | 19 years ago |
| #26 | 36 | Improvisation et Chien | 0.00 | 1.96% | 239 | 65 | 19 | 6 | 22 | 19 years ago |
| #27 | 33 | Psychosis | 0.00 | 1.88% | 675 | 161 | 21 | 46 | 85 | 19 years ago |
| #28 | 49 | Hardcore of the North | 0.00 | 1.80% | 462 | 238 | 104 | 195 | 252 | 19 years ago |
| #29 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 1.73% | 518 | 215 | 63 | 46 | 77 | 19 years ago |
| #30 | 53 | Z | 0.00 | 1.65% | 479 | 199 | 77 | 117 | 100 | 19 years ago |
| #31 | 34 | Get Ready 2 Rokk | 0.00 | 1.57% | 948 | 104 | 10 | 15 | 35 | 19 years ago |
| #32 | 46 | {Red Alert} | 0.00 | 1.49% | 313 | 124 | 37 | 22 | 119 | 19 years ago |
| #33 | 31 | Synesthetic | 0.00 | 1.41% | 466 | 193 | 66 | 44 | 58 | 19 years ago |
| #34 | 39 | Chaotic Sound | 0.00 | 1.33% | 730 | 156 | 39 | 25 | 49 | 19 years ago |
| #35 | 52 | Carol Megamix | 0.00 | 1.25% | 786 | 279 | 86 | 74 | 176 | 19 years ago |
| #36 | 27 | January's Song | 0.00 | 1.18% | 441 | 146 | 29 | 15 | 19 | 19 years ago |
| #37 | 65 | Classical Insanity | 0.00 | 1.10% | 638 | 260 | 107 | 96 | 404 | 19 years ago |
| #38 | 28 | Kick It | 0.00 | 1.02% | 453 | 86 | 20 | 29 | 17 | 19 years ago |
| #39 | 59 | The Games We Played [Part 5] | 0.00 | 0.94% | 1015 | 198 | 30 | 21 | 107 | 19 years ago |
| #40 | 55 | The Games We Played [Part 4] | 0.00 | 0.86% | 831 | 157 | 56 | 80 | 227 | 19 years ago |
| #41 | 66 | The Games We Played [Part 3] | 0.00 | 0.78% | 990 | 230 | 46 | 35 | 85 | 19 years ago |
| #42 | 49 | The Games We Played [Part 2] | 0.00 | 0.71% | 547 | 98 | 27 | 21 | 48 | 19 years ago |
| #43 | 64 | The Games We Played [Part 1] | 0.00 | 0.63% | 928 | 178 | 48 | 35 | 98 | 19 years ago |
| #44 | 37 | Tetris Remix | 0.00 | 0.55% | 455 | 62 | 17 | 12 | 36 | 19 years ago |
| #45 | 62 | Jelly Roll Blues | 0.00 | 0.47% | 380 | 200 | 96 | 102 | 133 | 19 years ago |
| #46 | 39 | Maple Leaf Rag | 0.00 | 0.39% | 696 | 269 | 83 | 107 | 183 | 19 years ago |
| #47 | 38 | Resurrection In Progress | 0.00 | 0.31% | 452 | 157 | 42 | 30 | 29 | 19 years ago |
| #48 | 38 | Start Something | 0.00 | 0.24% | 250 | 86 | 27 | 5 | 28 | 19 years ago |
| #49 | 50 | Etude To A Dragon | 0.00 | 0.16% | 515 | 165 | 50 | 39 | 161 | 19 years ago |
| #50 | 40 | Hanabi | 0.00 | 0.08% | 468 | 251 | 115 | 142 | 292 | 19 years ago |
| #51 | 62 | Legend | 0.00 | 0% | 746 | 224 | 86 | 83 | 151 | 19 years ago |
| #52 | 54 | Evil Approaches | 0.00 | 0% | 400 | 220 | 88 | 75 | 190 | 19 years ago |
| #53 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 307 | 103 | 36 | 23 | 43 | 19 years ago |
| #54 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 401 | 99 | 23 | 10 | 66 | 19 years ago |
| #55 | 65 | End Night | 0.00 | 0% | 713 | 239 | 97 | 77 | 316 | 19 years ago |
| #56 | 67 | Balloon Fever | 0.00 | 0% | 452 | 253 | 125 | 140 | 305 | 19 years ago |
| #57 | 47 | Visions (NRGyzd Remix) | 0.00 | 0% | 886 | 286 | 94 | 84 | 292 | 19 years ago |
| #58 | 51 | ASB | 0.00 | 0% | 458 | 215 | 71 | 114 | 163 | 19 years ago |
| #59 | 37 | Hillbilly Rodeo | 0.00 | 0% | 376 | 231 | 80 | 35 | 81 | 19 years ago |
| #60 | 19 | Boss Machine | 0.00 | 0% | 345 | 172 | 29 | 29 | 33 | 19 years ago |
| #61 | 32 | Water Like Pudding | 0.00 | 0% | 417 | 79 | 17 | 7 | 31 | 19 years ago |
| #62 | 42 | Lethal Injection | 0.00 | 0% | 547 | 342 | 126 | 59 | 65 | 19 years ago |
| #63 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 141 | 29 | 13 | 5 | 9 | 19 years ago |
| #64 | 53 | Abtrusity | 0.00 | 0% | 493 | 159 | 42 | 24 | 67 | 19 years ago |
| #65 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 353 | 155 | 67 | 50 | 166 | 19 years ago |
| #66 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 300 | 171 | 52 | 32 | 35 | 19 years ago |
| #67 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 357 | 148 | 46 | 43 | 107 | 19 years ago |
| #68 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 674 | 164 | 41 | 9 | 17 | 19 years ago |
| #69 | 31 | The Last Firstborn | 0.00 | 0% | 352 | 133 | 62 | 28 | 22 | 19 years ago |
| #70 | 26 | Fett's Vette | 0.00 | 0% | 306 | 115 | 47 | 37 | 53 | 19 years ago |
| #71 | 18 | House Leaves [Cut] | 0.00 | 0% | 208 | 47 | 18 | 9 | 15 | 19 years ago |
| #72 | 26 | Blank Knowing | 0.00 | 0% | 283 | 67 | 22 | 17 | 24 | 19 years ago |
| #73 | 14 | Secret Zombie Room | 0.00 | 0% | 313 | 47 | 6 | 1 | 4 | 19 years ago |
| #74 | 18 | Burnout | 0.00 | 0% | 362 | 65 | 15 | 8 | 21 | 19 years ago |
| #75 | 21 | Contradistinction | 0.00 | 0% | 232 | 59 | 7 | 9 | 6 | 19 years ago |
| #76 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 412 | 232 | 118 | 100 | 248 | 19 years ago |
| #77 | 78 | Caprice No. 5 | 0.00 | 0% | 594 | 347 | 179 | 180 | 578 | 19 years ago |
| #78 | 58 | Rondo Alla Turca | 0.00 | 0% | 1031 | 310 | 106 | 103 | 320 | 19 years ago |
| #79 | 26 | Legend of Zelda Remix | 0.00 | 0% | 133 | 86 | 55 | 20 | 30 | 19 years ago |
