Lifetime
Season 19| Platifai's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.13.29 | #19,095 | ||
| Average Rank | 29,268.07 | #40,334 | ||
| Grandtotal | 833,926,775 | #11,660 | ||
| Tier Points | 5 | #19,527 | Tier 0 | |
| Top 5 Avg | Lv.25.44 | |||
| Top 100 Avg | Lv.5.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Danzai Yamaxanadu! | 32.34 | 3.92% | 947 | 22 | 6 | 2 | 12 | 10 years ago |
| #2 | 49 | On Conquest and Capture | 26.64 | 3.84% | 226 | 44 | 0 | 0 | 1 | 10 years ago |
| #3 | 56 | A Lifetime (F-777 ReMiX) | 26.05 | 3.76% | 846 | 46 | 9 | 0 | 11 | 10 years ago |
| #4 | 50 | MASCARADA | 22.50 | 3.69% | 635 | 52 | 3 | 0 | 3 | 10 years ago |
| #5 | 57 | Hungarian Dance No. 7 | 19.69 | 3.61% | 431 | 73 | 2 | 4 | 10 | 10 years ago |
| #6 | 49 | Endless Dream | 19.56 | 3.53% | 868 | 61 | 1 | 0 | 6 | 10 years ago |
| #7 | 34 | Beethoven Virus | 19.55 | 3.45% | 433 | 26 | 0 | 0 | 1 | 10 years ago |
| #8 | 50 | Fantranstic | 17.00 | 3.37% | 839 | 58 | 3 | 4 | 12 | 10 years ago |
| #9 | 54 | Enchanting Venus | 16.52 | 3.29% | 653 | 74 | 2 | 4 | 14 | 10 years ago |
| #10 | 51 | Wild Sky | 16.14 | 3.22% | 480 | 57 | 9 | 3 | 6 | 14 years ago |
| #11 | 53 | Heroes On Your Lawn At Night | 14.34 | 3.14% | 620 | 71 | 6 | 4 | 19 | 10 years ago |
| #12 | 53 | Z | 13.76 | 3.06% | 781 | 87 | 4 | 0 | 17 | 10 years ago |
| #13 | 58 | Scavenger | 12.30 | 2.98% | 642 | 81 | 7 | 10 | 26 | 10 years ago |
| #14 | 48 | Galaxy | 11.54 | 2.90% | 732 | 74 | 8 | 0 | 6 | 10 years ago |
| #15 | 48 | Sepia | 10.15 | 2.82% | 677 | 79 | 5 | 1 | 26 | 10 years ago |
| #16 | 35 | Green Twilight FFR Edit | 10.11 | 2.75% | 577 | 43 | 5 | 0 | 11 | 18 years ago |
| #17 | 53 | Ramua [Heavy] | 9.97 | 2.67% | 834 | 78 | 14 | 4 | 10 | 10 years ago |
| #18 | 56 | Musicmaker RX | 8.97 | 2.59% | 823 | 103 | 11 | 2 | 22 | 10 years ago |
| #19 | 49 | The Games We Played [Part 2] | 8.94 | 2.51% | 598 | 87 | 5 | 3 | 8 | 10 years ago |
| #20 | 50 | Infinity 301 | 8.44 | 2.43% | 606 | 85 | 1 | 8 | 25 | 10 years ago |
| #21 | 50 | esc (super version) | 8.40 | 2.35% | 844 | 89 | 12 | 0 | 3 | 10 years ago |
| #22 | 33 | Ancient's Death | 8.28 | 2.27% | 695 | 47 | 4 | 0 | 2 | 18 years ago |
| #23 | 53 | Abtrusity | 8.05 | 2.20% | 610 | 93 | 15 | 0 | 24 | 10 years ago |
| #24 | 54 | {Blaze} | 7.71 | 2.12% | 1259 | 95 | 18 | 0 | 17 | 10 years ago |
| #25 | 56 | Toph's OP | 7.54 | 2.04% | 643 | 84 | 13 | 10 | 44 | 10 years ago |
| #26 | 55 | Gee (Areia Remix) | 6.73 | 1.96% | 700 | 87 | 9 | 13 | 32 | 10 years ago |
| #27 | 58 | Synaxis Symphony | 6.55 | 1.88% | 573 | 113 | 15 | 5 | 16 | 10 years ago |
| #28 | 50 | Etude To A Dragon | 6.53 | 1.80% | 663 | 94 | 9 | 3 | 19 | 14 years ago |
| #29 | 42 | A Beautiful Storm | 6.43 | 1.73% | 650 | 70 | 7 | 3 | 8 | 10 years ago |
| #30 | 54 | Duality | 6.25 | 1.65% | 925 | 109 | 7 | 5 | 29 | 10 years ago |
| #31 | 51 | Day's End | 6.22 | 1.57% | 737 | 101 | 6 | 4 | 28 | 10 years ago |
| #32 | 54 | 20031023 | 6.13 | 1.49% | 991 | 118 | 10 | 0 | 21 | 10 years ago |
| #33 | 42 | Sleet | 5.77 | 1.41% | 639 | 77 | 8 | 1 | 4 | 15 years ago |
| #34 | 51 | ASB | 5.75 | 1.33% | 748 | 94 | 10 | 6 | 17 | 10 years ago |
| #35 | 49 | Slam Crunk | 5.71 | 1.25% | 697 | 71 | 14 | 8 | 32 | 9 years ago |
| #36 | 50 | {Arabian Assassin} | 5.56 | 1.18% | 554 | 88 | 9 | 8 | 17 | 10 years ago |
| #37 | 59 | Legendary Etude | 5.45 | 1.10% | 1195 | 105 | 11 | 15 | 33 | 10 years ago |
| #38 | 58 | Disconnected [Pegboard Nerds] | 5.18 | 1.02% | 971 | 120 | 6 | 10 | 49 | 10 years ago |
| #39 | 53 | Uber Rave v2 | 5.16 | 0.94% | 911 | 95 | 7 | 13 | 16 | 10 years ago |
| #40 | 62 | party 4u "holy nite mix" v2 | 5.13 | 0.86% | 523 | 106 | 25 | 12 | 24 | 10 years ago |
| #41 | 58 | Sagano Rakuyou Emaki | 5.12 | 0.78% | 746 | 133 | 12 | 2 | 28 | 10 years ago |
| #42 | 41 | House Leaves | 4.97 | 0.71% | 636 | 72 | 11 | 1 | 4 | 11 years ago |
| #43 | 49 | Euro Freak | 4.71 | 0.63% | 848 | 89 | 12 | 6 | 14 | 14 years ago |
| #44 | 56 | Divinity | 4.59 | 0.55% | 871 | 124 | 7 | 7 | 30 | 10 years ago |
| #45 | 48 | Aurora | 4.59 | 0.47% | 829 | 88 | 15 | 2 | 23 | 10 years ago |
| #46 | 53 | We Will Fly | 3.92 | 0.39% | 678 | 113 | 12 | 5 | 19 | 10 years ago |
| #47 | 64 | The Games We Played [Part 1] | 3.59 | 0.31% | 1012 | 151 | 13 | 13 | 12 | 14 years ago |
| #48 | 31 | Mario Eurobeat | 3.41 | 0.24% | 316 | 53 | 3 | 3 | 9 | 15 years ago |
| #49 | 59 | The Games We Played [Part 5] | 3.41 | 0.16% | 1104 | 140 | 15 | 5 | 20 | 10 years ago |
| #50 | 51 | 600 AD in Piano | 3.32 | 0.08% | 878 | 92 | 7 | 16 | 13 | 10 years ago |
| #51 | 52 | Zanzibar Green | 2.77 | 0% | 595 | 101 | 17 | 8 | 17 | 10 years ago |
| #52 | 44 | Galaxy9 | 2.69 | 0% | 504 | 72 | 12 | 8 | 35 | 9 years ago |
| #53 | 52 | Rat Twist | 2.53 | 0% | 910 | 119 | 12 | 3 | 41 | 10 years ago |
| #54 | 54 | Rumia, Sealed Youkai of the Ni... | 2.32 | 0% | 1017 | 121 | 11 | 9 | 24 | 10 years ago |
| #55 | 55 | Redirected Moonlight | 1.78 | 0% | 656 | 126 | 9 | 12 | 28 | 10 years ago |
| #56 | 54 | Waltz In The Rain | 1.74 | 0% | 660 | 114 | 20 | 8 | 14 | 10 years ago |
| #57 | 31 | Hungarian Dance No. 5 | 0.64 | 0% | 485 | 76 | 0 | 2 | 2 | 15 years ago |
| #58 | 46 | Anubis | 0.64 | 0% | 460 | 74 | 16 | 15 | 22 | 17 years ago |
| #59 | 52 | For Your Love | 0.48 | 0% | 687 | 111 | 18 | 11 | 17 | 10 years ago |
| #60 | 28 | Let Mom Sleep | 0.44 | 0% | 417 | 65 | 2 | 1 | 2 | 14 years ago |
| #61 | 45 | Electro Rush x8 | 0.27 | 0% | 667 | 102 | 11 | 7 | 15 | 18 years ago |
| #62 | 26 | Legend of Zelda Remix | 0.05 | 0% | 244 | 36 | 6 | 8 | 2 | 10 years ago |
| #63 | 44 | Deep Breath | 0.00 | 0% | 680 | 91 | 9 | 12 | 16 | 17 years ago |
| #64 | 51 | Follow You (Rhythmics Remix) | 0.00 | 0% | 622 | 181 | 20 | 26 | 59 | 10 years ago |
| #65 | 54 | Yukidokeiro Flowers | 0.00 | 0% | 731 | 187 | 13 | 29 | 54 | 10 years ago |
| #66 | 52 | Tough Guy (Tim Ismag Remix) | 0.00 | 0% | 628 | 185 | 13 | 24 | 75 | 10 years ago |
| #67 | 47 | Synchronized Hearts | 0.00 | 0% | 1252 | 147 | 11 | 7 | 6 | 11 years ago |
| #68 | 48 | PISSCORD | 0.00 | 0% | 696 | 131 | 28 | 7 | 14 | 10 years ago |
| #69 | 46 | Hello | 0.00 | 0% | 545 | 191 | 39 | 26 | 44 | 11 years ago |
| #70 | 49 | Sunshine rainy [Heavy] | 0.00 | 0% | 779 | 122 | 15 | 9 | 10 | 10 years ago |
| #71 | 58 | Rainbow Tylenol | 0.00 | 0% | 702 | 167 | 20 | 14 | 45 | 10 years ago |
| #72 | 52 | Blackout [Breathe Carolina] | 0.00 | 0% | 623 | 112 | 33 | 20 | 26 | 10 years ago |
| #73 | 53 | Pork and Beans | 0.00 | 0% | 872 | 139 | 27 | 3 | 26 | 10 years ago |
| #74 | 52 | My favorite shoes | 0.00 | 0% | 593 | 133 | 10 | 15 | 49 | 10 years ago |
| #75 | 54 | Electric Daisy Violin | 0.00 | 0% | 1082 | 172 | 9 | 16 | 25 | 10 years ago |
| #76 | 54 | Rast Kissing | 0.00 | 0% | 536 | 147 | 3 | 16 | 26 | 15 years ago |
| #77 | 56 | System Split | 0.00 | 0% | 724 | 159 | 29 | 16 | 26 | 14 years ago |
| #78 | 51 | Homosexual Love Scene | 0.00 | 0% | 755 | 140 | 42 | 11 | 23 | 10 years ago |
| #79 | 52 | Electronic Music Is A Joke | 0.00 | 0% | 448 | 113 | 30 | 8 | 24 | 15 years ago |
| #80 | 52 | C7 Funk | 0.00 | 0% | 577 | 135 | 26 | 11 | 42 | 10 years ago |
| #81 | 38 | Hyoukai | 0.00 | 0% | 580 | 161 | 28 | 13 | 33 | 15 years ago |
| #82 | 46 | Farewell, My Little Basquiat | 0.00 | 0% | 477 | 171 | 24 | 26 | 24 | 17 years ago |
| #83 | 8 | NES-Style Eye of the Tiger | 0.00 | 0% | 86 | 46 | 4 | 19 | 27 | 17 years ago |
| #84 | 50 | Techno Green Greens | 0.00 | 0% | 330 | 119 | 22 | 92 | 123 | 17 years ago |
| #85 | 41 | Remember 15 Years Ago... | 0.00 | 0% | 637 | 194 | 32 | 18 | 61 | 15 years ago |
| #86 | 49 | Vanishing Gungaroon | 0.00 | 0% | 596 | 148 | 16 | 17 | 28 | 14 years ago |
| #87 | 52 | ShapeShifter | 0.00 | 0% | 574 | 192 | 7 | 19 | 37 | 13 years ago |
| #88 | 46 | PSYCHIC DiVE | 0.00 | 0% | 486 | 196 | 3 | 19 | 38 | 15 years ago |
| #89 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 524 | 269 | 8 | 59 | 90 | 18 years ago |
| #90 | 53 | I am Maid | 0.00 | 0% | 794 | 133 | 13 | 17 | 31 | 10 years ago |
| #91 | 42 | Virtual Emotion | 0.00 | 0% | 473 | 170 | 13 | 92 | 101 | 17 years ago |
| #92 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 1080 | 187 | 28 | 5 | 16 | 10 years ago |
| #93 | 38 | The Entertainer | 0.00 | 0% | 1308 | 165 | 7 | 6 | 60 | 18 years ago |
| #94 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 609 | 198 | 8 | 23 | 46 | 18 years ago |
| #95 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 416 | 184 | 20 | 66 | 145 | 18 years ago |
| #96 | 36 | Gameboy Rave! | 0.00 | 0% | 296 | 92 | 16 | 18 | 24 | 17 years ago |
| #97 | 53 | SHIND BAD [Cut] | 0.00 | 0% | 666 | 211 | 59 | 21 | 28 | 14 years ago |
| #98 | 53 | Euphoria [KaW] | 0.00 | 0% | 689 | 154 | 4 | 23 | 36 | 15 years ago |
| #99 | 30 | Midnight of the North | 0.00 | 0% | 492 | 111 | 19 | 25 | 33 | 17 years ago |
| #100 | 55 | Pupil of Frenzy | 0.00 | 0% | 1255 | 155 | 17 | 9 | 28 | 15 years ago |
