Lifetime
Season 19| CallinESP's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.37.58 | #7,852 | #2,717 | Intermediate |
| Average Rank | 5,636.67 | #6,573 | #3,207 | |
| Grandtotal | 2,747,140,380 | #3,433 | #1,673 | |
| Tier Points | 23 | #7,618 | #3,110 | Tier 0 |
| Top 5 Avg | Lv.47.44 | |||
| Top 100 Avg | Lv.28.97 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 56 | Nebula [RushJet1] | 52.99 | 3.92% | 889 | 3 | 1 | 0 | 1 | 17 years ago |
| #2 | 66 | Monstrous Turtles! | 49.14 | 3.84% | 1357 | 23 | 1 | 3 | 2 | 17 years ago |
| #3 | 54 | Gaussian Blur 3 | 46.96 | 3.76% | 847 | 12 | 0 | 0 | 0 | 18 years ago |
| #4 | 54 | Innocent Decay | 44.67 | 3.69% | 708 | 16 | 0 | 0 | 1 | 17 years ago |
| #5 | 51 | {Colossus} | 43.46 | 3.61% | 1040 | 11 | 1 | 0 | 0 | 18 years ago |
| #6 | 50 | Secrets and Lies | 41.67 | 3.53% | 796 | 14 | 0 | 0 | 1 | 17 years ago |
| #7 | 56 | HELLBEAT v2 | 40.69 | 3.45% | 531 | 26 | 1 | 0 | 2 | 17 years ago |
| #8 | 66 | HELLBEAT | 40.46 | 3.37% | 459 | 40 | 1 | 4 | 7 | 18 years ago |
| #9 | 49 | Endless Dream | 39.47 | 3.29% | 914 | 16 | 0 | 0 | 2 | 18 years ago |
| #10 | 53 | the Dream of Scarlet | 37.81 | 3.22% | 449 | 22 | 3 | 0 | 2 | 17 years ago |
| #11 | 55 | Pupil of Frenzy | 37.62 | 3.14% | 1405 | 30 | 1 | 0 | 4 | 18 years ago |
| #12 | 59 | The Games We Played [Part 5] | 37.59 | 3.06% | 1222 | 42 | 0 | 0 | 0 | 17 years ago |
| #13 | 52 | Carol Megamix | 36.60 | 2.98% | 1198 | 26 | 1 | 0 | 2 | 17 years ago |
| #14 | 57 | Hungarian Dance No. 7 | 36.56 | 2.90% | 472 | 37 | 0 | 1 | 1 | 17 years ago |
| #15 | 43 | Casio Destroy Toy | 36.34 | 2.82% | 1156 | 9 | 1 | 0 | 1 | 17 years ago |
| #16 | 53 | Hyper Pressure | 35.49 | 2.75% | 1079 | 31 | 1 | 0 | 0 | 17 years ago |
| #17 | 54 | Duality | 35.16 | 2.67% | 1012 | 32 | 2 | 0 | 1 | 17 years ago |
| #18 | 51 | Wild Sky | 35.11 | 2.59% | 520 | 29 | 0 | 0 | 1 | 18 years ago |
| #19 | 37 | Roller Coaster Ride | 35.06 | 2.51% | 605 | 3 | 0 | 0 | 0 | 19 years ago |
| #20 | 40 | The Wanderer | 35.04 | 2.43% | 1043 | 8 | 0 | 0 | 0 | 18 years ago |
| #21 | 49 | Vanishing Gungaroon | 34.70 | 2.35% | 752 | 24 | 1 | 0 | 0 | 17 years ago |
| #22 | 37 | Dragon's Final Roar | 33.81 | 2.27% | 625 | 5 | 0 | 0 | 0 | 18 years ago |
| #23 | 43 | Xuxa | 33.70 | 2.20% | 691 | 14 | 1 | 0 | 0 | 18 years ago |
| #24 | 49 | Radius ~Hacker No Yabou~ | 33.65 | 2.12% | 1027 | 24 | 2 | 0 | 2 | 17 years ago |
| #25 | 49 | Euro Freak | 33.65 | 2.04% | 927 | 28 | 0 | 0 | 0 | 18 years ago |
| #26 | 61 | Fei Longer | 33.60 | 1.96% | 688 | 46 | 0 | 4 | 8 | 17 years ago |
| #27 | 36 | Gameboy Rave! | 33.43 | 1.88% | 418 | 4 | 0 | 0 | 0 | 17 years ago |
| #28 | 53 | I am Maid | 33.36 | 1.80% | 925 | 27 | 3 | 2 | 2 | 17 years ago |
| #29 | 49 | The Games We Played [Part 2] | 33.09 | 1.73% | 667 | 24 | 0 | 2 | 2 | 17 years ago |
| #30 | 57 | Rise Up | 33.01 | 1.65% | 1764 | 48 | 0 | 0 | 1 | 18 years ago |
| #31 | 41 | Destiny [Smiley] | 32.65 | 1.57% | 598 | 14 | 0 | 0 | 0 | 18 years ago |
| #32 | 54 | The Prototype | 32.42 | 1.49% | 1231 | 38 | 2 | 0 | 3 | 17 years ago |
| #33 | 60 | Life Light | 32.21 | 1.41% | 883 | 43 | 4 | 3 | 4 | 18 years ago |
| #34 | 58 | Synaxis Symphony | 31.31 | 1.33% | 659 | 40 | 4 | 3 | 4 | 18 years ago |
| #35 | 45 | Jurs OP | 30.95 | 1.25% | 516 | 25 | 0 | 0 | 1 | 17 years ago |
| #36 | 61 | Over the Frail Dream | 30.64 | 1.18% | 735 | 46 | 2 | 6 | 7 | 17 years ago |
| #37 | 50 | Techno Green Greens | 30.61 | 1.10% | 530 | 29 | 4 | 0 | 4 | 17 years ago |
| #38 | 49 | Hardcore of the North | 30.30 | 1.02% | 964 | 35 | 0 | 0 | 2 | 17 years ago |
| #39 | 60 | Shihen | 30.27 | 0.94% | 971 | 55 | 3 | 1 | 4 | 18 years ago |
| #40 | 47 | Strawberry Music | 30.25 | 0.86% | 635 | 22 | 2 | 2 | 3 | 17 years ago |
| #41 | 55 | The Games We Played [Part 4] | 29.91 | 0.78% | 1077 | 44 | 2 | 1 | 5 | 17 years ago |
| #42 | 42 | Samurai Road -Determination- | 29.89 | 0.71% | 680 | 19 | 1 | 0 | 2 | 18 years ago |
| #43 | 57 | Dokudenpa | 29.72 | 0.63% | 1545 | 54 | 1 | 0 | 5 | 18 years ago |
| #44 | 38 | Start Something | 29.61 | 0.55% | 354 | 14 | 0 | 0 | 0 | 18 years ago |
| #45 | 53 | Euphoria [KaW] | 29.56 | 0.47% | 824 | 45 | 1 | 0 | 0 | 17 years ago |
| #46 | 49 | Naisyaodakunyan | 29.35 | 0.39% | 772 | 34 | 2 | 0 | 0 | 18 years ago |
| #47 | 51 | The Decisive Battle | 29.34 | 0.31% | 513 | 42 | 0 | 0 | 2 | 17 years ago |
| #48 | 44 | 5 Black Skulls | 28.91 | 0.24% | 907 | 27 | 0 | 0 | 2 | 17 years ago |
| #49 | 55 | Exciting Hyper Highspeed Star ... | 28.41 | 0.16% | 935 | 45 | 1 | 3 | 5 | 18 years ago |
| #50 | 39 | iPatch's OP | 27.99 | 0.08% | 482 | 17 | 1 | 0 | 1 | 18 years ago |
| #51 | 44 | Affected | 27.80 | 0% | 734 | 28 | 1 | 0 | 0 | 17 years ago |
| #52 | 31 | Mario Eurobeat | 27.77 | 0% | 370 | 5 | 0 | 0 | 0 | 17 years ago |
| #53 | 54 | Progression | 27.13 | 0% | 882 | 52 | 2 | 0 | 1 | 17 years ago |
| #54 | 41 | ROAR (Rage Mix) | 27.04 | 0% | 661 | 25 | 0 | 0 | 0 | 17 years ago |
| #55 | 59 | Caixa D'Aqua | 26.96 | 0% | 822 | 53 | 9 | 0 | 6 | 17 years ago |
| #56 | 53 | Abtrusity | 26.67 | 0% | 668 | 46 | 3 | 1 | 3 | 18 years ago |
| #57 | 51 | *twinklesky* | 26.58 | 0% | 847 | 49 | 0 | 0 | 2 | 18 years ago |
| #58 | 53 | Z | 26.37 | 0% | 825 | 39 | 6 | 2 | 3 | 18 years ago |
| #59 | 33 | Ninja Turtles Theme | 26.23 | 0% | 314 | 11 | 0 | 0 | 0 | 17 years ago |
| #60 | 69 | Vertex BETA | 26.12 | 0% | 1663 | 83 | 3 | 6 | 18 | 13 years ago |
| #61 | 57 | Coat Czech | 26.08 | 0% | 603 | 67 | 0 | 0 | 1 | 17 years ago |
| #62 | 35 | Emerald Hill (Metaljonus Mix) | 26.05 | 0% | 377 | 15 | 0 | 0 | 0 | 17 years ago |
| #63 | 36 | {Paranorma} | 26.00 | 0% | 633 | 15 | 1 | 0 | 1 | 18 years ago |
| #64 | 45 | Okusenman! -Hardcore Mix- | 25.99 | 0% | 616 | 33 | 0 | 1 | 4 | 17 years ago |
| #65 | 53 | Force of Light | 25.80 | 0% | 1021 | 51 | 0 | 2 | 5 | 17 years ago |
| #66 | 60 | Kick Your A | 25.69 | 0% | 974 | 53 | 5 | 6 | 5 | 18 years ago |
| #67 | 58 | Crystal Wind | 25.53 | 0% | 706 | 48 | 3 | 7 | 8 | 18 years ago |
| #68 | 56 | Reversing Darts | 25.24 | 0% | 1167 | 63 | 2 | 0 | 1 | 17 years ago |
| #69 | 61 | Katharsis | 25.06 | 0% | 1045 | 71 | 2 | 3 | 4 | 17 years ago |
| #70 | 41 | House Leaves | 24.73 | 0% | 690 | 30 | 0 | 0 | 0 | 17 years ago |
| #71 | 49 | Yoshi's Cookie | 24.34 | 0% | 208 | 30 | 1 | 7 | 8 | 17 years ago |
| #72 | 38 | Bury Me on the Jedi Battlefiel... | 24.14 | 0% | 739 | 23 | 1 | 0 | 0 | 17 years ago |
| #73 | 50 | Fantranstic | 23.76 | 0% | 854 | 47 | 0 | 3 | 1 | 17 years ago |
| #74 | 38 | Road To You | 23.68 | 0% | 775 | 24 | 1 | 0 | 0 | 18 years ago |
| #75 | 46 | {Red Alert} | 23.64 | 0% | 454 | 41 | 1 | 0 | 8 | 18 years ago |
| #76 | 37 | Tetris Remix | 23.62 | 0% | 523 | 22 | 1 | 0 | 0 | 17 years ago |
| #77 | 50 | Here's to Life | 23.34 | 0% | 1124 | 52 | 2 | 0 | 0 | 17 years ago |
| #78 | 43 | Twilight Techno | 22.71 | 0% | 1071 | 33 | 2 | 1 | 2 | 17 years ago |
| #79 | 53 | Beauty Is In The Eyes Of The B... | 22.58 | 0% | 856 | 38 | 0 | 11 | 9 | 18 years ago |
| #80 | 59 | IVALTEK | 22.56 | 0% | 1049 | 52 | 4 | 10 | 7 | 17 years ago |
| #81 | 53 | Summer -Speedy Mix- | 22.32 | 0% | 712 | 63 | 2 | 0 | 2 | 18 years ago |
| #82 | 49 | Kaleidoscope | 22.10 | 0% | 676 | 51 | 3 | 0 | 0 | 17 years ago |
| #83 | 54 | Final Fantasy 3 Boss | 21.79 | 0% | 714 | 64 | 2 | 1 | 8 | 18 years ago |
| #84 | 54 | Duck Hunt | 21.73 | 0% | 593 | 52 | 1 | 7 | 6 | 13 years ago |
| #85 | 68 | Purple | 21.55 | 0% | 420 | 47 | 6 | 25 | 14 | 17 years ago |
| #86 | 51 | 600 AD in Piano | 21.35 | 0% | 935 | 53 | 3 | 2 | 5 | 18 years ago |
| #87 | 65 | Love Cheat! | 20.00 | 0% | 2089 | 93 | 12 | 0 | 4 | 18 years ago |
| #88 | 60 | Happy Happy Shining Star!! [He... | 19.89 | 0% | 739 | 54 | 3 | 15 | 11 | 17 years ago |
| #89 | 63 | TAKECORE OF YOURSELF | 19.87 | 0% | 1389 | 90 | 10 | 0 | 2 | 19 years ago |
| #90 | 43 | NeoMAX | 19.79 | 0% | 663 | 31 | 7 | 1 | 5 | 18 years ago |
| #91 | 53 | Kirby's Dream Land | 19.47 | 0% | 883 | 55 | 7 | 2 | 19 | 18 years ago |
| #92 | 47 | Youkoso! Himitsu no Janbaraya! | 19.41 | 0% | 674 | 42 | 6 | 2 | 6 | 19 years ago |
| #93 | 53 | Uber Rave v2 | 19.29 | 0% | 965 | 50 | 3 | 8 | 11 | 17 years ago |
| #94 | 23 | Digital Intervention | 19.11 | 0% | 314 | 6 | 0 | 0 | 0 | 17 years ago |
| #95 | 27 | Trisection (Cowboys from FFT) | 19.10 | 0% | 659 | 13 | 0 | 0 | 0 | 17 years ago |
| #96 | 56 | WAIWAI230 | 19.06 | 0% | 734 | 73 | 3 | 3 | 8 | 18 years ago |
| #97 | 53 | Dokodemo Kawaii | 18.83 | 0% | 780 | 62 | 4 | 3 | 10 | 17 years ago |
| #98 | 66 | Splash Beats | 18.41 | 0% | 746 | 75 | 3 | 18 | 13 | 17 years ago |
| #99 | 47 | Saikyou OX Keikaku | 18.36 | 0% | 563 | 53 | 5 | 0 | 0 | 19 years ago |
| #100 | 67 | Counter Strike Gun Sounds | 18.30 | 0% | 402 | 77 | 5 | 18 | 8 | 14 years ago |
