Lifetime
Season 19| Blindling's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.13.03 | #19,297 | ||
| Average Rank | 6,462.89 | #9,826 | ||
| Grandtotal | 1,491,984,470 | #6,501 | ||
| Tier Points | 2 | #28,173 | Tier 0 | |
| Top 5 Avg | Lv.24.92 | |||
| Top 100 Avg | Lv.5.39 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 35 | Emerald Hill (Metaljonus Mix) | 29.99 | 3.92% | 384 | 8 | 0 | 0 | 0 | 2 years ago |
| #2 | 35 | Crab Rave | 26.70 | 3.84% | 384 | 12 | 1 | 0 | 0 | 2 years ago |
| #3 | 34 | Beethoven Virus | 24.41 | 3.76% | 444 | 14 | 1 | 0 | 2 | 6 months ago |
| #4 | 43 | NeoMAX | 22.63 | 3.69% | 665 | 36 | 0 | 1 | 6 | 2 years ago |
| #5 | 41 | House Leaves | 20.86 | 3.61% | 681 | 39 | 0 | 0 | 1 | 6 months ago |
| #6 | 49 | Hardcore of the North | 19.05 | 3.53% | 942 | 51 | 2 | 4 | 7 | 6 months ago |
| #7 | 53 | Hyper Pressure | 17.03 | 3.45% | 1039 | 62 | 6 | 4 | 12 | 19 years ago |
| #8 | 41 | The Ultimate Showdown of Ultim... | 16.85 | 3.37% | 1165 | 50 | 0 | 0 | 0 | 6 months ago |
| #9 | 40 | Spinning With You | 16.62 | 3.29% | 832 | 41 | 1 | 2 | 2 | 2 years ago |
| #10 | 36 | Science Genius Girl (Robotkid'... | 16.56 | 3.22% | 807 | 32 | 3 | 0 | 3 | 3 years ago |
| #11 | 41 | Destiny [Smiley] | 16.30 | 3.14% | 568 | 38 | 3 | 3 | 5 | 19 years ago |
| #12 | 44 | {Satori} | 16.08 | 3.06% | 775 | 52 | 2 | 2 | 1 | 2 years ago |
| #13 | 27 | First Try | 15.47 | 2.98% | 435 | 14 | 3 | 0 | 4 | 19 years ago |
| #14 | 54 | {Blaze} | 15.35 | 2.90% | 1286 | 80 | 2 | 4 | 7 | 6 months ago |
| #15 | 37 | Roller Coaster Ride | 15.19 | 2.82% | 570 | 33 | 2 | 3 | 2 | 2 years ago |
| #16 | 38 | Bike Thief (Tubeway Remix) | 14.10 | 2.75% | 942 | 45 | 1 | 1 | 4 | 19 years ago |
| #17 | 48 | {Satori} v2 | 12.22 | 2.67% | 672 | 84 | 0 | 1 | 2 | 6 months ago |
| #18 | 49 | The Games We Played [Part 2] | 11.69 | 2.59% | 610 | 76 | 3 | 4 | 7 | 2 years ago |
| #19 | 27 | From Mount Chorus | 11.55 | 2.51% | 1022 | 29 | 0 | 0 | 1 | 2 years ago |
| #20 | 31 | Mario Eurobeat | 10.90 | 2.43% | 336 | 38 | 0 | 1 | 2 | 16 years ago |
| #21 | 66 | The Games We Played [Part 3] | 10.88 | 2.35% | 1163 | 118 | 6 | 14 | 14 | 2 years ago |
| #22 | 14 | Ninjitsu | 10.75 | 2.27% | 309 | 5 | 0 | 0 | 0 | 19 years ago |
| #23 | 12 | Sonic 1 Final Zone | 10.66 | 2.20% | 176 | 2 | 0 | 0 | 0 | 19 years ago |
| #24 | 51 | Delirium | 10.62 | 2.12% | 988 | 79 | 4 | 7 | 6 | 2 years ago |
| #25 | 34 | Get Ready 2 Rokk | 9.01 | 2.04% | 1022 | 55 | 0 | 0 | 0 | 19 years ago |
| #26 | 51 | The Decisive Battle | 8.60 | 1.96% | 455 | 90 | 5 | 5 | 15 | 6 months ago |
| #27 | 15 | La Luna Caida | 8.37 | 1.88% | 362 | 11 | 0 | 0 | 0 | 2 years ago |
| #28 | 8 | Soul Shift (FFR Edit) | 8.00 | 1.80% | 252 | 0 | 0 | 0 | 0 | Forever ago |
| #29 | 9 | Spontaneous Hydroxide | 7.69 | 1.73% | 316 | 2 | 0 | 0 | 0 | 19 years ago |
| #30 | 29 | Elements | 7.44 | 1.65% | 483 | 43 | 0 | 1 | 3 | 6 months ago |
| #31 | 28 | Kick It | 7.33 | 1.57% | 550 | 33 | 3 | 2 | 2 | 19 years ago |
| #32 | 7 | Computer Dreams | 7.00 | 1.49% | 186 | 0 | 0 | 0 | 0 | 19 years ago |
| #33 | 44 | Harry Potter Techno Remix | 6.81 | 1.41% | 538 | 46 | 12 | 11 | 14 | 19 years ago |
| #34 | 18 | That Tethnic Vibe | 6.64 | 1.33% | 404 | 19 | 1 | 0 | 0 | 19 years ago |
| #35 | 18 | House Leaves [Cut] | 6.47 | 1.25% | 261 | 21 | 0 | 0 | 1 | 16 years ago |
| #36 | 59 | The Games We Played [Part 5] | 5.99 | 1.18% | 1133 | 108 | 4 | 19 | 14 | 2 years ago |
| #37 | 29 | Vi Sitter I Ventrilo Och Spela... | 5.97 | 1.10% | 893 | 51 | 0 | 0 | 0 | 2 years ago |
| #38 | 58 | Sunny Starry Carnival | 5.75 | 1.02% | 796 | 115 | 6 | 13 | 18 | 19 years ago |
| #39 | 47 | Youkoso! Himitsu no Janbaraya! | 5.40 | 0.94% | 642 | 59 | 3 | 20 | 16 | 19 years ago |
| #40 | 64 | The Games We Played [Part 1] | 5.38 | 0.86% | 1010 | 169 | 2 | 8 | 6 | 2 years ago |
| #41 | 16 | CIA Rave v2 | 5.16 | 0.78% | 525 | 20 | 0 | 0 | 0 | 19 years ago |
| #42 | 7 | Lilium (Strings & Piano Remix) | 4.54 | 0.71% | 301 | 4 | 0 | 0 | 0 | 12 years ago |
| #43 | 13 | the stormy song | 4.06 | 0.63% | 247 | 12 | 1 | 1 | 0 | 19 years ago |
| #44 | 36 | Lift Up | 3.60 | 0.55% | 714 | 79 | 2 | 0 | 6 | 19 years ago |
| #45 | 19 | Boss Machine | 3.38 | 0.47% | 543 | 32 | 0 | 0 | 0 | 18 years ago |
| #46 | 3 | Excite Bike [Light] | 3.00 | 0.39% | 32 | 0 | 0 | 0 | 0 | 12 years ago |
| #47 | 48 | Want You Gone | 2.95 | 0.31% | 795 | 105 | 4 | 8 | 18 | 6 months ago |
| #48 | 46 | Anubis | 2.75 | 0.24% | 465 | 76 | 13 | 11 | 10 | 19 years ago |
| #49 | 20 | Story of Snowman and Sunshine ... | 2.35 | 0.16% | 497 | 38 | 0 | 0 | 0 | 19 years ago |
| #50 | 6 | Cascata | 1.06 | 0.08% | 161 | 9 | 0 | 0 | 0 | 12 years ago |
| #51 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #52 | 36 | Ieva's Polka (Basshunter Remix... | 0.80 | 0% | 736 | 74 | 4 | 7 | 7 | 2 years ago |
| #53 | 36 | Gameboy Rave! | 0.21 | 0% | 345 | 59 | 4 | 14 | 17 | 16 years ago |
| #54 | 50 | Koisuru VOC@LOID | 0.01 | 0% | 1117 | 165 | 0 | 1 | 1 | 6 months ago |
| #55 | 1 | Altale [Light] | 0.00 | 0% | 101 | 8 | 0 | 1 | 2 | 2 years ago |
| #56 | 1 | Passengers [Beginner] | 0.00 | 0% | 34 | 7 | 0 | 0 | 1 | 3 years ago |
| #57 | 57 | Stay Alive with Style! | 0.00 | 0% | 473 | 231 | 8 | 40 | 46 | 6 months ago |
| #58 | 19 | Rainbow Road [nanobii] | 0.00 | 0% | 407 | 155 | 30 | 5 | 6 | 3 years ago |
| #59 | 29 | Euphoria [Antinomie] v2 | 0.00 | 0% | 557 | 98 | 0 | 0 | 0 | 6 months ago |
| #60 | 49 | PUNK FLUFFY UNICORNS DANCING O... | 0.00 | 0% | 252 | 258 | 5 | 26 | 30 | 6 months ago |
| #61 | 19 | Pink Fluffy Unicorns Dancing o... | 0.00 | 0% | 249 | 109 | 0 | 0 | 1 | 12 years ago |
| #62 | 68 | asdfmovie song | 0.00 | 0% | 897 | 329 | 14 | 37 | 45 | 6 months ago |
| #63 | 38 | Rainbow Road [Zorsy] | 0.00 | 0% | 505 | 75 | 8 | 15 | 32 | 12 years ago |
| #64 | 93 | Music (For Kirby) | 0.00 | 0% | 743 | 541 | 136 | 390 | 430 | 12 years ago |
| #65 | 43 | Ochitsukeruwakenaiwayo! [Stand... | 0.00 | 0% | 326 | 274 | 9 | 47 | 72 | 12 years ago |
| #66 | 38 | Wind Waker Unplugged | 0.00 | 0% | 583 | 186 | 7 | 53 | 69 | 12 years ago |
| #67 | 55 | Nyanyanyanyanyanyanya! | 0.00 | 0% | 263 | 236 | 33 | 134 | 191 | 12 years ago |
| #68 | 69 | Guitar Sound | 0.00 | 0% | 865 | 285 | 15 | 37 | 56 | 6 months ago |
| #69 | 40 | Betrayal of Fate | 0.00 | 0% | 887 | 211 | 27 | 65 | 137 | 12 years ago |
| #70 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 0% | 460 | 139 | 0 | 8 | 12 | 12 years ago |
| #71 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0% | 566 | 520 | 93 | 421 | 207 | 12 years ago |
| #72 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 376 | 166 | 1 | 5 | 20 | 12 years ago |
| #73 | 41 | Remember 15 Years Ago... | 0.00 | 0% | 689 | 159 | 7 | 26 | 42 | 12 years ago |
| #74 | 45 | dr0p | 0.00 | 0% | 428 | 315 | 11 | 100 | 127 | 12 years ago |
| #75 | 65 | Do A Barrel Roll | 0.00 | 0% | 603 | 312 | 26 | 102 | 121 | 18 years ago |
| #76 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 1030 | 230 | 12 | 28 | 42 | 18 years ago |
| #77 | 42 | Metropolis Zone | 0.00 | 0% | 503 | 110 | 3 | 16 | 20 | 18 years ago |
| #78 | 53 | Dragons Bane | 0.00 | 0% | 598 | 124 | 12 | 28 | 26 | 18 years ago |
| #79 | 38 | Fantasia | 0.00 | 0% | 531 | 151 | 15 | 11 | 50 | 12 years ago |
| #80 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 0% | 699 | 265 | 25 | 64 | 124 | 12 years ago |
| #81 | 43 | Frozen Fire | 0.00 | 0% | 445 | 173 | 14 | 60 | 87 | 12 years ago |
| #82 | 41 | Sakura no Kenshi | 0.00 | 0% | 1018 | 152 | 18 | 24 | 58 | 12 years ago |
| #83 | 66 | Monstrous Turtles! | 0.00 | 0% | 1100 | 228 | 26 | 30 | 32 | 6 months ago |
| #84 | 37 | Dragon's Final Roar | 0.00 | 0% | 501 | 102 | 10 | 17 | 44 | 12 years ago |
| #85 | 47 | Saikyou OX Keikaku | 0.00 | 0% | 433 | 124 | 21 | 43 | 85 | 12 years ago |
| #86 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 464 | 268 | 3 | 28 | 31 | 12 years ago |
| #87 | 29 | Lemonade | 0.00 | 0% | 844 | 91 | 1 | 10 | 11 | 12 years ago |
| #88 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 197 | 36 | 2 | 1 | 1 | 14 years ago |
| #89 | 40 | July | 0.00 | 0% | 628 | 72 | 14 | 10 | 17 | 19 years ago |
| #90 | 48 | R3 (Omega Mix) | 0.00 | 0% | 561 | 83 | 19 | 26 | 29 | 19 years ago |
| #91 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 262 | 24 | 0 | 0 | 0 | 19 years ago |
| #92 | 38 | Kagami | 0.00 | 0% | 729 | 116 | 15 | 12 | 39 | 19 years ago |
| #93 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 0% | 654 | 162 | 17 | 33 | 48 | 19 years ago |
| #94 | 53 | Robotix | 0.00 | 0% | 663 | 115 | 20 | 24 | 54 | 19 years ago |
| #95 | 31 | Bicycle Break | 0.00 | 0% | 1276 | 144 | 8 | 14 | 25 | 19 years ago |
| #96 | 36 | EternuS | 0.00 | 0% | 1048 | 134 | 10 | 2 | 2 | 19 years ago |
| #97 | 62 | UNknown Girl | 0.00 | 0% | 973 | 222 | 36 | 37 | 64 | 19 years ago |
| #98 | 20 | Silence v2 | 0.00 | 0% | 416 | 112 | 15 | 4 | 5 | 19 years ago |
| #99 | 38 | Troglodytic Epica | 0.00 | 0% | 1282 | 177 | 7 | 16 | 17 | 19 years ago |
| #100 | 54 | Gaussian Blur 3 | 0.00 | 0% | 700 | 127 | 16 | 16 | 27 | 2 years ago |
